Рынки: 11
CN Пара: 35
Тип: Централизованная
CoinEx Cryptonote Рынок
| Монета | Пара | 24ч Валюты | 24ч USD | Посл. пров. |
|---|---|---|---|---|
| XMR/USDT | 2,238 | 985,332 | 34 минут назад | |
| XMR/BTC | 658 | 287,460 | 29 минут назад | |
| ZANO/USDT | 1,319 | 10,950 | 24 минут назад | |
| ZEPH/USDT | 10,333 | 8,543 | 33 минут назад | |
| ZANO/BTC | 916 | 7,591 | 31 минут назад | |
| ZEPH/BTC | 8,697 | 7,176 | 31 минут назад | |
| DERO/USDT | 13,486 | 5,115 | 25 минут назад | |
| DERO/BTC | 12,334 | 4,689 | 25 минут назад | |
| XKR/USDT | 9,393,139 | 4,059 | 35 минут назад | |
| XMR/USDC | 9.02 | 3,962 | 33 минут назад | |
| DNX/USDT | 138,305 | 3,604 | 14 минут назад | |
| DNX/BTC | 91,443 | 2,382 | 22 минут назад |
CoinEx подробности
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit