Рынки: 11
CN Пара: 35
Тип: Централизованная
CoinEx Cryptonote Рынок
| Монета | Пара | 24ч Валюты | 24ч USD | Посл. пров. |
|---|---|---|---|---|
| XMR/USDT | 4,731 | 1,832,271 | 17 минут назад | |
| XMR/BTC | 700 | 271,913 | 13 минут назад | |
| ZANO/USDT | 2,435 | 39,808 | 6 минут назад | |
| XMR/USDC | 63.6 | 24,866 | 14 минут назад | |
| DERO/USDT | 17,214 | 9,587 | 17 минут назад | |
| ZEPH/USDT | 10,144 | 9,016 | 33 минут назад | |
| ZANO/BTC | 555 | 8,966 | 6 минут назад | |
| ZEPH/BTC | 8,788 | 7,846 | 32 минут назад | |
| XKR/USDT | 9,540,750 | 6,758 | 32 минут назад | |
| DERO/BTC | 12,147 | 6,665 | 17 минут назад | |
| DNX/USDT | 99,868 | 3,390 | 32 минут назад | |
| DNX/BTC | 88,180 | 2,986 | 32 минут назад |
CoinEx подробности
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit