Рынки: 11
CN Пара: 35
Тип: Централизованная
CoinEx Cryptonote Рынок
| Монета | Пара | 24ч Валюты | 24ч USD | Посл. пров. |
|---|---|---|---|---|
| XMR/USDT | 3,340 | 1,112,921 | 1 час назад | |
| XMR/USDC | 234 | 82,996 | 1 час назад | |
| XMR/BTC | 155 | 52,002 | 1 час назад | |
| ZANO/USDT | 1,310 | 12,736 | 20 минут назад | |
| ZANO/BTC | 595 | 5,814 | 20 минут назад | |
| DNX/USDT | 306,567 | 5,524 | 2 минут назад | |
| ZEPH/USDT | 12,330 | 4,955 | 40 минут назад | |
| ZEPH/BTC | 9,358 | 3,765 | 49 минут назад | |
| DERO/USDT | 19,815 | 3,541 | 13 минут назад | |
| DNX/BTC | 184,702 | 3,286 | 2 минут назад | |
| DERO/BTC | 17,446 | 3,107 | 13 минут назад | |
| XKR/USDT | 8,806,811 | 2,549 | 11 минут назад |
CoinEx подробности
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit