Рынки: 11
CN Пара: 35
Тип: Централизованная
CoinEx Cryptonote Рынок
| Монета | Пара | 24ч Валюты | 24ч USD | Посл. пров. |
|---|---|---|---|---|
| XMR/USDT | 17,673 | 6,756,976 | 39 минут назад | |
| XMR/USDC | 1,299 | 512,159 | 38 минут назад | |
| XMR/BTC | 698 | 261,113 | 36 минут назад | |
| ZANO/USDT | 2,374 | 21,044 | 32 минут назад | |
| ZANO/BTC | 570 | 5,092 | 32 минут назад | |
| XKR/USDT | 10,481,609 | 3,397 | 1 час назад | |
| ZEPH/USDT | 9,992 | 2,985 | 38 минут назад | |
| ZEPH/BTC | 9,155 | 2,736 | 38 минут назад | |
| DERO/USDT | 25,461 | 2,639 | 45 минут назад | |
| DNX/USDT | 201,081 | 2,625 | 38 минут назад | |
| DNX/BTC | 182,005 | 2,377 | 38 минут назад | |
| DERO/BTC | 19,567 | 1,990 | 45 минут назад |
CoinEx подробности
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit