Рынки: 11
CN Пара: 35
Тип: Централизованная
CoinEx Cryptonote Рынок
| Монета | Пара | 24ч Валюты | 24ч USD | Посл. пров. |
|---|---|---|---|---|
| XMR/USDT | 8,777 | 6,437,073 | 32 минут назад | |
| XMR/BTC | 389 | 294,862 | 29 минут назад | |
| XMR/USDC | 62.8 | 47,079 | 32 минут назад | |
| ZEPH/USDT | 11,588 | 10,336 | 7 минут назад | |
| DNX/USDT | 197,931 | 9,912 | 28 минут назад | |
| ZANO/USDT | 882 | 9,244 | 19 минут назад | |
| DERO/USDT | 21,775 | 7,932 | 21 минут назад | |
| ZEPH/BTC | 8,863 | 7,876 | 6 минут назад | |
| XKR/USDT | 9,534,031 | 5,332 | 17 минут назад | |
| DERO/BTC | 12,575 | 4,595 | 21 минут назад | |
| DNX/BTC | 91,631 | 4,460 | 28 минут назад | |
| ZANO/BTC | 203 | 2,112 | 17 минут назад |
CoinEx подробности
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit