Рынки: 11
CN Пара: 35
Тип: Централизованная
CoinEx Cryptonote Рынок
| Монета | Пара | 24ч Валюты | 24ч USD | Посл. пров. |
|---|---|---|---|---|
| XMR/USDT | 2,164 | 822,811 | 45 минут назад | |
| XMR/BTC | 98.1 | 38,177 | 45 минут назад | |
| ZANO/USDT | 1,308 | 12,189 | 24 минут назад | |
| DNX/USDT | 370,820 | 5,583 | 10 минут назад | |
| ZANO/BTC | 471 | 4,487 | 24 минут назад | |
| XMR/USDC | 10.1 | 3,834 | 52 минут назад | |
| ZEPH/USDT | 9,442 | 3,379 | 24 минут назад | |
| ZEPH/BTC | 8,664 | 3,169 | 24 минут назад | |
| DERO/USDT | 21,204 | 2,998 | 3 минут назад | |
| DNX/BTC | 178,795 | 2,734 | 10 минут назад | |
| DERO/BTC | 18,002 | 2,601 | 3 минут назад | |
| XKR/USDT | 8,658,115 | 2,145 | 45 минут назад |
CoinEx подробности
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit