| Название | CN Пара | Объем за 24ч USD | Посл. пров. | |
|---|---|---|---|---|
| 1 | 1,601 | 9 минут назад | ||
| 5 | 553,085 | 28 минут назад | ||
| 1 | 356,864 | 19 минут назад | ||
| 2 | 1,040,604 | 6 минут назад | ||
| 13 | 50,359,523 | 20 минут назад | ||
| 9 | 14,665,121 | 16 минут назад | ||
| 1 | 75,467 | 33 минут назад | ||
| 7 | 3,670,411 | 16 минут назад | ||
| 1 | 60,880 | 27 минут назад | ||
| 1 | 13,264 | 31 минут назад | ||
| 7 | 406,924 | 21 минут назад | ||
| 35 | 2,950,823 | 6 минут назад | ||
| 7 | 1,962,569 | 28 минут назад | ||
| 21 | 35,089,269 | 6 минут назад | ||
| 27 | 26,153,330 | 17 минут назад | ||
| 2 | 969,971 | 29 минут назад | ||
| 11 | 38,675,469 | 16 минут назад | ||
| 13 | 15,835,400 | 16 минут назад | ||
| 21 | 123,000,536 | 15 минут назад | ||
| 4 | 45,969 | 2 час назад | ||
| 15 | 15,775,528 | 15 минут назад | ||
| 83 | 4,061,931 | 15 минут назад | ||
| 4 | 33,489 | 20 минут назад | ||
| 1 | 317,933 | 29 минут назад | ||
| 15 | 37,585,882 | 23 минут назад | ||
| 1 | 1,746 | 30 минут назад | ||
| 1 | 6,841 | 3 час назад | ||
| 2 | 2,952 | 1 дэн назад | ||
| 2 | 12,541,148 | 17 минут назад | ||
| 12 | 652,870,491 | 7 минут назад |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Название | Посл. пров. | |
|---|---|---|
| 4 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 9 м назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 1 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 3 г назад | ||
| 2 г назад | ||
| 3 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 1 г назад | ||
| 2 г назад | ||
| 6 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 3 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 2 г назад | ||
| 1 м назад | ||
| 7 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 11 м назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 6 г назад | ||
| 1 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 6 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 3 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 6 м назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 1 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 3 г назад | ||
| 1 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 3 г назад | ||
| 3 м назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 10 м назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 5 м назад | ||
| 3 г назад | ||
| 5 г назад | ||
| 4 г назад |
Последние новости
-
Aug 27
CryptUnit