| Название | CN Пара | Объем за 24ч USD | Посл. пров. | |
|---|---|---|---|---|
| 1 | 10,099 | 47 минут назад | ||
| 1 | 688 | 26 минут назад | ||
| 5 | 326,517 | 26 минут назад | ||
| 1 | 249,007 | 22 минут назад | ||
| 2 | 1,041,424 | 10 минут назад | ||
| 13 | 49,979,604 | 15 минут назад | ||
| 9 | 15,404,115 | 14 минут назад | ||
| 1 | 104,007 | 15 минут назад | ||
| 7 | 5,141,160 | 15 минут назад | ||
| 1 | 176,134 | 20 минут назад | ||
| 2 | 856 | 1 час назад | ||
| 7 | 282,071 | 14 минут назад | ||
| 1 | 174,413 | 22 минут назад | ||
| 35 | 3,692,871 | 14 минут назад | ||
| 7 | 1,962,326 | 19 минут назад | ||
| 2 | 10,548 | 1 час назад | ||
| 21 | 35,110,108 | 11 минут назад | ||
| 27 | 25,767,409 | 16 минут назад | ||
| 2 | 971,328 | 23 минут назад | ||
| 11 | 18,312,417 | 15 минут назад | ||
| 13 | 38,138,336 | 14 минут назад | ||
| 21 | 175,351,328 | 14 минут назад | ||
| 4 | 46,834 | 3 час назад | ||
| 14 | 23,691,692 | 16 минут назад | ||
| 83 | 6,060,509 | 8 минут назад | ||
| 1 | 242,162 | 25 минут назад | ||
| 16 | 42,007,752 | 18 минут назад | ||
| 1 | 1,416 | 7 час назад | ||
| 1 | 57,209 | 30 минут назад | ||
| 2 | 3,527 | 25 минут назад | ||
| 2 | 11,699,912 | 22 минут назад | ||
| 11 | 653,219,685 | 13 минут назад |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Название | Посл. пров. | |
|---|---|---|
| 5 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 10 м назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 1 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 3 г назад | ||
| 3 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 6 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 3 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 2 г назад | ||
| 7 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 1 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 7 г назад | ||
| 2 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 7 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 3 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 7 м назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 1 г назад | ||
| 1 н назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 3 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 5 м назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 11 м назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 6 м назад | ||
| 3 г назад | ||
| 5 г назад | ||
| 4 г назад |
Последние новости
-
Aug 27
CryptUnit