Название | CN Пара | Объем за 24ч USD | Посл. пров. | |
---|---|---|---|---|
AltcoinTrader | 1 | 37,612 | 44 минут назад | |
Azbit | 2 | 2,497 | 24 минут назад | |
Biconomy | 4 | 403,283 | 31 минут назад | |
BigONE | 1 | 83,820 | 25 минут назад | |
BingX | 2 | 1,041,096 | 24 минут назад | |
Bit2Me | 2 | 2,485,351 | 28 минут назад | |
Bitcoin.com | 13 | 49,934,350 | 26 минут назад | |
Bitfinex | 9 | 8,954,645 | 25 минут назад | |
BitMart | 6 | 3,013,104 | 27 минут назад | |
BTSE | 6 | 289,246 | 29 минут назад | |
CoinEx | 34 | 1,117,506 | 12 минут назад | |
CoinW | 1 | 50,014 | 58 минут назад | |
Gate.io | 20 | 42,677,842 | 23 минут назад | |
HitBTC | 28 | 25,725,978 | 26 минут назад | |
Huobi | 11 | 9,757,821 | 26 минут назад | |
Indodax (Bitcoin Indonesia) | 8 | 97,573 | 6 минут назад | |
Kraken | 12 | 16,027,509 | 25 минут назад | |
KuCoin | 19 | 37,296,893 | 27 минут назад | |
LBank | 4 | 246,118 | 8 минут назад | |
MXC | 14 | 12,663,400 | 5 минут назад | |
Nonkyc.io | 88 | 3,271,954 | 6 минут назад | |
Poloniex | 16 | 36,787,416 | 25 минут назад | |
Tapbit | 1 | 59,939 | 8 минут назад | |
TradeOgre | 99 | 11,226,746,496 | 11 минут назад | |
Vindax | 3 | 1,142 | 1 дэн назад | |
WEEX | 1 | 56,544 | 25 минут назад | |
WhiteBIT | 2 | 11,220,466 | 26 минут назад | |
XeggeX | 27 | 23,057 | 51 сек назад | |
XT | 11 | 647,461,785 | 6 минут назад |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
Название | Посл. пров. | |
---|---|---|
Altilly | 3 г назад | |
Atomars | 3 г назад | |
B2BX | 1 г назад | |
Beaxy | 3 г назад | |
BHEX | 4 г назад | |
Bidesk | 2 г назад | |
BIG markets | 5 г назад | |
BiKi | 3 г назад | |
Bilaxy | 1 г назад | |
Binance | 6 м назад | |
Binance DEX | 3 г назад | |
BiONE | 2 м назад | |
Birake | 4 г назад | |
Bitalong | 3 г назад | |
BitBay | 4 г назад | |
Bitci | 2 г назад | |
BiteBTC | 5 г назад | |
BITEXBOOK | 2 г назад | |
Bitexlive | 2 г назад | |
BitHash | 1 м назад | |
Bithumb | 4 г назад | |
Bithumb Global | 2 г назад | |
Bitibu | 5 г назад | |
BITKER | 5 г назад | |
Bitrue | 2 н назад | |
Bitsoda | 4 г назад | |
Bitsonic | 4 г назад | |
Bittrex | 1 г назад | |
BitZ | 3 г назад | |
BKEX | 2 г назад | |
Braziliex | 5 г назад | |
BTCNEXT | 2 г назад | |
BTCSquare | 1 г назад | |
BTCAlpha | 2 г назад | |
BTC Trade UA | 10 м назад | |
BuyUcoin | 2 г назад | |
BW.com | 3 г назад | |
Bytex | 10 м назад | |
ChainEX | 4 г назад | |
Chainrift | 4 г назад | |
CHAOEX | 4 г назад | |
CITEX | 1 г назад | |
Cobinhood | 5 г назад | |
CoinAll | 3 г назад | |
Coinbe | 5 г назад | |
CoinBene | 2 г назад | |
COINBIG | 4 г назад | |
CoinDCX | 10 м назад | |
Coindeal | 3 г назад | |
CoinMex | 5 г назад | |
Coinroom | 5 г назад | |
Coinsbit | 1 г назад | |
CoinTiger | 8 м назад | |
Coinzix | 9 м назад | |
Coinexchange | 5 г назад | |
CREX24 | 2 г назад | |
Cryptopia | 5 г назад | |
CryptoBridge | 5 г назад | |
CryTrEx | 4 г назад | |
C-Patex | 2 г назад | |
Dcoin | 2 г назад | |
Dex-Trade | 1 г назад | |
DigiFinex | 6 м назад | |
Everbloom | 5 г назад | |
EXMO | 3 г назад | |
Exrates | 5 г назад | |
EXX | 3 г назад | |
FinanceX | 3 н назад | |
FinexBox | 4 м назад | |
Float SV | 3 г назад | |
ForkDelta | 5 г назад | |
4swap | 11 м назад | |
Freiexchange | 3 н назад | |
Gobaba | 5 г назад | |
Graviex | 1 н назад | |
HBTC | 2 г назад | |
Hoo.com | 2 г назад | |
Hotbit | 1 г назад | |
Hotcoin Global | 6 м назад | |
HPX | 4 г назад | |
Hubi | 3 г назад | |
Huobi Indonesia | 2 г назад | |
Huobi Korea | 4 г назад | |
Huobi KR | 5 г назад | |
Huobi US | 4 г назад | |
Ice3x | 3 г назад | |
Idax | 4 г назад | |
IDCM | 4 г назад | |
IncoreX | 4 г назад | |
Indoex | 3 г назад | |
Instant Bitex | 4 г назад | |
Ironex | 5 г назад | |
Binance JEX | 2 г назад | |
Kuna Exchange | 4 г назад | |
라토큰 (Latoken) | 6 м назад | |
Letsdocoinz | 5 г назад | |
LiteBit | 5 г назад | |
Livecoin | 3 г назад | |
로컬트레이드 (LocalTrade) | 6 м назад | |
MercuriEx | 4 г назад | |
MMFinance (Cronos) | 3 м назад | |
Nanu Exchange | 3 г назад | |
NiceHash | 3 н назад | |
Nominex | 6 м назад | |
NovaDAX | 6 м назад | |
Novadex | 5 г назад | |
OKEx | 8 м назад | |
OKEx Korea | 4 г назад | |
OpenLedger DEX | 4 г назад | |
Ovex | 4 г назад | |
P2PB2B | 3 г назад | |
PancakeSwap (v2) | 1 г назад | |
Paro Exchange | 5 г назад | |
Pionex | 6 м назад | |
QBTC | 4 г назад | |
qTrade | 1 г назад | |
Liquid (Quoine) | 4 г назад | |
Raisex | 5 г назад | |
세이프트레이드 (SafeTrade) | 6 м назад | |
Sato Wallet Ex | 5 г назад | |
SecretSwap | 1 г назад | |
Siennaswap | 1 г назад | |
Sistemkoin | 3 г назад | |
SouthXchange | 7 м назад | |
StakeCube Exchange | 3 н назад | |
STEX | 1 г назад | |
SUN.io | 1 г назад | |
Sushiswap | 1 г назад | |
Tarmex | 9 м назад | |
Satang Pro | 10 м назад | |
Thodex | 3 г назад | |
TokenJar | 6 г назад | |
TokensNet | 3 г назад | |
TOKOK | 2 г назад | |
TokoCrypto | 1 г назад | |
Trade Satoshi | 4 г назад | |
Tux Exchange | 5 г назад | |
Txbit | 1 г назад | |
Uniswap (v2) | 3 г назад | |
Uniswap (v2) | 10 м назад | |
Unnamed | 1 г назад | |
Upbit | 3 г назад | |
Upbit Indonesia | 3 г назад | |
VB | 4 г назад | |
VCC | 2 г назад | |
Vebitcoin | 5 г назад | |
ViteX | 10 м назад | |
Waves Platform | 2 г назад | |
와지르엑스 (WazirX) | 6 м назад | |
Worldcore | 5 г назад | |
ZB | 2 г назад | |
Zebitex | 4 г назад | |
ZG.com | 3 г назад |
Последние новости
-
Aug 27
-
Aug 16