| Название | CN Пара | Объем за 24ч USD | Посл. пров. | |
|---|---|---|---|---|
| 1 | 683 | 1 час назад | ||
| 1 | 0.0013 | 23 час назад | ||
| 5 | 347,523 | 47 минут назад | ||
| 1 | 155,259 | 53 минут назад | ||
| 2 | 1,040,538 | 46 минут назад | ||
| 13 | 49,932,974 | 55 минут назад | ||
| 9 | 11,034,796 | 51 минут назад | ||
| 1 | 60,736 | 51 минут назад | ||
| 7 | 2,372,349 | 49 минут назад | ||
| 1 | 23,875 | 1 час назад | ||
| 6 | 130,531 | 1 час назад | ||
| 1 | 154,395 | 1 час назад | ||
| 35 | 1,342,819 | 52 минут назад | ||
| 7 | 1,984,675 | 1 час назад | ||
| 21 | 35,085,152 | 46 минут назад | ||
| 27 | 25,729,611 | 51 минут назад | ||
| 2 | 970,709 | 1 час назад | ||
| 11 | 12,374,834 | 51 минут назад | ||
| 13 | 21,476,553 | 51 минут назад | ||
| 21 | 73,293,962 | 51 минут назад | ||
| 4 | 47,339 | 53 минут назад | ||
| 15 | 14,688,261 | 37 минут назад | ||
| 85 | 4,191,864 | 51 минут назад | ||
| 1 | 263,985 | 1 час назад | ||
| 16 | 39,435,062 | 1 час назад | ||
| 2 | 9.26 | 3 дэн назад | ||
| 1 | 2,884 | 50 минут назад | ||
| 1 | 13,087 | 2 час назад | ||
| 2 | 8,095,381 | 53 минут назад | ||
| 12 | 647,546,311 | 42 минут назад |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Название | Посл. пров. | |
|---|---|---|
| 5 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 11 м назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 3 г назад | ||
| 2 г назад | ||
| 3 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 7 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 2 г назад | ||
| 5 дэн назад | ||
| 7 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 1 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 7 г назад | ||
| 2 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 7 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 3 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 8 м назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 3 г назад | ||
| 3 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 6 м назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 3 г назад | ||
| 1 г назад | ||
| 6 г назад | ||
| 7 м назад | ||
| 3 г назад | ||
| 5 г назад | ||
| 4 г назад |
Последние новости
-
Aug 27
CryptUnit