| Название | CN Пара | Объем за 24ч USD | Посл. пров. | |
|---|---|---|---|---|
| 1 | 445 | 4 минут назад | ||
| 5 | 327,577 | 23 минут назад | ||
| 1 | 217,493 | 13 минут назад | ||
| 2 | 1,040,352 | 23 минут назад | ||
| 13 | 49,905,898 | 13 минут назад | ||
| 9 | 13,468,335 | 9 минут назад | ||
| 1 | 55,885 | 39 минут назад | ||
| 7 | 1,972,167 | 9 минут назад | ||
| 1 | 145,507 | 20 минут назад | ||
| 7 | 219,384 | 14 минут назад | ||
| 1 | 95,777 | 27 минут назад | ||
| 35 | 1,587,967 | 6 минут назад | ||
| 7 | 1,875,679 | 20 минут назад | ||
| 21 | 35,092,551 | 22 минут назад | ||
| 27 | 25,702,232 | 11 минут назад | ||
| 2 | 974,127 | 21 минут назад | ||
| 11 | 11,010,751 | 10 минут назад | ||
| 13 | 18,674,110 | 10 минут назад | ||
| 21 | 59,163,367 | 10 минут назад | ||
| 4 | 48,210 | 49 минут назад | ||
| 15 | 12,881,257 | 4 минут назад | ||
| 80 | 3,199,807 | 8 минут назад | ||
| 4 | 14,626 | 40 минут назад | ||
| 1 | 208,385 | 20 минут назад | ||
| 16 | 39,849,320 | 14 минут назад | ||
| 3 | 293 | 2 час назад | ||
| 1 | 6.34 | 2 дэн назад | ||
| 1 | 8,042 | 25 минут назад | ||
| 1 | 17,336 | 36 минут назад | ||
| 2 | 10,199,697 | 13 минут назад | ||
| 12 | 646,072,447 | 5 минут назад |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Название | Посл. пров. | |
|---|---|---|
| 5 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 10 м назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 1 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 3 г назад | ||
| 2 г назад | ||
| 3 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 6 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 3 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 2 г назад | ||
| 1 м назад | ||
| 7 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 1 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 7 г назад | ||
| 1 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 7 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 3 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 1 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 3 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 5 м назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 11 м назад | ||
| 3 г назад | ||
| 1 г назад | ||
| 6 г назад | ||
| 6 м назад | ||
| 3 г назад | ||
| 5 г назад | ||
| 4 г назад |
Последние новости
-
Aug 27
CryptUnit