| Название | CN Пара | Объем за 24ч USD | Посл. пров. | |
|---|---|---|---|---|
| 1 | 63.6 | 3 час назад | ||
| 5 | 337,629 | 28 минут назад | ||
| 1 | 206,284 | 1 час назад | ||
| 2 | 1,040,313 | 1 час назад | ||
| 13 | 49,939,712 | 1 час назад | ||
| 9 | 10,096,861 | 1 час назад | ||
| 7 | 2,404,716 | 21 минут назад | ||
| 1 | 22,007 | 20 минут назад | ||
| 7 | 188,039 | 25 минут назад | ||
| 1 | 53,339 | 1 час назад | ||
| 35 | 1,269,738 | 22 минут назад | ||
| 7 | 1,832,910 | 20 минут назад | ||
| 21 | 35,081,755 | 1 час назад | ||
| 27 | 25,735,850 | 1 час назад | ||
| 2 | 972,752 | 25 минут назад | ||
| 11 | 12,014,332 | 1 час назад | ||
| 13 | 19,094,385 | 1 час назад | ||
| 21 | 72,575,820 | 1 час назад | ||
| 4 | 46,019 | 12 минут назад | ||
| 15 | 13,840,826 | 4 минут назад | ||
| 82 | 2,473,293 | 24 минут назад | ||
| 1 | 162,086 | 23 минут назад | ||
| 16 | 39,025,787 | 1 час назад | ||
| 1 | 1,007 | 8 час назад | ||
| 1 | 1,472 | 2 час назад | ||
| 2 | 2,914 | 2 дэн назад | ||
| 3 | 10,915,100 | 1 час назад | ||
| 12 | 646,935,983 | 24 минут назад |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Название | Посл. пров. | |
|---|---|---|
| 5 г назад | ||
| 4 г назад | ||
| 2 н назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 3 г назад | ||
| 2 г назад | ||
| 3 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 7 г назад | ||
| 6 г назад | ||
| 3 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 7 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 2 г назад | ||
| 3 н назад | ||
| 7 г назад | ||
| 1 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 7 г назад | ||
| 4 г назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 5 г назад | ||
| 1 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 7 г назад | ||
| 2 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 7 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 3 г назад | ||
| 5 г назад | ||
| 6 г назад | ||
| 9 м назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 3 г назад | ||
| 3 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 3 г назад | ||
| 7 м назад | ||
| 6 г назад | ||
| 6 г назад | ||
| 2 г назад | ||
| 4 г назад | ||
| 2 г назад | ||
| 2 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 5 г назад | ||
| 4 г назад | ||
| 7 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 1 г назад | ||
| 3 г назад | ||
| 6 г назад | ||
| 8 м назад | ||
| 3 г назад | ||
| 5 г назад | ||
| 4 г назад |
CryptUnit