Marketi: 11
CN Parovi: 35
Tip: Centralizovana
CoinEx Cryptonote Marketi
| Coin | Par | 24h Coini | 24h USD | Provereno |
|---|---|---|---|---|
| XMR/USDT | 4,953 | 1,527,547 | 6 min ranije | |
| XMR/BTC | 381 | 119,705 | 1 min ranije | |
| XMR/USDC | 76.9 | 23,682 | 5 min ranije | |
| ZANO/USDT | 987 | 8,924 | 19 min ranije | |
| ZANO/BTC | 507 | 4,658 | 19 min ranije | |
| DNX/USDT | 563,399 | 4,093 | 19 min ranije | |
| ZEPH/USDT | 8,796 | 2,807 | 19 min ranije | |
| ZEPH/BTC | 8,368 | 2,714 | 19 min ranije | |
| DNX/BTC | 342,096 | 2,523 | 19 min ranije | |
| XKR/USDT | 8,307,567 | 2,160 | 40 min ranije |
CoinEx detalji
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit