 
						Marketi: 11
CN Parovi: 35
Tip: Centralizovana
 Web Sajt
  Web Sajt Twitter
  Twitter Reddit
  Reddit Telegram
  Telegram Facebook
  FacebookCoinEx Cryptonote Marketi
| Coin | Par | 24h Coini | 24h USD | Provereno | 
|---|---|---|---|---|
|  Monero | XMR/USDT | 5,063 | 1,636,650 | 25 min ranije | 
|  Monero | XMR/USDC | 443 | 143,600 | 25 min ranije | 
|  Monero | XMR/BTC | 409 | 135,182 | 25 min ranije | 
|  Zano | ZANO/USDT | 2,223 | 26,601 | 26 min ranije | 
|  Dero | DERO/USDT | 33,345 | 16,515 | 25 min ranije | 
|  Zephyr | ZEPH/USDT | 10,295 | 9,469 | 33 min ranije | 
|  Zephyr | ZEPH/BTC | 8,776 | 8,217 | 37 min ranije | 
|  Dero | DERO/BTC | 15,599 | 7,393 | 25 min ranije | 
|  Dynex | DNX/USDT | 141,813 | 5,110 | 16 min ranije | 
|  Kryptokrona | XKR/USDT | 8,551,588 | 4,903 | 28 min ranije | 
|  Dynex | DNX/BTC | 85,893 | 3,122 | 18 min ranije | 
|  Zano | ZANO/BTC | 207 | 2,488 | 28 min ranije | 
CoinEx detalji
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
 CryptUnit
 CryptUnit 
  
 










 
									 
		  
		 