Marketi: 10
CN Parovi: 33
Tip: Centralizovana
CoinEx Cryptonote Marketi
| Coin | Par | 24h Coini | 24h USD | Provereno |
|---|---|---|---|---|
| XMR/USDT | 6,462 | 3,054,314 | 22 min ranije | |
| XMR/BTC | 74.9 | 35,694 | 22 min ranije | |
| XMR/USDC | 37.9 | 17,923 | 22 min ranije | |
| ZANO/USDT | 1,224 | 10,276 | 1 sat ranije | |
| ZANO/BTC | 898 | 7,630 | 1 sat ranije | |
| ZEPH/USDT | 10,231 | 7,436 | 24 min ranije | |
| ZEPH/BTC | 8,829 | 6,420 | 24 min ranije | |
| XKR/USDT | 10,173,104 | 4,914 | 1 sat ranije | |
| DERO/USDT | 9,266 | 2,280 | 43 min ranije | |
| DERO/BTC | 9,014 | 2,233 | 43 min ranije |
CoinEx detalji
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit