Marketi: 11
CN Parovi: 35
Tip: Centralizovana
CoinEx Cryptonote Marketi
| Coin | Par | 24h Coini | 24h USD | Provereno |
|---|---|---|---|---|
| XMR/USDT | 2,679 | 1,165,214 | 11 min ranije | |
| XMR/BTC | 369 | 161,996 | 6 min ranije | |
| ZANO/USDT | 2,040 | 18,373 | 11 min ranije | |
| ZEPH/USDT | 13,489 | 11,156 | 29 min ranije | |
| ZANO/BTC | 905 | 8,203 | 11 min ranije | |
| ZEPH/BTC | 9,138 | 7,568 | 29 min ranije | |
| DNX/USDT | 161,062 | 4,581 | 20 min ranije | |
| XMR/USDC | 10.4 | 4,523 | 11 min ranije | |
| XKR/USDT | 9,217,317 | 4,308 | 29 min ranije | |
| DERO/USDT | 13,664 | 4,247 | 29 min ranije | |
| DERO/BTC | 10,372 | 3,252 | 29 min ranije | |
| DNX/BTC | 87,069 | 2,468 | 20 min ranije |
CoinEx detalji
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit