Marketi: 11
CN Parovi: 35
Tip: Centralizovana
CoinEx Cryptonote Marketi
| Coin | Par | 24h Coini | 24h USD | Provereno |
|---|---|---|---|---|
| XMR/USDT | 6,038 | 2,076,468 | 34 min ranije | |
| ZANO/USDT | 6,361 | 79,303 | 26 min ranije | |
| XMR/BTC | 156 | 51,904 | 34 min ranije | |
| ZEPH/USDT | 20,625 | 20,016 | 7 min ranije | |
| ZEPH/BTC | 10,305 | 9,342 | 13 min ranije | |
| DERO/USDT | 16,964 | 7,756 | 7 min ranije | |
| DNX/USDT | 179,911 | 5,978 | 23 min ranije | |
| XKR/USDT | 9,423,414 | 5,669 | 13 min ranije | |
| DERO/BTC | 12,440 | 5,407 | 7 min ranije | |
| ZANO/BTC | 439 | 5,304 | 23 min ranije | |
| XMR/USDC | 9.58 | 3,296 | 32 min ranije | |
| DNX/BTC | 91,628 | 2,932 | 23 min ranije |
CoinEx detalji
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit