Marketi: 11
CN Parovi: 35
Tip: Centralizovana
CoinEx Cryptonote Marketi
| Coin | Par | 24h Coini | 24h USD | Provereno |
|---|---|---|---|---|
| XMR/USDT | 1,646 | 543,205 | 8 min ranije | |
| XMR/BTC | 134 | 43,959 | 8 min ranije | |
| XMR/USDC | 103 | 33,554 | 8 min ranije | |
| ZANO/USDT | 2,467 | 24,203 | 58 min ranije | |
| ZANO/BTC | 463 | 4,584 | 55 min ranije | |
| ZEPH/USDT | 9,795 | 4,151 | 22 min ranije | |
| ZEPH/BTC | 8,598 | 3,620 | 18 min ranije | |
| DERO/USDT | 18,263 | 3,345 | 54 min ranije | |
| DERO/BTC | 17,065 | 3,115 | 54 min ranije | |
| DNX/USDT | 152,684 | 2,998 | 50 min ranije | |
| DNX/BTC | 146,977 | 2,891 | 55 min ranije | |
| XKR/USDT | 8,364,208 | 2,357 | 55 min ranije |
CoinEx detalji
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit