| Ime | CN Parovi | 24h USD obim | Provereno | |
|---|---|---|---|---|
| 5 | 316,392 | 30 min ranije | ||
| 1 | 98,708 | 50 min ranije | ||
| 13 | 49,988,062 | 51 min ranije | ||
| 9 | 9,988,923 | 49 min ranije | ||
| 1 | 162,649 | 53 min ranije | ||
| 7 | 2,870,166 | 18 min ranije | ||
| 1 | 19,890 | 17 min ranije | ||
| 6 | 79,343 | 52 min ranije | ||
| 1 | 63,122 | 49 min ranije | ||
| 35 | 1,558,018 | 23 min ranije | ||
| 7 | 1,534,956 | 1 sat ranije | ||
| 21 | 35,080,682 | 1 sat ranije | ||
| 27 | 25,783,624 | 49 min ranije | ||
| 2 | 913,286 | 29 min ranije | ||
| 11 | 15,537,778 | 48 min ranije | ||
| 13 | 16,859,585 | 52 min ranije | ||
| 21 | 84,990,913 | 49 min ranije | ||
| 15 | 13,890,385 | 20 min ranije | ||
| 87 | 4,497,516 | 25 min ranije | ||
| 4 | 12,010 | 13 sat ranije | ||
| 1 | 252,582 | 23 min ranije | ||
| 16 | 38,811,599 | 53 min ranije | ||
| 1 | 452 | 9 sat ranije | ||
| 2 | 2,930 | 6 sat ranije | ||
| 3 | 11,334,775 | 50 min ranije | ||
| 12 | 652,422,169 | 22 min ranije |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Ime | Provereno | |
|---|---|---|
| 5 g ranije | ||
| 4 g ranije | ||
| 1 m ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 7 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 3 g ranije | ||
| 2 g ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 7 g ranije | ||
| 7 g ranije | ||
| 3 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 7 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 2 g ranije | ||
| 5 dan ranije | ||
| 7 g ranije | ||
| 1 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 2 s ranije | ||
| 7 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 2 g ranije | ||
| 7 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 7 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 10 m ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 3 g ranije | ||
| 3 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 8 m ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 9 m ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 4 g ranije |
CryptUnit