| Ime | CN Parovi | 24h USD obim | Provereno | |
|---|---|---|---|---|
| 5 | 344,358 | 58 min ranije | ||
| 1 | 265,305 | 42 min ranije | ||
| 13 | 49,882,350 | 1 sat ranije | ||
| 9 | 21,568,738 | 42 min ranije | ||
| 1 | 133,203 | 52 min ranije | ||
| 7 | 1,218,629 | 42 min ranije | ||
| 35 | 986,731 | 29 min ranije | ||
| 7 | 1,902,817 | 58 min ranije | ||
| 27 | 25,678,192 | 1 sat ranije | ||
| 2 | 921,803 | 59 min ranije | ||
| 11 | 60,906,603 | 42 min ranije | ||
| 13 | 31,301,173 | 42 min ranije | ||
| 21 | 180,928,405 | 42 min ranije | ||
| 15 | 18,481,061 | 24 min ranije | ||
| 84 | 7,077,662 | 17 min ranije | ||
| 1 | 236,964 | 58 min ranije | ||
| 3 | 5,076 | 54 min ranije | ||
| 2 | 3,657 | 10 sat ranije | ||
| 4 | 12,538,189 | 42 min ranije | ||
| 11 | 643,955,753 | 28 min ranije |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Ime | Provereno | |
|---|---|---|
| 5 g ranije | ||
| 5 g ranije | ||
| 6 m ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 5 g ranije | ||
| 3 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 7 g ranije | ||
| 1 m ranije | ||
| 2 m ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 5 g ranije | ||
| 2 m ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 3 g ranije | ||
| 7 g ranije | ||
| 5 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 7 g ranije | ||
| 7 g ranije | ||
| 3 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 7 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 7 g ranije | ||
| 5 g ranije | ||
| 7 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 7 g ranije | ||
| 2 g ranije | ||
| 5 m ranije | ||
| 2 m ranije | ||
| 7 g ranije | ||
| 1 g ranije | ||
| 4 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 7 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 4 m ranije | ||
| 7 g ranije | ||
| 7 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 2 m ranije | ||
| 7 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 3 g ranije | ||
| 7 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 7 g ranije | ||
| 7 g ranije | ||
| 3 g ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 4 m ranije | ||
| 3 g ranije | ||
| 3 g ranije | ||
| 3 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 8 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 1 g ranije | ||
| 6 g ranije | ||
| 7 g ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 1 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 5 g ranije |
CryptUnit