Ime | CN Parovi | 24h USD obim | Provereno | |
---|---|---|---|---|
Azbit | 2 | 2,641 | 13 min ranije | |
Biconomy | 4 | 308,630 | 1 dan ranije | |
BingX | 2 | 1,098,763 | 13 min ranije | |
Bit2Me | 2 | 1,813,894 | 30 min ranije | |
Bitcoin.com | 12 | 49,919,723 | 25 min ranije | |
Bitfinex | 9 | 9,259,391 | 31 min ranije | |
BitMart | 6 | 2,484,822 | 26 min ranije | |
Bitrue | 4 | 602,322 | 40 min ranije | |
BTSE | 6 | 768,788 | 26 min ranije | |
CoinEx | 32 | 1,262,579 | 6 min ranije | |
CoinW | 1 | 11,226 | 1 sat ranije | |
Gate.io | 20 | 47,189,428 | 13 min ranije | |
HitBTC | 23 | 25,711,257 | 25 min ranije | |
Huobi | 11 | 11,224,543 | 26 min ranije | |
Indodax (Bitcoin Indonesia) | 8 | 62,342 | 45 min ranije | |
Kraken | 12 | 14,954,861 | 25 min ranije | |
KuCoin | 20 | 35,302,002 | 25 min ranije | |
LBank | 4 | 49,796 | 12 min ranije | |
MXC | 14 | 12,939,793 | 7 min ranije | |
Nonkyc.io | 87 | 3,056,716 | 6 min ranije | |
NovaDAX | 4 | 12,096 | 32 min ranije | |
Tapbit | 1 | 364 | 35 min ranije | |
TradeOgre | 102 | 11,225,715,387 | 4 min ranije | |
Verse | 1 | 2,197 | 15 sat ranije | |
WEEX | 1 | 58,166 | 47 min ranije | |
WhiteBIT | 2 | 9,754,868 | 26 min ranije | |
XeggeX | 25 | 32,029 | 5 min ranije | |
XT | 11 | 649,151,020 | 6 min ranije |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
Ime | Provereno | |
---|---|---|
Altilly | 3 g ranije | |
Atomars | 3 g ranije | |
B2BX | 1 g ranije | |
Beaxy | 3 g ranije | |
BHEX | 4 g ranije | |
Bidesk | 2 g ranije | |
BIG markets | 5 g ranije | |
BiKi | 3 g ranije | |
Bilaxy | 1 g ranije | |
Binance | 7 m ranije | |
Binance DEX | 3 g ranije | |
BiONE | 3 m ranije | |
Birake | 4 g ranije | |
Bitalong | 3 g ranije | |
BitBay | 5 g ranije | |
Bitci | 2 g ranije | |
BiteBTC | 5 g ranije | |
BITEXBOOK | 3 g ranije | |
Bitexlive | 2 g ranije | |
BitHash | 2 m ranije | |
Bithumb | 4 g ranije | |
Bithumb Global | 2 g ranije | |
Bitibu | 5 g ranije | |
BITKER | 5 g ranije | |
Bitsoda | 4 g ranije | |
Bitsonic | 4 g ranije | |
Bittrex | 1 g ranije | |
BitZ | 3 g ranije | |
BKEX | 3 g ranije | |
Braziliex | 5 g ranije | |
BTCNEXT | 2 g ranije | |
BTCSquare | 1 g ranije | |
BTCAlpha | 2 g ranije | |
BTC Trade UA | 11 m ranije | |
BuyUcoin | 2 g ranije | |
BW.com | 3 g ranije | |
Bytex | 11 m ranije | |
ChainEX | 4 g ranije | |
Chainrift | 4 g ranije | |
CHAOEX | 4 g ranije | |
CITEX | 1 g ranije | |
Cobinhood | 5 g ranije | |
CoinAll | 3 g ranije | |
Coinbe | 5 g ranije | |
CoinBene | 2 g ranije | |
COINBIG | 4 g ranije | |
CoinDCX | 11 m ranije | |
Coindeal | 3 g ranije | |
CoinMex | 5 g ranije | |
Coinroom | 5 g ranije | |
Coinsbit | 1 g ranije | |
CoinTiger | 9 m ranije | |
Coinzix | 10 m ranije | |
Coinexchange | 5 g ranije | |
CREX24 | 2 g ranije | |
Cryptopia | 5 g ranije | |
CryptoBridge | 5 g ranije | |
CryTrEx | 4 g ranije | |
C-Patex | 2 g ranije | |
Dcoin | 3 g ranije | |
Dex-Trade | 1 g ranije | |
DigiFinex | 7 m ranije | |
Everbloom | 5 g ranije | |
EXMO | 3 g ranije | |
Exrates | 5 g ranije | |
EXX | 3 g ranije | |
FinanceX | 1 m ranije | |
FinexBox | 5 m ranije | |
Float SV | 3 g ranije | |
ForkDelta | 5 g ranije | |
4swap | 1 g ranije | |
Freiexchange | 1 s ranije | |
Gobaba | 6 g ranije | |
Graviex | 2 s ranije | |
HBTC | 2 g ranije | |
Hoo.com | 2 g ranije | |
Hotbit | 1 g ranije | |
Hotcoin Global | 7 m ranije | |
HPX | 4 g ranije | |
Hubi | 3 g ranije | |
Huobi Indonesia | 3 g ranije | |
Huobi Korea | 4 g ranije | |
Huobi KR | 5 g ranije | |
Huobi US | 4 g ranije | |
Ice3x | 3 g ranije | |
Idax | 4 g ranije | |
IDCM | 4 g ranije | |
IncoreX | 4 g ranije | |
Indoex | 3 g ranije | |
Instant Bitex | 4 g ranije | |
Ironex | 5 g ranije | |
Binance JEX | 3 g ranije | |
Kuna Exchange | 4 g ranije | |
라토큰 (Latoken) | 7 m ranije | |
Letsdocoinz | 5 g ranije | |
LiteBit | 5 g ranije | |
Livecoin | 3 g ranije | |
로컬트레이드 (LocalTrade) | 7 m ranije | |
MercuriEx | 4 g ranije | |
MMFinance (Cronos) | 4 m ranije | |
Nanu Exchange | 4 g ranije | |
NiceHash | 1 m ranije | |
Nominex | 7 m ranije | |
Novadex | 5 g ranije | |
OKEx | 9 m ranije | |
OKEx Korea | 5 g ranije | |
OpenLedger DEX | 4 g ranije | |
Ovex | 4 g ranije | |
P2PB2B | 3 g ranije | |
PancakeSwap (v2) | 1 g ranije | |
Paro Exchange | 5 g ranije | |
Pionex | 7 m ranije | |
Poloniex | 7 m ranije | |
QBTC | 4 g ranije | |
qTrade | 1 g ranije | |
Liquid (Quoine) | 4 g ranije | |
Raisex | 5 g ranije | |
세이프트레이드 (SafeTrade) | 7 m ranije | |
Sato Wallet Ex | 5 g ranije | |
SecretSwap | 1 g ranije | |
Siennaswap | 1 g ranije | |
Sistemkoin | 3 g ranije | |
SouthXchange | 8 m ranije | |
STEX | 1 g ranije | |
SUN.io | 1 g ranije | |
Sushiswap | 1 g ranije | |
Tarmex | 10 m ranije | |
Satang Pro | 11 m ranije | |
Thodex | 3 g ranije | |
TokenJar | 6 g ranije | |
TokensNet | 3 g ranije | |
TOKOK | 2 g ranije | |
TokoCrypto | 1 g ranije | |
Trade Satoshi | 4 g ranije | |
Tux Exchange | 5 g ranije | |
Txbit | 1 g ranije | |
Uniswap (v2) | 3 g ranije | |
Uniswap (v2) | 11 m ranije | |
Unnamed | 1 g ranije | |
Upbit | 3 g ranije | |
Upbit Indonesia | 3 g ranije | |
VB | 4 g ranije | |
VCC | 2 g ranije | |
Vebitcoin | 6 g ranije | |
Vindax | 3 s ranije | |
ViteX | 11 m ranije | |
Waves Platform | 2 g ranije | |
와지르엑스 (WazirX) | 7 m ranije | |
Worldcore | 5 g ranije | |
ZB | 2 g ranije | |
Zebitex | 4 g ranije | |
ZG.com | 3 g ranije |
Poslenje vesti
-
Aug 27