| Ime | CN Parovi | 24h USD obim | Provereno | |
|---|---|---|---|---|
| 1 | 19,512 | 31 min ranije | ||
| 1 | 661 | 7 min ranije | ||
| 5 | 329,635 | 19 min ranije | ||
| 1 | 350,080 | 9 min ranije | ||
| 13 | 50,490,024 | 6 min ranije | ||
| 9 | 23,741,855 | 6 min ranije | ||
| 1 | 271,957 | 32 min ranije | ||
| 7 | 9,571,507 | 6 min ranije | ||
| 1 | 192,509 | 11 min ranije | ||
| 7 | 121,613 | 9 min ranije | ||
| 1 | 193,321 | 10 min ranije | ||
| 35 | 5,177,645 | 6 min ranije | ||
| 7 | 2,041,329 | 9 min ranije | ||
| 2 | 7,867 | 57 min ranije | ||
| 21 | 35,156,152 | 24 min ranije | ||
| 27 | 26,236,757 | 9 min ranije | ||
| 2 | 979,298 | 11 min ranije | ||
| 11 | 51,860,721 | 6 min ranije | ||
| 13 | 95,718,450 | 8 min ranije | ||
| 21 | 290,535,733 | 6 min ranije | ||
| 4 | 46,097 | 3 sat ranije | ||
| 15 | 34,189,542 | 4 min ranije | ||
| 85 | 11,587,130 | 10 min ranije | ||
| 4 | 18,491 | 42 min ranije | ||
| 1 | 309,740 | 21 min ranije | ||
| 16 | 43,181,903 | 11 min ranije | ||
| 1 | 49.9 | 35 min ranije | ||
| 1 | 31,705 | 48 min ranije | ||
| 2 | 5,750 | 15 min ranije | ||
| 2 | 20,850,331 | 7 min ranije | ||
| 12 | 663,226,036 | 10 min ranije |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Ime | Provereno | |
|---|---|---|
| 5 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 1 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 10 m ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 1 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 3 g ranije | ||
| 2 g ranije | ||
| 3 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 3 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 2 g ranije | ||
| 7 g ranije | ||
| 1 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 1 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 7 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 7 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 7 m ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 1 g ranije | ||
| 1 s ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 3 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 5 m ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 11 m ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 6 m ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 4 g ranije |
Poslenje vesti
-
Aug 27
CryptUnit