| Ime | CN Parovi | 24h USD obim | Provereno | |
|---|---|---|---|---|
| 1 | 2,804 | 27 min ranije | ||
| 5 | 512,019 | 9 min ranije | ||
| 1 | 230,869 | 11 min ranije | ||
| 2 | 1,041,055 | 12 min ranije | ||
| 13 | 50,167,804 | 14 min ranije | ||
| 9 | 13,119,397 | 8 min ranije | ||
| 6 | 4,578,132 | 5 min ranije | ||
| 1 | 180,052 | 3 min ranije | ||
| 1 | 13,143 | 9 min ranije | ||
| 7 | 323,085 | 6 min ranije | ||
| 35 | 3,965,095 | 7 min ranije | ||
| 7 | 1,885,847 | 3 min ranije | ||
| 21 | 35,087,073 | 13 min ranije | ||
| 27 | 25,971,993 | 8 min ranije | ||
| 2 | 1,016,357 | 9 min ranije | ||
| 11 | 34,788,103 | 8 min ranije | ||
| 13 | 20,511,342 | 9 min ranije | ||
| 21 | 142,871,337 | 8 min ranije | ||
| 4 | 691,634 | 34 min ranije | ||
| 15 | 21,682,514 | 4 min ranije | ||
| 83 | 4,974,128 | 4 min ranije | ||
| 16 | 38,805,364 | 12 min ranije | ||
| 1 | 1,725 | 1 sat ranije | ||
| 1 | 15,126 | 1 sat ranije | ||
| 2 | 18,808 | 6 sat ranije | ||
| 2 | 10,724,131 | 10 min ranije | ||
| 11 | 644,231,807 | 2 min ranije |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Ime | Provereno | |
|---|---|---|
| 4 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 5 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 1 g ranije | ||
| 4 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 8 m ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 3 g ranije | ||
| 2 g ranije | ||
| 3 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 6 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 3 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 2 g ranije | ||
| 1 m ranije | ||
| 7 g ranije | ||
| 1 g ranije | ||
| 3 g ranije | ||
| 3 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 10 m ranije | ||
| 4 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 6 g ranije | ||
| 1 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 5 m ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 1 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 3 g ranije | ||
| 1 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 3 g ranije | ||
| 3 m ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 3 g ranije | ||
| 7 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 9 m ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 4 m ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 4 g ranije |
Poslenje vesti
-
Aug 27
CryptUnit