| Ime | CN Parovi | 24h USD obim | Provereno | |
|---|---|---|---|---|
| 1 | 1,085 | 34 min ranije | ||
| 5 | 340,352 | 32 min ranije | ||
| 1 | 325,626 | 12 min ranije | ||
| 2 | 1,040,664 | 17 min ranije | ||
| 13 | 49,953,587 | 6 min ranije | ||
| 9 | 12,965,611 | 5 min ranije | ||
| 1 | 100,331 | 11 min ranije | ||
| 6 | 3,011,292 | 6 min ranije | ||
| 1 | 25,482 | 50 min ranije | ||
| 7 | 595,501 | 13 min ranije | ||
| 1 | 164,181 | 7 min ranije | ||
| 35 | 1,762,882 | 5 min ranije | ||
| 7 | 2,015,136 | 51 min ranije | ||
| 2 | 1,732 | 3 sat ranije | ||
| 21 | 35,096,696 | 18 min ranije | ||
| 27 | 25,749,122 | 5 min ranije | ||
| 2 | 971,402 | 52 min ranije | ||
| 11 | 13,520,413 | 5 min ranije | ||
| 13 | 23,854,761 | 5 min ranije | ||
| 21 | 95,274,562 | 5 min ranije | ||
| 4 | 55,492 | 24 min ranije | ||
| 15 | 16,452,286 | 13 min ranije | ||
| 84 | 4,890,999 | 5 min ranije | ||
| 1 | 268,747 | 57 min ranije | ||
| 16 | 38,446,477 | 13 min ranije | ||
| 4 | 3,933 | 10 sat ranije | ||
| 1 | 95,044 | 21 min ranije | ||
| 1 | 5,018 | 3 sat ranije | ||
| 2 | 9,225,785 | 5 min ranije | ||
| 11 | 648,821,113 | 5 min ranije |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Ime | Provereno | |
|---|---|---|
| 5 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 1 g ranije | ||
| 4 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 11 m ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 1 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 3 g ranije | ||
| 2 g ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 4 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 7 g ranije | ||
| 3 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 2 g ranije | ||
| 7 g ranije | ||
| 1 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 7 g ranije | ||
| 4 g ranije | ||
| 6 g ranije | ||
| 1 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 7 g ranije | ||
| 2 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 5 g ranije | ||
| 2 g ranije | ||
| 7 g ranije | ||
| 1 g ranije | ||
| 5 g ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 1 m ranije | ||
| 2 g ranije | ||
| 3 g ranije | ||
| 3 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 3 g ranije | ||
| 6 m ranije | ||
| 5 g ranije | ||
| 6 g ranije | ||
| 2 g ranije | ||
| 4 g ranije | ||
| 2 g ranije | ||
| 2 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 5 g ranije | ||
| 4 g ranije | ||
| 7 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 1 g ranije | ||
| 3 g ranije | ||
| 1 g ranije | ||
| 6 g ranije | ||
| 7 m ranije | ||
| 3 g ranije | ||
| 5 g ranije | ||
| 4 g ranije |
Poslenje vesti
-
Aug 27
CryptUnit