Fastpool xyz Rudarski Pulovi
| Rudarski Pul | Algo | Spojeni | Prov % | Isplata | Min | Mh/s | Status | |
|---|---|---|---|---|---|---|---|---|
|  Qwertycoin | normal | N/A | 0.9 | 1000 | 0 | 0 | 5 min ranije | |
|  BLOC.money | heavy | N/A | 1 | 1 | 3 | 0.017 | 26 min ranije | |
|  uPlexa | upx | N/A | 0.9 | 100 | 7 | 0.079 | 3 min ranije | |
|  WrkzCoin | upx | N/A | 0.8 | 10000 | 7 | 0.11 | 3 min ranije | |
|  Worktips | trtl | N/A | 0.8 | 5 | 1 | 0.048 | 3 min ranije | |
|  Masari | fast2 | N/A | 0.8 | 0.5 | 0 | 0 | 1 min ranije | |
|  Conceal | gpu | N/A | 0.9 | 0.1 | 0 | 0 | 9 min ranije | |
|  Ryo | gpu | N/A | 1 | 1 | 3 | 0.0051 | 9 min ranije | |
|  Equilibria | gpu | N/A | 0.9 | 0.5 | 3 | 0.011 | 9 min ranije | |
|  UltraNote Infinity | cceal | N/A | 0.8 | 1 | 0 | 0 | 12 min ranije | |
|  Sumokoin | cnR | N/A | 0.8 | 0.1 | 0 | 0 | 5 min ranije | |
|  DinastyCoin | rX | N/A | 0.8 | 0.01 | 0 | 0 | 11 min ranije | |
|  Zephyr | rX | N/A | 1 | 0.1 | 0 | 0 | 15 min ranije | |
|  Monero | rX | N/A | 0.7 | 2.0E-5 | 1 | 0.00054 | 12 min ranije | |
|  Quantum | rX | N/A | 0.7 | 0.5 | 11 | 0.8 | 3 min ranije | |
|  Cirquity | ArgChukwa | N/A | 0.8 | 10 | 0 | 0 | 26 min ranije | |
|  ArQmA | rARQ | N/A | 1 | 0.01 | 1 | 0.000075 | 3 min ranije | |
|  GNTL Coin | rARQ | N/A | 0.8 | 10 | 1 | 0.015 | 12 min ranije | |
|  Safex Cash | rSFX | N/A | 1 | 1 | 7 | 0.035 | 3 min ranije | |
|  MoneroV | Cd29v | N/A | 1.5 | 1 | 0 | 0 | 12 min ranije | |
|  Aeon | K12 | N/A | 0.7 | 0.05 | 2 | 0.0079 | 12 min ranije | |
|  NiRmata | PPowZ | N/A | 1 | 0.1 | 0 | 0 | 9 min ranije | |
|  BitTube Cash | Cd29b | N/A | 1 | 1 | 0 | 0 | 20 min ranije | |
|  Lethean | ArgChukwa2 | N/A | 0.9 | 1 | 0 | 0 | 6 min ranije | |
|  Scala | Panthera | N/A | 1 | 50 | 11 | 0.1 | 3 min ranije | |
|  Dynex | DynexS | N/A | 1 | 1 | 0 | 0 | 8 min ranije | |
|  Nevocoin | rNEVO | N/A | 1 | 1 | 1 | 0.0097 | 14 min ranije | 
 CryptUnit
 CryptUnit 
  
					 
  
  
  
  
  
  
  
 













 
										 
		  
		 