Osveženo: 2 min ranije Status: Aktivno / Izlistano
Dynex (DNX)
$0.014
(-7% )
0.00000021 BTC
5.76 Mh/s
Hashrate
24h
$485,172
7.26 BTC
10.1 DNX
Nagrada
809/10
Rudari/Pulovi
| POOL MINING | DAN Trenutno Tež |
DAN 1h PROS Tež |
DAN 24h PROS Tež |
SEDMICA 24h PROS Tež |
MESEC 24h PROS Tež |
|
|---|---|---|---|---|---|---|
| Nagrade DNX | 1.27 | 1.27 | 1.18 | 8.25 | 35.3 | |
| Prihod BTC | 0.00000027 | 0.00000027 | 0.00000025 | 0.0000017 | 0.0000074 | |
| Prihod USD | $0.018 | $0.018 | $0.017 | $0.12 | $0.51 |
| SOLO MINING | DAN Trenutno Tež |
DAN 1h PROS Tež |
DAN 24h PROS Tež |
SEDMICA 24h PROS Tež |
MESEC 24h PROS Tež |
|
|---|---|---|---|---|---|---|
| DNX Blocks | 0 | 0 | 0 | 0 | 3 | |
| Nagrade DNX | 0 | 0 | 0 | 0 | 30.4 | |
| Prihod USD | $0 | $0 | $0 | $0 | $0.44 |
On 1 hour average network hashrate, on average you will find a block every 7d 23h 49m. Use SOLO mining ONLY if you could find few blocks daily. Hashrate you currently need to get block at least once a day on average 0.008 Mh/s.What does SOLO mining mean?
Dynex rudarski pulovi
| Naziv pula | Spojeni | Prov % | Min. isplata | Rudari | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| minenow.space | 0.9 | 1 | 0 | 0 | 17 min ranije | |||
| miningocean.org | 0 | 1 | 0 | 0 | 9 min ranije | |||
| fastpool.xyz | 1 | 1 | 0 | 0 | 2 min ranije | |||
| xpool.pw | 1 | 1 | 0 | 0 | 17 min ranije | |||
| zetpool.org | 0.9 | 1 | 1 | 0.037 | 9 min ranije | |||
| deepminerz.com | 0.5 | 1 | 14 | 0.69 | 9 min ranije | |||
| ekapool.com | 1 | 1 | 24 | 0.82 | 2 min ranije | |||
| neuropool.net | 0.9 | 1 | 15 | 1.86 | 9 min ranije | |||
| herominers.com | 0.9 | 1 | 76 | 2.53 | 9 min ranije | |||
| mineradnow.space | 0.9 | 1 | 679 | 191 | 32 min ranije |
Dynex marketi
| Menjačnica | Par | 24h DNX | 24h USD | Provereno | ||
|---|---|---|---|---|---|---|
| Gate | DNX/USDT | 11,076,848 | $158,190 | 36 min ranije | ||
| XT.COM | DNX/USDT | 10,991,732 | $157,335 | 40 min ranije | ||
| MEXC | DNX/USDT | 9,712,252 | $138,454 | 35 min ranije | ||
| Uniswap V3 (Ethereum) | 0X9928A8600D14AC22C0BE1E8D58909834D7CEAF13/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 1,028,198 | $14,911 | 1 sat ranije | ||
| Nonkyc.io | DNX/USDT | 483,148 | $6,926 | 36 min ranije | ||
| CoinEx | DNX/USDT | 470,226 | $6,746 | 36 min ranije | ||
| CoinEx | DNX/BTC | 186,448 | $2,607 | 40 min ranije |
Dynex
| Simbol | DNX |
| Predstavljen | Sep 2022 |
| Forkovano sa | |
| Hashing algoritam | DynexSolve |
| Vreme bloka | 120 sek |
| Decimalna mesta | 9 |
| Nagrada | 10.1 |
| Trenutna visina | 977,856 |
| Istorijski podaci | JSON |
| DynexSolve | 26. Nov 2023 |
DNX Pozadine, baneri
Preporučen DNX Softver
TOP DNX Uređaji za rudarenje
| 7,000 h/s | |
| 6,000 h/s | |
| 5,500 h/s | |
| 4,600 h/s | |
| 4,000 h/s | |
| 3,900 h/s |
Dynex Novčanici
| Desktop | |
| WEB |
CryptUnit
