Pulovi: 10
Rudari: 3843
Web Sajt
Github
Twitter
Reddit
Discord
Telegram
BTC Talk
Facebook
Android
Rudari: 3843
Automatic server selection based on geo position. Variable port difficulty. PaymentID payments for exchanges. PPLNS payout scheme. Custom payout threshold. Per-Worker hashrate charts. E-mail notifications.
HashVault Rudarski Pulovi
| Rudarski Pul | Algo | Spojeni | Prov % | Isplata | Min | Mh/s | Status | |
|---|---|---|---|---|---|---|---|---|
| haven | N/A | pplns 0.9 | 0.01 | 0 | 0 | 11 min ranije | ||
| fast2 | N/A | pplns 0.9 | 0.1 | 0 | 0 | 2 min ranije | ||
| gpu | N/A | pplns 0 | 0.1 | 19 | 0.31 | 6 min ranije | ||
| cnR | N/A | pplns 0.9 | 0.1 | 0 | 0 | 5 min ranije | ||
| rX | N/A | pplns 0 | 0.01 | 69 | 1.17 | 3 min ranije | ||
| rX | N/A | pplns 0 | 0.001 | 3,755 | 521 | 3 min ranije | ||
| C29s | N/A | pplns 0.9 | 0.001 | 0 | 0 | 1 min ranije | ||
| K12 | N/A | pplns 0.9 | 0.1 | 0 | 0 | 1 min ranije | ||
| Cd29b | N/A | pplns 0.9 | 0.001 | 0 | 0 | 5 min ranije | ||
| ArgChukwa2 | N/A | pplns 0.9 | 0.1 | 0 | 0 | 2 min ranije |
CryptUnit