| Status | Aktivno |
| Poslednji podatak | 1 min ranije |
| Rudari | 65 |
| Hashrate | 0.76 Mh/s |
| Provizija | pplns 0.9% |
| Min. isplata | 0.01 ZEPH |
| Coin | Zephyr |
| Algo | rX |
| Snimci | 200 |
| Spojeni | N/A |
Automatic server selection based on geo position. Variable port difficulty. PaymentID payments for exchanges. PPLNS payout scheme. Custom payout threshold. Per-Worker hashrate charts. E-mail notifications.
Ostali Zephyr rudarski pulovi
| Naziv pula | Spojeni | Prov % | Min. isplata | Rudari | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| raptorhash.net | 1solo 1 | 0 | 0 | 7 min ranije | ||||
| cyberaihk.com | 0.8 | 0 | 0 | 0 | 3 min ranije | |||
| newpool.pw | 1 | 0.5 | 0 | 0 | 6 min ranije | |||
| Fastpool.xyz | 1 | 0.1 | 1 | 0.0015 | 1 min ranije | |||
| minergalaxy.org | 0.8 | 0.001 | 1 | 0.012 | 6 min ranije | |||
| Zephyrprotocol.com | 1 | 1 | 3 | 0.016 | 1 min ranije | |||
| Rplant Pool | 0.9 | 0.01 | 30 | 0.024 | 1 min ranije | |||
| pool-pay.com | 0 | 0.1 | 7 | 0.037 | 6 min ranije | |||
| ekapool.com | 0.1 | 0.1 | 30 | 0.33 | 6 min ranije | |||
| lospoolloshermanos.fr | 0.3 | 0.3 | 5 | 0.75 | 6 min ranije | |||
| Hashvault.pro | pplns 0.9 | 0.01 | 65 | 0.76 | 1 min ranije | |||
| Monero Ocean | pps 0 | 0.003XMR | 3 | 1.74 | 5 dan ranije | |||
| Solopool.org [SOLO] | solo 1.5 | 29 | 9.87 | 3 s ranije | ||||
| Miningocean.org | 0.9 | 0.1 | 337 | 24.9 | 1 min ranije | |||
| Herominers.com | 0.9 | 0.1 | 1,067 | 51.8 | 1 min ranije |
CryptUnit