| Status | Aktivno |
| Poslednji podatak | 10 min ranije |
| Rudari | 3820 |
| Hashrate | 554 Mh/s |
| Provizija | pplns 0% |
| Min. isplata | 0.001 XMR |
| Coin | Monero |
| Algo | rX |
| Snimci | 200 |
| Spojeni | N/A |
Automatic server selection based on geo position. Variable port difficulty. PaymentID payments for exchanges. PPLNS payout scheme. Custom payout threshold. Per-Worker hashrate charts. E-mail notifications.
Ostali Monero rudarski pulovi
| Naziv pula | Spojeni | Prov % | Min. isplata | Rudari | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| 2miners.com | pplns 1 | 0.1 | 0 | 0 | 1 g ranije | |||
| Fastpool.xyz | 0.7 | 2.0E-5 | 2 | 0.00059 | 4 min ranije | |||
| Fairhash | 1 | 0.011 | 7 | 0.071 | 7 min ranije | |||
| GNTL XMR | pplns 0.3 | 0.005 | 13 | 0.088 | 6 min ranije | |||
| zergpool.com | 0.5 | 44 | 0.15 | 5 m ranije | ||||
| XMR PT | pplns 0.4 | 0.2 | 39 | 0.18 | 4 min ranije | |||
| Rplant Pool | 1 | 0.01 | 37 | 0.37 | 7 min ranije | |||
| Bohemian Pool | pplns 0.3 | 0.1 | 32 | 0.78 | 10 min ranije | |||
| MoneroHash | 1.6 | 0.5 | 204 | 2.7 | 10 min ranije | |||
| DX Pool | 0.5 | 0.0001 | 797 | 15.6 | 1 min ranije | |||
| Herominers | 0.9 | 0.01 | 905 | 36.5 | 7 min ranije | |||
| XMRpool EU | 0.9 | 0.07 | 857 | 43.5 | 10 min ranije | |||
| Monero Ocean | pplns 0 | 0.003 | 4,592 | 284 | 10 min ranije | |||
| C3pool | pplns 0 | 0.003 | 2,126 | 312 | 10 min ranije | |||
| Hashvault | pplns 0 | 0.001 | 3,820 | 554 | 10 min ranije | |||
| Nanopool | pplns 1 | 0.1 | 2,403 | 1,402 | 10 min ranije | |||
| Support XMR | pplns 0.6 | 0.3 | 5,968 | 1,924 | 7 min ranije |
CryptUnit