
Продавец:

Алго | H/s |
---|---|
Normal (ASIC) | 2,000 |
NormalV7 | 2,000 |
LiteV7 | 4,200 |
Heavy | 1,550 |
Haven | 1,550 |
Alloy | 1,000 |
Upx | 58,800 |
Trtl | 15,960 |
Fast2 | 3,800 |
Gpu | 1,650 |
Cceal | 3,800 |
CnR | 2,000 |
RXWow | 1,180 |
RX | 1,180 |
ArgChukwa | 110,000 |
ZumLite | 15,960 |
RARQ | 1,180 |
RSFX | 1,180 |
C29s | 3.2 |
Cd29v | 3.2 |
K12 | 962 |
Zls | 2,000 |
PPowZ | 15 |
Cd29b | 3.2 |
ArgChukwa2 | 55,000 |
DynexS | 1,000 |
RJDX | 1,180 |
RNEVO | 1,180 |
AMD Vega56 Найболье за майнинг
Обновлено: 2025-05-02 16:36:05Монета | Алго | USD/дэн | BTC/дэн | USD/нед | BTC/нед |
---|---|---|---|---|---|
![]() | rX | 0.032 | 0.00000034 | 0.23 | 0.0000023 |
![]() | rX | 0.031 | 0.00000032 | 0.22 | 0.0000023 |
![]() | rX | 0.028 | 0.00000029 | 0.19 | 0.0000020 |
![]() | DynexS | 0.026 | 0.00000026 | 0.18 | 0.0000019 |
![]() | normal | 0.00018 | 0.00000000 | 0.0013 | 0.00000001 |
![]() | PPowZ | 0.00000017 | 0.00000000 | 0.0000012 | 0.00000000 |
Рекомендуемые майнеры
Майнер | Алгос | Поддерживаемые ОС |
---|---|---|
![]() | 11 | ![]() ![]() ![]() |
![]() | 12 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 4 | ![]() ![]() |
![]() | 3 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 28 | ![]() |
![]() | 25 | ![]() ![]() |
![]() | 15 | ![]() |
![]() | 3 | ![]() ![]() |
![]() | 32 | ![]() ![]() ![]() |
![]() | 26 | ![]() ![]() |
![]() | 26 | ![]() ![]() ![]() |
![]() | 5 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 7 | ![]() |
![]() | 21 | ![]() |
Отзывы Пользователей
nut78 Tuesday June 11, 2019
Vega Sapphire nitro+ 56 , bios stock Hynix 56-Win 10- driver AMD 18.6.1=
.V4 : 2015 h/s @ 1407/850-950/850
.trm 0.4.5 = config 14*14
.WinAMDTweak.exe --gpu x --RAS 22 --RCDRD 17 --RCDWR 4 --RC 35 --RP 13 --RRDS 4 --RRDL 4 --RFC 148 --REF 15600
.For Hynix
nut78 Tuesday June 11, 2019
Vega msi 56 , bios stock samsung 56-Win 10- driver AMD 18.6.1=
.V4 : 2102 h/s @ 1450/880-950/880
.trm 0.4.5 = config 14*14
.WinAMDTweak.exe --gpu x --CL 17 --RAS 26 --RP 10 --RC 36 --RFC 248 --RRDS 3 --RRDL 3 --RCDRD 12 --RCDWR 5 --REF 15000 --FAW 13 --RTP 4
For Samsung .
unkow Saturday June 8, 2019
Here are some numbers from my Vega56 with Hynix memory, just pushed mem up to 940mhs and P7 to 925mV.
SRRBMINER
Applied only "tweak_profile" : 10 to every config, nothing else changed in config.
Before tweak / After tweak ~ increase in percents:
v4: 1854 / 2128 ~ 15%
upx2: 60400 / 71200 ~ 18%
haven: 1800 / 2000 ~ 11%
turtle: 15630 / 18440 ~ 18%
mox: 3845 / 4525 ~ 17%
fast2: 3604 / 4111 ~ 14%
conceal: 3726 / 4065 ~9%
litev7: 4386 / 4965 ~13%
xcash: 958 / 1106 ~15%
frozen80 Saturday June 8, 2019
TurtleCoin 14.2k with SRBMiner on Vega56 Sapphire Nitro+, Driver version 18.6.1 on Windows 10.
Osi Monday May 6, 2019
2,000 for CN/R is a bit optimistic and really pushing the hardware above the limit of stable and longterm hashrate.
1,850 would be a more correct value.
Golov Thursday August 16, 2018
4 x RX VEGA 56 (RX VEGA 64 BIOS)
Cryptonight (v7) hashtare
7800hs - Cast XMR 0.96,Vega 64 bios,GPU [email protected], HBCC [email protected] , Radeon Driver 18.3.4
Cryptonight Heavy hashrate
5400hs - Cast XMR 0.96,Vega 64 bios,GPU [email protected], HBCC [email protected] , Radeon Driver 18.3.4
Ambient room temperature 22 C,GPU max temp - 52C,HBCC max temp - 65C
Blake Thursday August 16, 2018
Cryptonight (v7) hashtare
1850 (2 threads) - xmrig-amd - stock bios - underclock powertable 900mv - Memory at 900mV
Cryptonight Lite (v1) hashrate
3700 (2 threads) - xmrig-amd - stock bios - underclock powertable 900mv - Memory at 900mV
Cryptonight Heavy hashrate
1440 (2 threads) - xmrig-amd - stock bios - underclock powertable 900mv - Memory at 900mV
Note: 1900 h/s is achievable on V7 if you overclock the memory heavily which is not very recommended. whattomine uses 1850 h/s also which seems more accurate. On cryptonight-heavy (SUMO), I easily achieve those 1440 h/s. You should at least update this value
Последние новости

Мы не продаем монеты! Если вы хотите купить несколько монет, вы можете сделать это вот. Вы ищете больше хэш-мощности или хотите просто попробовать майнинг? Ты можешь это сделать вот.


