Top coins to mine
Single + merged coins pairs | 24h AVG diff/price | 24h Volume: > 0.1BTC 20 FILTERED 
													Quantum (QRL)
RND X @ 240h/s
$0.0069
/ Day
0.004 QRL
0.00000006 BTC
| Price | $1.7 | 
| Change | 1.7% | 
| Vol 24h | $83,691 | 
| Exch/mark | 16/28 | 
| Hashrate | 122 Mh/s | 
| Pools/min | 6/620 | 
| Block R. | 1.43 | 
| Block T. | 60 Sec | 
 
													Monero (XMR)
RND X @ 240h/s
$0.0064
/ Day
0.000020 XMR
0.00000006 BTC
| Price | $323 | 
| Change | -2.2% | 
| Vol 24h | $169,916,145 | 
| Exch/mark | 132/504 | 
| Hashrate | 5,382 Mh/s | 
| Pools/min | 17/19,728 | 
| Block R. | 0.62 | 
| Block T. | 120 Sec | 
 
													Zephyr (ZEPH)
RND X @ 240h/s
$0.0055
/ Day
0.0059 ZEPH
0.00000005 BTC
| Price | $0.94 | 
| Change | 1.4% | 
| Vol 24h | $426,639 | 
| Exch/mark | 7/23 | 
| Hashrate | 146 Mh/s | 
| Pools/min | 15/3,493 | 
| Block R. | 4.99 | 
| Block T. | 120 Sec | 
 
													Zano (ZANO)
PPowZ @ 0MH/s
$0
/ Day
0 ZANO
0 BTC
| Price | $12 | 
| Change | -2.8% | 
| Vol 24h | $1,628,653 | 
| Exch/mark | 18/28 | 
| Hashrate | 842 GH/s | 
| Pools/min | 2/719 | 
| Block R. | 1 | 
| Block T. | 120 Sec | 
 
													Dynex (DNX)
DynexSolve @ 0h/s
$0
/ Day
0 DNX
0 BTC
| Price | $0.036 | 
| Change | -5.1% | 
| Vol 24h | $217,985 | 
| Exch/mark | 11/19 | 
| Hashrate | 17 Mh/s | 
| Pools/min | 10/983 | 
| Block R. | 18.5 | 
| Block T. | 120 Sec | 
Filtered coins (24h volume < .1BTC)
Switch 'FILTER BY 24H BTC VOLUME' to OFF to disable filter| Daily Revenue | Hrashrate Block Rew|Time | 24h Change Price USD|BTC | Volume 24h Exch/mark | Miners Pools | |
|---|---|---|---|---|---|
| 
 | $0.0264.6 RYO0.00000023 BTC | 0.7 Mh/s33.1 RYO240 Sec | 0.1%$0.00560.00000005 BTC | $99919 Markets7 Exchanges | 3097 Pools | 
| 
 | $0.00520.68 CCX0.00000005 BTC | 1.72 Mh/s6 CCX120 Sec | -7.3%$0.00770.00000007 BTC | $54224 Markets12 Exchanges | 225 Pools | 
| 
 | $0.0021.25 ARQ0.00000001 BTC | 1.38 Mh/s10 ARQ120 Sec | 0%$0.00160.00000001 BTC | $7.615 Markets3 Exchanges | 477 Pools | 
| 
 | $0.000350.042 XEQ0.00000000 BTC | 24.3 Mh/s5.21 XEQ120 Sec | -5.1%$0.00840.00000008 BTC | $57.120 Markets6 Exchanges | 624 Pools | 
| 
 | $0.000238.52 BCN0 BTC | 0.046 Mh/s1.35 BCN120 Sec | -11.2%$0.0000270 BTC | $10098 Markets14 Exchanges | 21 Pools | 
| 
 | $00.011 XHV0 BTC | 0.45 Mh/s0.023 XHV120 Sec | 0%$00 BTC | $018 Markets12 Exchanges | 46 Pools | 
| 
 | $095.3 SUMO0 BTC | 0.044 Mh/s29.2 SUMO240 Sec | 0%$00 BTC | $021 Markets9 Exchanges | 1877 Pools | 
| 
 | $00 XLA0 BTC | 1.03 Mh/s1,469 XLA120 Sec | 3.5%$0.00000440 BTC | $13817 Markets6 Exchanges | 1645 Pools | 
| 
 | $00.53 MSR0 BTC | 0.07 Mh/s0.069 MSR120 Sec | 0%$00 BTC | $08 Markets6 Exchanges | 125 Pools | 
| 
 | $0141,243 LTHN0 BTC | 0.003 Mh/s58 LTHN120 Sec | 0%$00 BTC | $011 Markets6 Exchanges | 03 Pools | 
| 
 | $01,159,702 QWC0 BTC | 0.0083 Mh/s33,556 QWC120 Sec | 0%$00 BTC | $010 Markets7 Exchanges | 24 Pools | 
| 
 | $00.036 IRD0 BTC | 34.1 Mh/s1.01 IRD175 Sec | 0%$00 BTC | $01 Markets1 Exchanges | 33 Pools | 
| 
 | $023,421 BLOC0 BTC | 0.000085 Mh/s8.9 BLOC120 Sec | 0%$00 BTC | $02 Markets2 Exchanges | 32 Pools | 
| 
 | $0620 CROAT0 BTC | 0.0017 Mh/s1.79 CROAT60 Sec | 0%$00 BTC | $02 Markets1 Exchanges | 52 Pools | 
| 
 | $00 XWP0 BTC | 1,410 Mh/s0.029 XWP240 Sec | 0%$00 BTC | $09 Markets5 Exchanges | 12 Pools | 
| 
 | $039,528 UPX0 BTC | 0.23 Mh/s1,406 UPX120 Sec | 0%$00 BTC | $04 Markets3 Exchanges | 215 Pools | 
| 
 | $00.0014 XMC0 BTC | 2 Mh/s0.01 XMC120 Sec | 0%$00 BTC | $07 Markets3 Exchanges | 73 Pools | 
| 
 | $00 EVOX0 BTC | 0.022 Mh/s1,000 EVOX120 Sec | 0%$00 BTC | $00 Markets0 Exchanges | 14 Pools | 
| 
 | $0.000000000.000025 SISPOP0 BTC | 1.03 Mh/s0.00015 SISPOP120 Sec | 3.5%$0.00000440 BTC | $05 Markets2 Exchanges | 553 Pools | 
| 
 | $00.057 TABO0 BTC | 0.044 Mh/s0.029 TABO240 Sec | 0%$00 BTC | $05 Markets2 Exchanges | 316 Pools | 
Latest News
 Global Hiscores!
Global Hiscores!
							NEW!
| 1 | scalahq XLA Privacy Defense |   | 77777 | 
| 2 | scalahq XLA ASIC Defense |   | 73337 | 
| 3 | scalahq XLA ASIC Defense |   | 73331 | 
| 4 | MoreloMrl MRL ASIC Defense |   | 72506 | 
| 5 | HashVault XMR ASIC Defense |   | 72119 | 
 CryptUnit
 CryptUnit 
  
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
									

 
		  
		 