Cryptonote Marketcap
$6,677,103,835
24h
24h Volume
$110,867,288
%
Volume / MCap
1.66%
Coins
13
Markets
82
Exchanges
26
| # | Coin | Price | 24h | 24h Volume | Market Cap | Vol/MCap | Circulating | Markets | 30 Days | 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $347 | 1.3% | $109,032,904 | $6,409,874,631 | 1.7% | 18,446,744 | 43 | |||
| 2 | $9.28 | 6.8% | $1,394,863 | $141,429,244 | 0.99% | 15,240,220 | 12 | |||
| 3 | $1.43 | -0.3% | $87,227 | $112,101,933 | 0.078% | 78,392,960 | 5 | |||
| 4 | $0.000037 | 8.6% | $0.24 | $6,843,704 | 0.0000035% | 184,020,000,000 | 3 | |||
| 5 | $0.38 | -0.3% | $253,454 | $4,291,463 | 5.91% | 11,405,640 | 7 | |||
| 6 | $0.018 | 2.2% | $98,553 | $1,877,685 | 5.25% | 106,964,020 | 7 | |||
| 7 | $0.057 | 1.1% | $26,434 | $1,091,921 | 2.42% | 19,192,879 | 2 | |||
| 8 | $0.0059 | -18.3% | $121 | $359,697 | 0.034% | 61,472,555 | 1 | |||
| 9 | $0.00065 | 0% | $96.1 | $354,152 | 0.027% | 544,807,594 | 1 | |||
| 10 | $0.0087 | 3.7% | $67.1 | $181,984 | 0.037% | 20,903,420 | 2 | |||
| 11 | $0.000010 | 1.4% | $98.8 | $143,494 | 0.069% | 14,292,270,625 | 1 | |||
| 12 | $0.00023 | -10.3% | $2,354 | $142,673 | 1.65% | 608,958,178 | 1 | |||
| 13 | $0 | 0% | $0 | $0 | 0% | 0 | 1 |
CryptUnit