Cryptonote Market Cap: $2,671,615,553 24h Volume: $58,800,748 Exchanges: 32 Coins: 77 (33 tradable) Bitcoin BTC $66,374 Monero XMR $136

Market Overviewbeta

Cryptonote Market Overview
Cryptonote Marketcap

$2,671,615,553

24h
24h Volume

$58,800,748

%
Volume / MCap

2.2%

Coins

33

Markets

162

Exchanges

32

# Coin Price 24h 24h Volume Market Cap Vol/MCap Circulating Markets 30 Days 7 Days
1 Monero Monero $135 -3.4% $52,226,803 $2,444,511,405 2.14% 18,147,820 79
2 Dynex Dynex $0.85 -12.6% $4,103,814 $73,341,675 5.6% 86,017,366 11
3 Zephyr Zephyr $16.3 -15.8% $1,521,073 $55,406,316 2.75% 3,401,247 13
4 Zano Zano $3.74 3.1% $80,542 $52,971,797 0.15% 14,163,582 8
5 Quantum Quantum $0.37 3.7% $795,432 $28,800,856 2.76% 77,945,483 2
6 Wownero Wownero $0.15 2.7% $81,223 $12,306,357 0.66% 81,761,665 6
7 Bytecoin Bytecoin $0.000044 0.2% $4,374 $8,050,875 0.054% 184,020,000,000 3
8 Haven Haven $0.11 1.5% $5,631 $4,175,648 0.13% 37,830,780 5
9 MintMe MintMe $0.0039 1.1% $51,336 $2,083,868 2.46% 540,704,100 2
10 Scala Scala $0.000066 -3.9% $1,263 $886,376 0.14% 13,419,779,396 6
11 Conceal Conceal $0.039 -0.5% $438 $859,677 0.051% 21,851,820 5
12 Nerva Nerva $0.035 -1.6% $416 $662,533 0.063% 18,866,395 6
13 Ryo Ryo $0.013 -8.6% $2,353 $650,671 0.36% 51,246,492 4
14 Equilibria Equilibria $0.011 2.1% $19,626 $649,948 3.02% 60,881,608 8
15 Sumokoin Sumokoin $0.0086 -2.2% $627 $510,040 0.12% 59,268,394 2
16 Iridium Iridium $0.011 11.4% $4.45 $254,767 0.0017% 24,132,203 1
17 Masari Masari $0.011 4.6% $62.9 $198,960 0.032% 17,643,763 1
18 ArQmA ArQmA $0.0075 19.2% $97.1 $191,051 0.051% 25,498,558 2
19 Swap Swap $0.008 0% $3.41 $137,823 0.0025% 17,163,558 1
20 2ACoin 2ACoin $0.0042 -1.7% $55.7 $48,808 0.11% 11,686,310 1
21 uPlexa uPlexa $0.0000067 -1.3% $5.81 $17,669 0.033% 2,629,276,861 1
22 Secure Cash Secure Cash $0.082 -6.3% $1,273 $12,110 10.5% 147,484 2
23 Zent Cash Zent Cash $0.00000039 -2.7% $140 $1,674 8.37% 4,244,663,817 1
24 Aeon Aeon $0.12 -1.6% $68.9 $0 0% 0 1
25 Ombre Ombre $0.000038 -1% $1.68 $0 0% 0 1
26 MoneroV MoneroV $0.0053 -13.3% $59.2 $0 0% 0 1
27 BLOC.money BLOC.money $0.0014 0% $309 $0 0% 0 1
28 BitcoinMono BitcoinMono $0.00000007 -1.9% $9.95 $0 0% 0 1
29 Monero Classic Monero Classic $0.31 -1.7% $26,745 $0 0% 0 2
30 Cirquity Cirquity $0.000080 -20% $14.5 $0 0% 0 1
31 Kryptokrona Kryptokrona $0.0046 -19.1% $8,615 $0 0% 0 2
32 Sispop Sispop $0.00059 22.9% $4,260 $0 0% 0 4
33 Tabo Protocol Tabo Protocol $0.0096 2.7% $7,285 $0 0% 0 3
CRYPTUNIT service is provided for free. Site contains opinion for informational purposes only and does not constitute investment advice.

We do not sell coins! If you want to buy some coins you can do it here. You're looking for more hashing power or You want just to try mining? You can do it here.

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com
Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com