Cryptonote Marketcap
$7,969,039,403
24h
24h Volume
$410,473,929
%
Volume / MCap
5.15%
Coins
13
Markets
76
Exchanges
26
| # | Coin | Price | 24h | 24h Volume | Market Cap | Vol/MCap | Circulating | Markets | 30 Days | 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $413 | 4.9% | $408,433,709 | $7,627,359,740 | 5.35% | 18,446,744 | 38 | |||
| 2 | $13.7 | 4.5% | $1,415,964 | $206,383,868 | 0.69% | 15,020,660 | 9 | |||
| 3 | $1.44 | -1.8% | $114,954 | $112,885,862 | 0.1% | 78,392,960 | 5 | |||
| 4 | $0.99 | 1.6% | $427,826 | $10,527,934 | 4.06% | 10,600,366 | 6 | |||
| 5 | $0.000028 | 8.3% | $27.4 | $5,182,003 | 0.00053% | 184,020,000,000 | 3 | |||
| 6 | $0.041 | 8% | $74,646 | $4,319,240 | 1.73% | 105,353,668 | 7 | |||
| 7 | $0.021 | -13.8% | $3,602 | $1,244,843 | 0.29% | 59,616,985 | 2 | |||
| 8 | $0.011 | 30.1% | $989 | $656,631 | 0.15% | 60,881,608 | 2 | |||
| 9 | $0.00071 | 13% | $6,882 | $434,595 | 1.58% | 608,958,179 | 1 | |||
| 10 | $0.00069 | -10.7% | $2,490 | $375,861 | 0.66% | 544,032,162 | 2 | |||
| 11 | $0.012 | 5.3% | $1,453 | $255,555 | 0.57% | 20,577,020 | 2 | |||
| 12 | $0.000016 | 123.5% | $758 | $223,727 | 0.34% | 14,133,132,116 | 1 | |||
| 13 | $0 | 0% | $0 | $0 | 0% | 0 | 1 |
CryptUnit