Cryptonote Marketcap
$9,164,726,084
24h
24h Volume
$131,422,916
%
Volume / MCap
1.43%
Coins
13
Markets
88
Exchanges
30
| # | Coin | Price | 24h | 24h Volume | Market Cap | Vol/MCap | Circulating | Markets | 30 Days | 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $478 | 4.2% | $129,395,863 | $8,808,689,230 | 1.47% | 18,446,744 | 44 | |||
| 2 | $2.62 | -1.1% | $96,950 | $205,389,555 | 0.047% | 78,392,960 | 6 | |||
| 3 | $8.4 | 2.9% | $1,372,509 | $127,102,407 | 1.08% | 15,131,239 | 13 | |||
| 4 | $0.000050 | 26.6% | $33.9 | $9,184,438 | 0.00037% | 184,020,000,000 | 3 | |||
| 5 | $0.71 | -3.1% | $407,369 | $7,778,075 | 5.24% | 11,001,241 | 6 | |||
| 6 | $0.039 | -4.7% | $143,687 | $4,133,573 | 3.48% | 106,238,513 | 8 | |||
| 7 | $0.019 | -3.2% | $3,272 | $1,170,873 | 0.28% | 60,630,987 | 2 | |||
| 8 | $0.013 | 0.7% | $30.7 | $810,492 | 0.0038% | 60,881,608 | 2 | |||
| 9 | $0.00077 | 0% | $35.9 | $418,636 | 0.0086% | 544,425,627 | 1 | |||
| 10 | $0.017 | 4.1% | $3,178 | $364,952 | 0.87% | 21,266,880 | 2 | |||
| 11 | $0.00046 | 5.1% | $3,933 | $282,538 | 1.39% | 608,958,179 | 1 | |||
| 12 | $0.0000072 | 3.3% | $24 | $102,488 | 0.023% | 14,214,710,738 | 1 | |||
| 13 | $0 | 0% | $0 | $0 | 0% | 0 | 1 |
CryptUnit