Cryptonote Marketcap
$8,203,361,062
24h
24h Volume
$191,441,338
%
Volume / MCap
2.33%
Coins
13
Markets
85
Exchanges
29
| # | Coin | Price | 24h | 24h Volume | Market Cap | Vol/MCap | Circulating | Markets | 30 Days | 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $428 | -1.3% | $188,024,181 | $7,894,653,061 | 2.38% | 18,446,744 | 43 | |||
| 2 | $2.01 | 1.3% | $118,483 | $157,569,850 | 0.075% | 78,392,960 | 5 | |||
| 3 | $8.79 | -8.7% | $2,424,148 | $132,518,206 | 1.83% | 15,076,019 | 13 | |||
| 4 | $0.81 | -17.3% | $460,784 | $8,780,191 | 5.25% | 10,812,257 | 6 | |||
| 5 | $0.000028 | 2.8% | $0.56 | $5,102,875 | 0.000011% | 184,020,000,000 | 3 | |||
| 6 | $0.03 | 18.9% | $409,385 | $3,142,044 | 13% | 105,813,192 | 8 | |||
| 7 | $0.014 | -11% | $3,170 | $850,495 | 0.37% | 60,881,608 | 2 | |||
| 8 | $0.00084 | 0% | $412 | $459,770 | 0.09% | 544,228,829 | 1 | |||
| 9 | $0.0056 | -2.8% | $1,118 | $335,273 | 0.33% | 59,834,120 | 2 | |||
| 10 | $0.00047 | 0.5% | $4,122 | $284,810 | 1.45% | 608,958,179 | 1 | |||
| 11 | $0.012 | -0.1% | $48.9 | $246,773 | 0.02% | 20,577,020 | 1 | |||
| 12 | $0.000011 | -0.3% | $20.6 | $162,295 | 0.013% | 14,174,223,813 | 1 | |||
| 13 | $0 | 0% | $0 | $0 | 0% | 0 | 1 |
CryptUnit