Cryptonote Marketcap
$7,112,874,040
24h
24h Volume
$99,678,519
%
Volume / MCap
1.4%
Coins
11
Markets
70
Exchanges
22
| # | Coin | Price | 24h | 24h Volume | Market Cap | Vol/MCap | Circulating | Markets | 30 Days | 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $367 | 3.7% | $98,056,964 | $6,898,949,818 | 1.42% | 18,787,478 | 41 | |||
| 2 | $9.29 | 2.6% | $1,430,984 | $143,078,971 | 1% | 15,401,396 | 11 | |||
| 3 | $0.82 | -6.6% | $38,889 | $63,978,846 | 0.061% | 78,392,960 | 3 | |||
| 4 | $0.45 | -2.6% | $111,059 | $5,716,527 | 1.94% | 12,834,016 | 7 | |||
| 5 | $0.11 | -2.6% | $488 | $2,024,679 | 0.024% | 19,242,160 | 2 | |||
| 6 | $0.0093 | 102.1% | $1,700 | $575,171 | 0.3% | 62,033,493 | 1 | |||
| 7 | $0.004 | -1.3% | $38,875 | $430,171 | 9.04% | 107,767,227 | 3 | |||
| 8 | $0.00027 | -0% | $2,467 | $167,147 | 1.48% | 608,958,178 | 1 | |||
| 9 | $0.0045 | 1.4% | $26.8 | $99,884 | 0.027% | 22,344,844 | 2 | |||
| 10 | $0.0000031 | -0% | $20.9 | $44,651 | 0.047% | 14,403,634,377 | 1 | |||
| 11 | $0 | 0% | $0 | $0 | 0% | 0 | 1 |
CryptUnit