Cryptonote Marketcap
$6,400,044,051
24h
24h Volume
$37,030,440
%
Volume / MCap
0.58%
Coins
11
Markets
80
Exchanges
23
| # | Coin | Price | 24h | 24h Volume | Market Cap | Vol/MCap | Circulating | Markets | 30 Days | 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $329 | 1.9% | $35,354,089 | $6,172,910,692 | 0.57% | 18,776,915 | 47 | |||
| 2 | $10.2 | 5.3% | $1,542,155 | $156,275,876 | 0.99% | 15,366,359 | 12 | |||
| 3 | $0.82 | -2.2% | $19,157 | $64,300,493 | 0.03% | 78,392,960 | 5 | |||
| 4 | $0.44 | 4.5% | $102,515 | $5,548,908 | 1.85% | 12,720,783 | 6 | |||
| 5 | $0.13 | -2.8% | $669 | $2,421,008 | 0.028% | 19,229,303 | 2 | |||
| 6 | $0.0051 | 9.2% | $12,395 | $551,003 | 2.25% | 107,612,544 | 5 | |||
| 7 | $0.0039 | -6.7% | $23.5 | $244,394 | 0.0096% | 62,033,493 | 1 | |||
| 8 | $0.00025 | -2.5% | $2,495 | $153,293 | 1.63% | 608,958,178 | 1 | |||
| 9 | $0.0063 | 0.7% | $78.6 | $140,210 | 0.056% | 22,175,858 | 2 | |||
| 10 | $0.0000050 | 0.8% | $27 | $72,475 | 0.037% | 14,380,024,983 | 1 | |||
| 11 | $0 | 0% | $0 | $0 | 0% | 0 | 1 |
CryptUnit