Cryptonote Marketcap
$6,546,549,312
24h
24h Volume
$180,627,493
%
Volume / MCap
2.76%
Coins
12
Markets
77
Exchanges
26
| # | Coin | Price | 24h | 24h Volume | Market Cap | Vol/MCap | Circulating | Markets | 30 Days | 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $337 | -10.1% | $179,050,082 | $6,324,534,981 | 2.83% | 18,764,382 | 40 | |||
| 2 | $9.28 | 2.4% | $1,372,436 | $142,219,023 | 0.97% | 15,325,326 | 13 | |||
| 3 | $0.95 | -5% | $63,648 | $74,083,621 | 0.086% | 78,392,960 | 5 | |||
| 4 | $0.31 | 1.8% | $107,004 | $3,842,163 | 2.78% | 12,538,140 | 7 | |||
| 5 | $0.19 | -0.3% | $21,289 | $3,583,860 | 0.59% | 19,215,581 | 1 | |||
| 6 | $0.013 | 0.1% | $34,158 | $1,408,501 | 2.43% | 107,421,600 | 7 | |||
| 7 | $0.0037 | -4.9% | $110 | $230,081 | 0.048% | 62,033,493 | 1 | |||
| 8 | $0.00033 | 0.3% | $3,092 | $200,591 | 1.54% | 608,958,178 | 1 | |||
| 9 | $0.00034 | 0.1% | $63.5 | $185,225 | 0.034% | 545,100,032 | 1 | |||
| 10 | $0.0075 | 1.2% | $31.9 | $160,763 | 0.02% | 21,545,127 | 2 | |||
| 11 | $0.0000049 | -0.8% | $22.7 | $70,181 | 0.032% | 14,351,903,733 | 1 | |||
| 12 | $0 | 0% | $0 | $0 | 0% | 0 | 1 |
CryptUnit