Cryptonote Marketcap
$11,739,940,742
24h
24h Volume
$102,032,104
%
Volume / MCap
0.87%
Coins
10
Markets
58
Exchanges
19
| # | Coin | Price | 24h | 24h Volume | Market Cap | Vol/MCap | Circulating | Markets | 30 Days | 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $615 | 6.7% | $100,715,538 | $11,578,747,737 | 0.87% | 18,822,029 | 35 | |||
| 2 | $1.21 | -1.6% | $25,412 | $94,855,482 | 0.027% | 78,392,960 | 3 | |||
| 3 | $4.08 | 1.7% | $1,162,459 | $63,120,652 | 1.84% | 15,470,748 | 8 | |||
| 4 | $0.23 | 4% | $106,772 | $2,773,389 | 3.85% | 12,268,268 | 4 | |||
| 5 | $0.11 | 0.1% | $691 | $2,128,736 | 0.032% | 19,276,616 | 2 | |||
| 6 | $0.0031 | -4.5% | $29 | $194,134 | 0.015% | 62,033,493 | 1 | |||
| 7 | $0.0011 | -5.2% | $21,851 | $114,553 | 19.1% | 108,202,477 | 3 | |||
| 8 | $0.0036 | -9.2% | $28.3 | $81,656 | 0.035% | 22,432,820 | 2 | |||
| 9 | $0.0000037 | -4.7% | $15.1 | $53,140 | 0.028% | 14,479,669,060 | 1 | |||
| 10 | $0 | 0% | $0 | $0 | 0% | 0 | 1 |
CryptUnit