Cryptonote Marketcap
$6,443,359,638
24h
24h Volume
$132,798,116
%
Volume / MCap
2.06%
Coins
12
Markets
85
Exchanges
30
| # | Coin | Price | 24h | 24h Volume | Market Cap | Vol/MCap | Circulating | Markets | 30 Days | 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $331 | 6.6% | $129,797,923 | $6,098,862,526 | 2.13% | 18,446,744 | 43 | |||
| 2 | $2.45 | 0.2% | $212,632 | $192,062,752 | 0.11% | 78,392,960 | 6 | |||
| 3 | $8.85 | 2.5% | $2,175,857 | $134,044,509 | 1.62% | 15,146,272 | 13 | |||
| 4 | $0.000041 | 9% | $115 | $7,542,980 | 0.0015% | 184,020,000,000 | 3 | |||
| 5 | $0.55 | 6.5% | $442,835 | $6,093,259 | 7.27% | 11,075,008 | 5 | |||
| 6 | $0.031 | 5.9% | $165,919 | $3,265,191 | 5.08% | 106,350,979 | 7 | |||
| 7 | $0.012 | 6.8% | $1,056 | $713,957 | 0.15% | 60,881,608 | 2 | |||
| 8 | $0.0069 | 2.9% | $1,191 | $418,585 | 0.28% | 60,756,445 | 2 | |||
| 9 | $0.00047 | 30.6% | $4,238 | $288,336 | 1.47% | 608,958,179 | 1 | |||
| 10 | $0.012 | -8.2% | $380 | $243,495 | 0.16% | 20,993,722 | 2 | |||
| 11 | $0.0000079 | 19.5% | $208 | $112,384 | 0.19% | 14,225,864,509 | 1 | |||
| 12 | $0 | 0% | $0 | $0 | 0% | 0 | 1 |
CryptUnit