Cryptonote Marketcap
$7,438,019,562
24h
24h Volume
$103,462,898
%
Volume / MCap
1.39%
Coins
11
Markets
80
Exchanges
27
| # | Coin | Price | 24h | 24h Volume | Market Cap | Vol/MCap | Circulating | Markets | 30 Days | 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $388 | 3.1% | $101,765,321 | $7,163,424,126 | 1.42% | 18,446,744 | 48 | |||
| 2 | $11.2 | 3.2% | $1,471,492 | $171,937,005 | 0.86% | 15,296,887 | 11 | |||
| 3 | $1.23 | 16.9% | $86,858 | $96,423,341 | 0.09% | 78,392,960 | 3 | |||
| 4 | $0.32 | 0.5% | $110,380 | $4,017,239 | 2.75% | 12,488,580 | 7 | |||
| 5 | $0.13 | -11.9% | $27,419 | $2,416,088 | 1.13% | 19,208,381 | 2 | |||
| 6 | $0.015 | 5% | $28,310 | $1,600,854 | 1.77% | 107,277,057 | 6 | |||
| 7 | $0.0045 | 12.3% | $33.9 | $279,976 | 0.012% | 61,846,803 | 1 | |||
| 8 | $0.00033 | -7.5% | $3,516 | $200,067 | 1.76% | 608,958,178 | 1 | |||
| 9 | $0.0088 | 25.6% | $471 | $190,263 | 0.25% | 21,691,022 | 2 | |||
| 10 | $0.000010 | -5% | $32.4 | $146,759 | 0.022% | 14,331,924,867 | 1 | |||
| 11 | $0 | 0% | $0 | $0 | 0% | 0 | 1 |
CryptUnit