Cryptonote Marketcap
$6,564,284,683
24h
24h Volume
$82,612,789
%
Volume / MCap
1.26%
Coins
14
Markets
89
Exchanges
29
| # | Coin | Price | 24h | 24h Volume | Market Cap | Vol/MCap | Circulating | Markets | 30 Days | 7 Days |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $342 | -2.1% | $79,870,918 | $6,309,893,278 | 1.27% | 18,446,744 | 47 | |||
| 2 | $8.21 | 12.1% | $2,222,170 | $124,829,995 | 1.78% | 15,204,628 | 13 | |||
| 3 | $1.44 | -5.7% | $31,229 | $112,885,862 | 0.028% | 78,392,960 | 6 | |||
| 4 | $0.000042 | -6.2% | $67.8 | $7,728,840 | 0.00088% | 184,020,000,000 | 3 | |||
| 5 | $0.43 | -3.3% | $385,357 | $4,854,893 | 7.94% | 11,279,981 | 6 | |||
| 6 | $0.026 | -1.6% | $100,601 | $2,736,558 | 3.68% | 106,746,376 | 7 | |||
| 7 | $0.064 | -2.9% | $20,937 | $1,232,703 | 1.7% | 19,180,371 | 2 | |||
| 8 | $0.012 | -1.8% | $2,238 | $741,704 | 0.3% | 60,881,608 | 2 | |||
| 9 | $0.00081 | 0% | $269 | $442,933 | 0.061% | 544,679,335 | 1 | |||
| 10 | $0.0052 | 2.1% | $11.4 | $318,635 | 0.0036% | 61,198,833 | 1 | |||
| 11 | $0.00037 | -23.2% | $6,736 | $222,915 | 3.02% | 608,958,178 | 1 | |||
| 12 | $0.01 | -5.5% | $148 | $217,022 | 0.068% | 20,935,815 | 2 | |||
| 13 | $0.0000055 | -0.8% | $48.5 | $77,897 | 0.062% | 14,266,826,169 | 1 | |||
| 14 | $0 | 0% | $0 | $0 | 0% | 0 | 1 |
CryptUnit