| Name | CN Pairs | 24h USD Volume | Last check | |
|---|---|---|---|---|
| 5 | 338,363 | 49 min ago | ||
| 1 | 117,339 | 31 min ago | ||
| 13 | 49,987,952 | 26 min ago | ||
| 9 | 17,622,763 | 27 min ago | ||
| 1 | 71,581 | 1 hour ago | ||
| 7 | 4,390,818 | 26 min ago | ||
| 1 | 33,237 | 47 min ago | ||
| 7 | 378,677 | 26 min ago | ||
| 4 | 78,708 | 27 min ago | ||
| 35 | 4,439,820 | 12 min ago | ||
| 7 | 1,827,522 | 48 min ago | ||
| 21 | 35,073,007 | 1 hour ago | ||
| 27 | 25,791,423 | 28 min ago | ||
| 2 | 928,090 | 48 min ago | ||
| 11 | 17,535,391 | 27 min ago | ||
| 13 | 26,929,292 | 28 min ago | ||
| 21 | 158,701,797 | 27 min ago | ||
| 15 | 14,999,410 | 31 min ago | ||
| 80 | 6,036,488 | 23 min ago | ||
| 4 | 11,461 | 2 hour ago | ||
| 1 | 185,580 | 50 min ago | ||
| 16 | 39,490,736 | 26 min ago | ||
| 1 | 2,507 | 2 hour ago | ||
| 1 | 4,671 | 1 hour ago | ||
| 3 | 18,362,844 | 27 min ago | ||
| 12 | 667,072,842 | 28 min ago |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Name | Last check | |
|---|---|---|
| 5 y ago | ||
| 5 y ago | ||
| 3 m ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 1 y ago | ||
| 6 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 4 y ago | ||
| 1 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 1 y ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 2 m ago | ||
| 7 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 1 m ago | ||
| 7 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 1 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 1 w ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 1 m ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 10 m ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 1 y ago | ||
| 1 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 11 m ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 4 y ago |
CryptUnit