| Name | CN Pairs | 24h USD Volume | Last check | |
|---|---|---|---|---|
| 5 | 346,425 | 34 min ago | ||
| 1 | 125,700 | 34 min ago | ||
| 13 | 49,880,742 | 5 hour ago | ||
| 9 | 9,061,530 | 30 min ago | ||
| 1 | 40,565 | 34 min ago | ||
| 7 | 2,477,876 | 30 min ago | ||
| 7 | 85,636 | 30 min ago | ||
| 4 | 61,438 | 34 min ago | ||
| 35 | 943,656 | 6 min ago | ||
| 7 | 1,862,932 | 31 min ago | ||
| 27 | 25,676,581 | 5 hour ago | ||
| 2 | 929,245 | 32 min ago | ||
| 11 | 17,173,802 | 31 min ago | ||
| 13 | 17,187,958 | 30 min ago | ||
| 21 | 88,538,732 | 3 day ago | ||
| 15 | 12,479,892 | 29 min ago | ||
| 88 | 3,595,391 | 6 min ago | ||
| 1 | 204,524 | 33 min ago | ||
| 16 | 38,274,972 | 31 min ago | ||
| 3 | 2,068 | 3 hour ago | ||
| 1 | 443 | 4 hour ago | ||
| 4 | 10,521,848 | 30 min ago | ||
| 12 | 648,818,188 | 28 min ago |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Name | Last check | |
|---|---|---|
| 5 y ago | ||
| 5 y ago | ||
| 4 m ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 4 y ago | ||
| 1 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 4 day ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 1 y ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 3 m ago | ||
| 4 day ago | ||
| 7 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 2 m ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 1 y ago | ||
| 2 y ago | ||
| 1 w ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 2 m ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 11 m ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 1 y ago | ||
| 1 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 1 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 4 y ago |
CryptUnit