| Name | CN Pairs | 24h USD Volume | Last check | |
|---|---|---|---|---|
| 5 | 350,315 | 50 min ago | ||
| 1 | 200,364 | 14 min ago | ||
| 12 | 49,880,891 | 1 hour ago | ||
| 9 | 13,469,661 | 14 min ago | ||
| 1 | 258,042 | 2 hour ago | ||
| 7 | 481,175 | 14 min ago | ||
| 3 | 56,146 | 14 min ago | ||
| 35 | 1,691,497 | 14 min ago | ||
| 7 | 1,676,338 | 50 min ago | ||
| 26 | 25,676,732 | 1 hour ago | ||
| 2 | 927,018 | 50 min ago | ||
| 11 | 27,685,672 | 14 min ago | ||
| 13 | 23,786,540 | 14 min ago | ||
| 21 | 115,864,663 | 14 min ago | ||
| 15 | 15,278,169 | 14 min ago | ||
| 84 | 6,245,416 | 14 min ago | ||
| 1 | 127,184 | 50 min ago | ||
| 15 | 38,173,878 | 14 min ago | ||
| 3 | 1,321 | 15 min ago | ||
| 4 | 10,919,871 | 14 min ago | ||
| 12 | 644,138,728 | 14 min ago |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Name | Last check | |
|---|---|---|
| 5 y ago | ||
| 5 y ago | ||
| 6 m ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 1 m ago | ||
| 2 m ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 5 m ago | ||
| 2 m ago | ||
| 7 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 4 m ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 2 m ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 4 m ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 8 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 1 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 1 y ago | ||
| 1 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 5 y ago |
CryptUnit