| Name | CN Pairs | 24h USD Volume | Last check | |
|---|---|---|---|---|
| 5 | 318,213 | 53 min ago | ||
| 1 | 220,949 | 53 min ago | ||
| 13 | 49,980,922 | 52 min ago | ||
| 9 | 10,738,726 | 49 min ago | ||
| 1 | 119,771 | 53 min ago | ||
| 7 | 2,827,977 | 49 min ago | ||
| 1 | 12,686 | 51 min ago | ||
| 6 | 50,762 | 53 min ago | ||
| 1 | 71,056 | 1 hour ago | ||
| 35 | 1,331,634 | 28 min ago | ||
| 7 | 1,479,036 | 1 hour ago | ||
| 21 | 35,081,794 | 29 min ago | ||
| 27 | 25,776,400 | 53 min ago | ||
| 2 | 915,165 | 1 hour ago | ||
| 11 | 19,367,156 | 50 min ago | ||
| 13 | 18,325,483 | 51 min ago | ||
| 21 | 87,667,265 | 49 min ago | ||
| 15 | 13,249,190 | 42 min ago | ||
| 89 | 4,156,155 | 36 min ago | ||
| 1 | 235,987 | 58 min ago | ||
| 15 | 39,067,833 | 58 min ago | ||
| 1 | 2,194 | 1 hour ago | ||
| 1 | 9,912 | 2 hour ago | ||
| 2 | 2,930 | 1 day ago | ||
| 3 | 14,546,459 | 50 min ago | ||
| 12 | 652,475,269 | 36 min ago |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Name | Last check | |
|---|---|---|
| 5 y ago | ||
| 4 y ago | ||
| 1 m ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 1 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 6 day ago | ||
| 7 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 2 w ago | ||
| 7 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 1 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 10 m ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 8 m ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 1 y ago | ||
| 1 y ago | ||
| 1 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 9 m ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 4 y ago |
CryptUnit