| Name | CN Pairs | 24h USD Volume | Last check | |
|---|---|---|---|---|
| 5 | 351,351 | 24 min ago | ||
| 1 | 136,704 | 3 min ago | ||
| 12 | 49,880,736 | 1 hour ago | ||
| 9 | 11,377,639 | 4 min ago | ||
| 1 | 32,597 | 3 hour ago | ||
| 7 | 301,884 | 4 min ago | ||
| 3 | 56,743 | 4 min ago | ||
| 35 | 1,318,180 | 4 min ago | ||
| 7 | 1,777,744 | 24 min ago | ||
| 26 | 25,676,581 | 1 hour ago | ||
| 2 | 929,383 | 24 min ago | ||
| 11 | 17,067,895 | 3 min ago | ||
| 13 | 16,752,801 | 3 min ago | ||
| 21 | 79,272,249 | 3 min ago | ||
| 15 | 12,156,261 | 3 min ago | ||
| 88 | 3,503,888 | 3 min ago | ||
| 1 | 166,102 | 24 min ago | ||
| 16 | 38,663,807 | 3 min ago | ||
| 5 | 652 | 26 min ago | ||
| 2 | 3,149 | 2 day ago | ||
| 4 | 13,845,045 | 3 min ago | ||
| 11 | 643,954,304 | 6 min ago |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Name | Last check | |
|---|---|---|
| 5 y ago | ||
| 5 y ago | ||
| 5 m ago | ||
| 3 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 2 w ago | ||
| 1 m ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 1 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 4 m ago | ||
| 1 m ago | ||
| 7 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 3 m ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 1 y ago | ||
| 2 y ago | ||
| 1 m ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 3 m ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 1 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 1 y ago | ||
| 1 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 5 y ago | ||
| 5 y ago |
CryptUnit