| Name | CN Pairs | 24h USD Volume | Last check | |
|---|---|---|---|---|
| 5 | 345,866 | 28 min ago | ||
| 1 | 185,120 | 20 min ago | ||
| 13 | 49,883,105 | 26 min ago | ||
| 9 | 13,441,514 | 20 min ago | ||
| 1 | 374,475 | 2 hour ago | ||
| 3 | 49,798 | 20 min ago | ||
| 7 | 1,737,866 | 28 min ago | ||
| 27 | 25,678,944 | 26 min ago | ||
| 2 | 930,418 | 28 min ago | ||
| 11 | 26,485,432 | 20 min ago | ||
| 13 | 18,397,926 | 20 min ago | ||
| 21 | 93,495,973 | 20 min ago | ||
| 15 | 12,129,044 | 2 min ago | ||
| 85 | 3,707,725 | 12 min ago | ||
| 1 | 143,214 | 28 min ago | ||
| 3 | 12,723 | 34 min ago | ||
| 1 | 168 | 1 hour ago | ||
| 4 | 10,093,027 | 20 min ago | ||
| 12 | 644,169,456 | 2 min ago |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Name | Last check | |
|---|---|---|
| 5 y ago | ||
| 5 y ago | ||
| 8 m ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 2 m ago | ||
| 3 m ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 2 w ago | ||
| 4 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 3 w ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 5 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 8 y ago | ||
| 3 y ago | ||
| 6 m ago | ||
| 3 m ago | ||
| 8 y ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 5 m ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 3 m ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 5 m ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 8 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 1 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 8 y ago | ||
| 1 y ago | ||
| 2 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 5 y ago |
CryptUnit