| Name | CN Pairs | 24h USD Volume | Last check | |
|---|---|---|---|---|
| 5 | 336,132 | 15 min ago | ||
| 1 | 235,959 | 54 min ago | ||
| 2 | 1,040,420 | 5 min ago | ||
| 13 | 49,930,331 | 45 min ago | ||
| 9 | 10,115,786 | 45 min ago | ||
| 1 | 81,841 | 1 hour ago | ||
| 7 | 2,813,437 | 8 min ago | ||
| 1 | 20,363 | 8 min ago | ||
| 7 | 213,472 | 12 min ago | ||
| 1 | 77,946 | 1 hour ago | ||
| 35 | 1,113,537 | 5 min ago | ||
| 7 | 1,836,989 | 7 min ago | ||
| 2 | 41.2 | 1 hour ago | ||
| 21 | 35,079,014 | 6 min ago | ||
| 27 | 25,726,167 | 45 min ago | ||
| 2 | 972,563 | 10 min ago | ||
| 11 | 12,662,088 | 45 min ago | ||
| 13 | 18,685,930 | 45 min ago | ||
| 20 | 78,330,731 | 45 min ago | ||
| 4 | 46,046 | 7 hour ago | ||
| 14 | 14,457,375 | 10 min ago | ||
| 85 | 5,076,596 | 7 min ago | ||
| 4 | 13,991 | 1 hour ago | ||
| 1 | 170,105 | 12 min ago | ||
| 16 | 39,526,166 | 49 min ago | ||
| 1 | 15.4 | 18 hour ago | ||
| 2 | 2,924 | 11 hour ago | ||
| 3 | 11,116,780 | 49 min ago | ||
| 12 | 647,257,841 | 5 min ago |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
| Name | Last check | |
|---|---|---|
| 5 y ago | ||
| 4 y ago | ||
| 2 w ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 4 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 7 y ago | ||
| 6 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 1 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 1 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 7 y ago | ||
| 4 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 1 y ago | ||
| 5 y ago | ||
| 1 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 7 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 6 y ago | ||
| 9 m ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 3 y ago | ||
| 3 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 3 y ago | ||
| 7 m ago | ||
| 6 y ago | ||
| 6 y ago | ||
| 2 y ago | ||
| 4 y ago | ||
| 2 y ago | ||
| 2 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 5 y ago | ||
| 4 y ago | ||
| 7 y ago | ||
| 1 y ago | ||
| 1 y ago | ||
| 1 y ago | ||
| 3 y ago | ||
| 6 y ago | ||
| 8 m ago | ||
| 3 y ago | ||
| 5 y ago | ||
| 4 y ago |
CryptUnit