Name | CN Pairs | 24h USD Volume | Last check | |
---|---|---|---|---|
AltcoinTrader | 1 | 5,863 | 16 hour ago | |
Azbit | 2 | 2,542 | 25 min ago | |
Biconomy | 4 | 367,777 | 7 min ago | |
BigONE | 1 | 84,490 | 17 min ago | |
BingX | 2 | 1,041,802 | 29 min ago | |
Bit2Me | 2 | 4,713,787 | 17 min ago | |
Bitcoin.com | 13 | 49,920,824 | 15 min ago | |
Bitfinex | 9 | 10,579,510 | 16 min ago | |
BitMart | 6 | 3,045,939 | 17 min ago | |
BTSE | 6 | 797,763 | 19 min ago | |
CoinEx | 32 | 1,100,558 | 8 min ago | |
CoinW | 1 | 17,794 | 30 min ago | |
Freiexchange | 2 | 11.3 | 10 hour ago | |
Gate.io | 19 | 47,466,752 | 17 min ago | |
HitBTC | 30 | 25,711,880 | 16 min ago | |
Huobi | 11 | 10,831,046 | 15 min ago | |
Indodax (Bitcoin Indonesia) | 9 | 63,824 | 13 min ago | |
Kraken | 12 | 18,296,933 | 18 min ago | |
KuCoin | 20 | 36,827,477 | 15 min ago | |
LBank | 4 | 254,571 | 21 min ago | |
MXC | 14 | 12,585,330 | 7 min ago | |
Nonkyc.io | 86 | 3,216,253 | 4 min ago | |
Poloniex | 16 | 39,578,732 | 18 min ago | |
Tapbit | 1 | 41,719 | 16 min ago | |
TradeOgre | 103 | 11,225,993,765 | 11 min ago | |
Verse | 1 | 2,088 | 21 hour ago | |
WEEX | 1 | 60,221 | 18 min ago | |
WhiteBIT | 2 | 11,536,831 | 16 min ago | |
XeggeX | 25 | 8,241 | 7 min ago | |
XT | 11 | 648,846,576 | 13 min ago |
Other exchanges
Exchangs that are not updated for a long time, or they no longer support some Cryptonote coins (listed on Cryptunit) that they previously supported. Cryptunit uses exchanges data provided by CoinGecko!
Name | Last check | |
---|---|---|
Altilly | 3 y ago | |
Atomars | 3 y ago | |
B2BX | 1 y ago | |
Beaxy | 3 y ago | |
BHEX | 4 y ago | |
Bidesk | 2 y ago | |
BIG markets | 5 y ago | |
BiKi | 3 y ago | |
Bilaxy | 1 y ago | |
Binance | 7 m ago | |
Binance DEX | 3 y ago | |
BiONE | 3 m ago | |
Birake | 4 y ago | |
Bitalong | 3 y ago | |
BitBay | 5 y ago | |
Bitci | 2 y ago | |
BiteBTC | 5 y ago | |
BITEXBOOK | 3 y ago | |
Bitexlive | 2 y ago | |
BitHash | 2 m ago | |
Bithumb | 4 y ago | |
Bithumb Global | 2 y ago | |
Bitibu | 5 y ago | |
BITKER | 5 y ago | |
Bitrue | 1 w ago | |
Bitsoda | 4 y ago | |
Bitsonic | 4 y ago | |
Bittrex | 1 y ago | |
BitZ | 3 y ago | |
BKEX | 3 y ago | |
Braziliex | 5 y ago | |
BTCNEXT | 2 y ago | |
BTCSquare | 1 y ago | |
BTCAlpha | 2 y ago | |
BTC Trade UA | 11 m ago | |
BuyUcoin | 2 y ago | |
BW.com | 3 y ago | |
Bytex | 11 m ago | |
ChainEX | 4 y ago | |
Chainrift | 4 y ago | |
CHAOEX | 4 y ago | |
CITEX | 1 y ago | |
Cobinhood | 5 y ago | |
CoinAll | 3 y ago | |
Coinbe | 5 y ago | |
CoinBene | 2 y ago | |
COINBIG | 4 y ago | |
CoinDCX | 11 m ago | |
Coindeal | 3 y ago | |
CoinMex | 5 y ago | |
Coinroom | 5 y ago | |
Coinsbit | 1 y ago | |
CoinTiger | 9 m ago | |
Coinzix | 10 m ago | |
Coinexchange | 5 y ago | |
CREX24 | 2 y ago | |
Cryptopia | 5 y ago | |
CryptoBridge | 5 y ago | |
CryTrEx | 4 y ago | |
C-Patex | 2 y ago | |
Dcoin | 3 y ago | |
Dex-Trade | 1 y ago | |
DigiFinex | 7 m ago | |
Everbloom | 5 y ago | |
EXMO | 3 y ago | |
Exrates | 5 y ago | |
EXX | 3 y ago | |
FinanceX | 1 m ago | |
FinexBox | 4 m ago | |
Float SV | 3 y ago | |
ForkDelta | 5 y ago | |
4swap | 1 y ago | |
Gobaba | 6 y ago | |
Graviex | 2 w ago | |
HBTC | 2 y ago | |
Hoo.com | 2 y ago | |
Hotbit | 1 y ago | |
Hotcoin Global | 7 m ago | |
HPX | 4 y ago | |
Hubi | 3 y ago | |
Huobi Indonesia | 2 y ago | |
Huobi Korea | 4 y ago | |
Huobi KR | 5 y ago | |
Huobi US | 4 y ago | |
Ice3x | 3 y ago | |
Idax | 4 y ago | |
IDCM | 4 y ago | |
IncoreX | 4 y ago | |
Indoex | 3 y ago | |
Instant Bitex | 4 y ago | |
Ironex | 5 y ago | |
Binance JEX | 3 y ago | |
Kuna Exchange | 4 y ago | |
라토큰 (Latoken) | 7 m ago | |
Letsdocoinz | 5 y ago | |
LiteBit | 5 y ago | |
Livecoin | 3 y ago | |
로컬트레이드 (LocalTrade) | 7 m ago | |
MercuriEx | 4 y ago | |
MMFinance (Cronos) | 4 m ago | |
Nanu Exchange | 4 y ago | |
NiceHash | 1 m ago | |
Nominex | 7 m ago | |
NovaDAX | 7 m ago | |
Novadex | 5 y ago | |
OKEx | 9 m ago | |
OKEx Korea | 4 y ago | |
OpenLedger DEX | 4 y ago | |
Ovex | 4 y ago | |
P2PB2B | 3 y ago | |
PancakeSwap (v2) | 1 y ago | |
Paro Exchange | 5 y ago | |
Pionex | 7 m ago | |
QBTC | 4 y ago | |
qTrade | 1 y ago | |
Liquid (Quoine) | 4 y ago | |
Raisex | 5 y ago | |
세이프트레이드 (SafeTrade) | 7 m ago | |
Sato Wallet Ex | 5 y ago | |
SecretSwap | 1 y ago | |
Siennaswap | 1 y ago | |
Sistemkoin | 3 y ago | |
SouthXchange | 8 m ago | |
STEX | 1 y ago | |
SUN.io | 1 y ago | |
Sushiswap | 1 y ago | |
Tarmex | 10 m ago | |
Satang Pro | 11 m ago | |
Thodex | 3 y ago | |
TokenJar | 6 y ago | |
TokensNet | 3 y ago | |
TOKOK | 2 y ago | |
TokoCrypto | 1 y ago | |
Trade Satoshi | 4 y ago | |
Tux Exchange | 5 y ago | |
Txbit | 1 y ago | |
Uniswap (v2) | 3 y ago | |
Uniswap (v2) | 11 m ago | |
Unnamed | 1 y ago | |
Upbit | 3 y ago | |
Upbit Indonesia | 3 y ago | |
VB | 4 y ago | |
VCC | 2 y ago | |
Vebitcoin | 6 y ago | |
Vindax | 2 w ago | |
ViteX | 11 m ago | |
Waves Platform | 2 y ago | |
와지르엑스 (WazirX) | 7 m ago | |
Worldcore | 5 y ago | |
ZB | 2 y ago | |
Zebitex | 4 y ago | |
ZG.com | 3 y ago |
Latest News
-
Aug 27
-
Aug 16