Top coins to mine
Single + merged coins pairs | 24h AVG diff/price | 24h Volume: > 0.1BTC 20 FILTERED 
													Monero (XMR)
RND X @ 0h/s
$0
/ Day
0 XMR
0 BTC
| Price | $323 | 
| Change | -2.2% | 
| Vol 24h | $170,440,196 | 
| Exch/mark | 132/505 | 
| Hashrate | 5,388 Mh/s | 
| Pools/min | 17/19,519 | 
| Block R. | 0.62 | 
| Block T. | 120 Sec | 
 
													Quantum (QRL)
RND X @ 0h/s
$0
/ Day
0 QRL
0 BTC
| Price | $1.7 | 
| Change | 2.4% | 
| Vol 24h | $80,385 | 
| Exch/mark | 16/27 | 
| Hashrate | 122 Mh/s | 
| Pools/min | 6/615 | 
| Block R. | 1.43 | 
| Block T. | 60 Sec | 
 
													Zano (ZANO)
PPowZ @ 0MH/s
$0
/ Day
0 ZANO
0 BTC
| Price | $12 | 
| Change | -2.7% | 
| Vol 24h | $1,621,117 | 
| Exch/mark | 18/28 | 
| Hashrate | 842 GH/s | 
| Pools/min | 2/717 | 
| Block R. | 1 | 
| Block T. | 120 Sec | 
 
													Zephyr (ZEPH)
RND X @ 0h/s
$0
/ Day
0 ZEPH
0 BTC
| Price | $0.94 | 
| Change | 2.1% | 
| Vol 24h | $426,639 | 
| Exch/mark | 7/23 | 
| Hashrate | 146 Mh/s | 
| Pools/min | 15/1,702 | 
| Block R. | 4.99 | 
| Block T. | 120 Sec | 
 
													Dynex (DNX)
DynexSolve @ 0h/s
$0
/ Day
0 DNX
0 BTC
| Price | $0.036 | 
| Change | -5.1% | 
| Vol 24h | $220,154 | 
| Exch/mark | 11/19 | 
| Hashrate | 17 Mh/s | 
| Pools/min | 10/980 | 
| Block R. | 18.5 | 
| Block T. | 120 Sec | 
Filtered coins (24h volume < .1BTC)
Switch 'FILTER BY 24H BTC VOLUME' to OFF to disable filter| Daily Revenue | Hrashrate Block Rew|Time | 24h Change Price USD|BTC | Volume 24h Exch/mark | Miners Pools | |
|---|---|---|---|---|---|
| 
 | $0.023852 BCN0 BTC | 0.046 Mh/s1.35 BCN120 Sec | -11.2%$0.0000270 BTC | $10098 Markets14 Exchanges | 21 Pools | 
| 
 | $00 XHV0 BTC | 0.46 Mh/s0.023 XHV120 Sec | 0%$00 BTC | $018 Markets12 Exchanges | 46 Pools | 
| 
 | $00 SUMO0 BTC | 0.044 Mh/s29.2 SUMO240 Sec | 0%$00 BTC | $021 Markets9 Exchanges | 1877 Pools | 
| 
 | $00 XLA0 BTC | 1.03 Mh/s1,469 XLA120 Sec | 3.5%$0.00000440 BTC | $13817 Markets6 Exchanges | 1695 Pools | 
| 
 | $00 MSR0 BTC | 0.07 Mh/s0.069 MSR120 Sec | 0%$00 BTC | $08 Markets6 Exchanges | 125 Pools | 
| 
 | $00 LTHN0 BTC | 0.003 Mh/s58 LTHN120 Sec | 0%$00 BTC | $011 Markets6 Exchanges | 03 Pools | 
| 
 | $00 RYO0 BTC | 0.7 Mh/s33.1 RYO240 Sec | 3.1%$0.00560.00000005 BTC | $98919 Markets7 Exchanges | 3067 Pools | 
| 
 | $0116,108,716 QWC0 BTC | 0.0083 Mh/s33,596 QWC120 Sec | 0%$00 BTC | $010 Markets7 Exchanges | 24 Pools | 
| 
 | $00 ARQ0 BTC | 1.38 Mh/s10 ARQ120 Sec | 0%$0.00160.00000001 BTC | $7.615 Markets3 Exchanges | 477 Pools | 
| 
 | $00 IRD0 BTC | 34.1 Mh/s1.01 IRD175 Sec | 0%$00 BTC | $01 Markets1 Exchanges | 23 Pools | 
| 
 | $00 BLOC0 BTC | 0.000085 Mh/s8.9 BLOC120 Sec | 0%$00 BTC | $02 Markets2 Exchanges | 32 Pools | 
| 
 | $061,982 CROAT0 BTC | 0.0017 Mh/s1.79 CROAT60 Sec | 0%$00 BTC | $02 Markets1 Exchanges | 52 Pools | 
| 
 | $00 CCX0 BTC | 1.72 Mh/s6 CCX120 Sec | -7.3%$0.00770.00000007 BTC | $54124 Markets12 Exchanges | 225 Pools | 
| 
 | $00 XEQ0 BTC | 24.4 Mh/s5.21 XEQ120 Sec | -5%$0.00840.00000008 BTC | $57.220 Markets6 Exchanges | 584 Pools | 
| 
 | $00 XWP0 BTC | 1,397 Mh/s0.029 XWP240 Sec | 0%$00 BTC | $09 Markets5 Exchanges | 12 Pools | 
| 
 | $00 UPX0 BTC | 0.23 Mh/s1,406 UPX120 Sec | 0%$00 BTC | $04 Markets3 Exchanges | 225 Pools | 
| 
 | $00.14 XMC0 BTC | 2.01 Mh/s0.01 XMC120 Sec | 0%$00 BTC | $07 Markets3 Exchanges | 73 Pools | 
| 
 | $00 EVOX0 BTC | 0.022 Mh/s1,000 EVOX120 Sec | 0%$00 BTC | $00 Markets0 Exchanges | 14 Pools | 
| 
 | $00 SISPOP0 BTC | 1.03 Mh/s0.00015 SISPOP120 Sec | 3.5%$0.00000440 BTC | $05 Markets2 Exchanges | 553 Pools | 
| 
 | $00 TABO0 BTC | 0.044 Mh/s0.029 TABO240 Sec | 0%$00 BTC | $05 Markets2 Exchanges | 316 Pools | 
Latest News
 Global Hiscores!
Global Hiscores!
							NEW!
| 1 | scalahq XLA Privacy Defense |   | 77777 | 
| 2 | scalahq XLA ASIC Defense |   | 73337 | 
| 3 | scalahq XLA ASIC Defense |   | 73331 | 
| 4 | MoreloMrl MRL ASIC Defense |   | 72506 | 
| 5 | HashVault XMR ASIC Defense |   | 72119 | 
 CryptUnit
 CryptUnit 
  
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
									

 
		  
		 