Markets: 11
CN Pairs: 35
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 5,637 | 1,874,811 | 30 min ago | |
| XMR/BTC | 244 | 80,189 | 30 min ago | |
| XMR/USDC | 109 | 36,117 | 39 min ago | |
| ZANO/USDT | 866 | 8,492 | 1 hour ago | |
| ZEPH/USDT | 11,928 | 5,251 | 29 min ago | |
| DNX/USDT | 235,164 | 4,905 | 47 min ago | |
| ZEPH/BTC | 9,696 | 4,262 | 29 min ago | |
| ZANO/BTC | 417 | 4,115 | 1 hour ago | |
| DERO/USDT | 18,881 | 3,684 | 30 min ago | |
| XKR/USDT | 8,947,596 | 2,932 | 55 min ago | |
| DNX/BTC | 142,072 | 2,923 | 46 min ago | |
| DERO/BTC | 9,505 | 2,088 | 21 min ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit