Markets: 11
CN Pairs: 35
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 6,761 | 3,169,325 | 11 min ago | |
| XMR/BTC | 246 | 113,727 | 10 min ago | |
| ZANO/USDT | 1,363 | 11,226 | 43 min ago | |
| ZANO/BTC | 863 | 7,094 | 37 min ago | |
| ZEPH/USDT | 8,925 | 6,377 | 1 hour ago | |
| ZEPH/BTC | 8,453 | 6,066 | 1 hour ago | |
| XMR/USDC | 10.8 | 5,066 | 11 min ago | |
| XKR/USDT | 10,121,422 | 4,582 | 41 min ago | |
| DNX/USDT | 106,639 | 4,313 | 17 min ago | |
| DNX/BTC | 87,135 | 3,506 | 15 min ago | |
| DERO/USDT | 9,472 | 2,359 | 1 hour ago | |
| DERO/BTC | 8,671 | 2,150 | 1 hour ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit