Markets: 11
CN Pairs: 35
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 2,361 | 939,130 | 29 min ago | |
| XMR/BTC | 221 | 88,106 | 29 min ago | |
| XMR/USDC | 139 | 55,646 | 29 min ago | |
| ZANO/USDT | 1,445 | 19,949 | 14 min ago | |
| DERO/USDT | 14,411 | 7,070 | 29 min ago | |
| ZEPH/USDT | 5,328 | 5,795 | 23 min ago | |
| DERO/BTC | 10,311 | 5,185 | 29 min ago | |
| DNX/USDT | 153,271 | 5,077 | 16 min ago | |
| XKR/USDT | 8,703,317 | 4,528 | 12 min ago | |
| DNX/BTC | 90,663 | 3,059 | 12 min ago | |
| ZANO/BTC | 184 | 2,621 | 12 min ago | |
| ZEPH/BTC | 2,241 | 2,496 | 30 min ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit