Markets: 11
CN Pairs: 35
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 2,083 | 727,794 | 23 min ago | |
| XMR/BTC | 96.3 | 33,270 | 23 min ago | |
| XMR/USDC | 52.2 | 18,086 | 23 min ago | |
| ZANO/USDT | 1,321 | 7,692 | 59 min ago | |
| ZANO/BTC | 901 | 5,221 | 58 min ago | |
| ZEPH/USDT | 9,462 | 4,634 | 41 min ago | |
| XKR/USDT | 9,233,451 | 4,461 | 1 hour ago | |
| ZEPH/BTC | 8,729 | 4,275 | 49 min ago | |
| DNX/USDT | 154,870 | 3,948 | 58 min ago | |
| DNX/BTC | 96,225 | 2,459 | 58 min ago | |
| DERO/USDT | 9,390 | 2,062 | 1 hour ago | |
| DERO/BTC | 9,082 | 1,980 | 1 hour ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit