Markets: 11
CN Pairs: 35
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 7,421 | 2,414,767 | 29 min ago | |
| XMR/BTC | 1,784 | 570,430 | 28 min ago | |
| XMR/USDC | 987 | 320,744 | 29 min ago | |
| DERO/USDT | 33,613 | 14,534 | 11 min ago | |
| ZANO/USDT | 947 | 11,849 | 29 min ago | |
| ZEPH/USDT | 12,083 | 11,748 | 20 min ago | |
| ZEPH/BTC | 9,226 | 8,743 | 22 min ago | |
| DERO/BTC | 17,570 | 7,299 | 11 min ago | |
| DNX/USDT | 161,196 | 6,102 | 38 min ago | |
| XKR/USDT | 9,381,251 | 5,450 | 30 min ago | |
| DNX/BTC | 99,986 | 3,689 | 39 min ago | |
| ZANO/BTC | 208 | 2,543 | 31 min ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit