Markets: 11
CN Pairs: 35
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 2,886 | 1,130,634 | 1 hour ago | |
| XMR/BTC | 342 | 132,359 | 56 min ago | |
| XMR/USDC | 237 | 93,250 | 1 hour ago | |
| ZANO/USDT | 605 | 5,910 | 40 min ago | |
| ZEPH/USDT | 11,835 | 4,242 | 47 min ago | |
| DNX/USDT | 276,416 | 4,111 | 33 min ago | |
| ZANO/BTC | 404 | 3,884 | 40 min ago | |
| ZEPH/BTC | 8,784 | 3,122 | 47 min ago | |
| DNX/BTC | 189,766 | 2,791 | 33 min ago | |
| DERO/USDT | 17,872 | 2,668 | 19 min ago | |
| DERO/BTC | 17,914 | 2,631 | 19 min ago | |
| XKR/USDT | 8,821,223 | 2,244 | 1 hour ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit