Markets: 11
CN Pairs: 33
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 951 | 407,614 | 28 min ago | |
| XMR/BTC | 712 | 307,693 | 25 min ago | |
| XKR/USDT | 42,449,983 | 33,743 | 20 min ago | |
| XMR/USDC | 64.5 | 27,817 | 27 min ago | |
| ZANO/USDT | 1,288 | 12,623 | 22 min ago | |
| ZANO/BTC | 922 | 9,118 | 27 min ago | |
| DERO/USDT | 13,128 | 4,559 | 28 min ago | |
| DNX/USDT | 152,006 | 3,945 | 22 min ago | |
| DERO/BTC | 9,509 | 3,326 | 28 min ago | |
| DNX/BTC | 90,359 | 2,362 | 20 min ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit