Markets: 11
CN Pairs: 35
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 10,258 | 3,634,933 | 19 min ago | |
| XMR/BTC | 3,249 | 1,154,729 | 12 min ago | |
| ZANO/USDT | 3,664 | 47,900 | 26 min ago | |
| XMR/USDC | 48.3 | 17,218 | 17 min ago | |
| ZEPH/USDT | 17,888 | 16,174 | 8 min ago | |
| ZEPH/BTC | 9,429 | 8,493 | 10 min ago | |
| DNX/USDT | 158,082 | 5,585 | 17 min ago | |
| XKR/USDT | 8,953,267 | 5,474 | 19 min ago | |
| DERO/USDT | 10,025 | 4,296 | 10 min ago | |
| DERO/BTC | 9,395 | 4,035 | 10 min ago | |
| ZANO/BTC | 269 | 3,492 | 18 min ago | |
| DNX/BTC | 89,431 | 3,173 | 10 min ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit