Markets: 11
CN Pairs: 35
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 6,053 | 1,981,917 | 1 hour ago | |
| XMR/BTC | 539 | 174,167 | 1 hour ago | |
| XMR/USDC | 217 | 72,050 | 1 hour ago | |
| ZANO/USDT | 1,637 | 16,151 | 11 min ago | |
| ZANO/BTC | 540 | 5,353 | 11 min ago | |
| ZEPH/USDT | 9,044 | 3,782 | 31 min ago | |
| ZEPH/BTC | 8,764 | 3,647 | 31 min ago | |
| DNX/USDT | 200,417 | 3,636 | 1 hour ago | |
| DERO/USDT | 19,996 | 3,613 | 31 min ago | |
| DNX/BTC | 175,510 | 3,174 | 1 hour ago | |
| DERO/BTC | 17,188 | 3,109 | 31 min ago | |
| XKR/USDT | 8,967,429 | 2,709 | 1 hour ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit