Markets: 11
CN Pairs: 35
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 950 | 315,596 | 19 min ago | |
| XMR/BTC | 100 | 33,169 | 19 min ago | |
| ZANO/USDT | 1,888 | 16,791 | 46 min ago | |
| ZANO/BTC | 920 | 8,240 | 46 min ago | |
| ZEPH/USDT | 10,203 | 5,907 | 46 min ago | |
| DNX/USDT | 179,131 | 5,540 | 37 min ago | |
| ZEPH/BTC | 8,990 | 5,225 | 46 min ago | |
| XKR/USDT | 9,193,440 | 3,837 | 46 min ago | |
| XMR/USDC | 11.2 | 3,742 | 18 min ago | |
| DNX/BTC | 101,820 | 3,157 | 36 min ago | |
| DERO/USDT | 9,712 | 2,212 | 19 min ago | |
| DERO/BTC | 8,974 | 2,042 | 19 min ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit