Markets: 11
CN Pairs: 35
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 6,067 | 2,567,243 | 11 min ago | |
| XMR/USDC | 1,009 | 428,313 | 11 min ago | |
| XMR/BTC | 282 | 118,274 | 11 min ago | |
| ZEPH/USDT | 10,546 | 8,839 | 33 min ago | |
| ZEPH/BTC | 9,095 | 7,708 | 31 min ago | |
| ZANO/USDT | 686 | 7,120 | 16 min ago | |
| XKR/USDT | 9,197,532 | 4,119 | 10 min ago | |
| ZANO/BTC | 358 | 3,779 | 13 min ago | |
| DERO/USDT | 11,242 | 3,505 | 21 min ago | |
| DERO/BTC | 9,598 | 3,035 | 21 min ago | |
| DNX/USDT | 110,239 | 2,800 | 25 min ago | |
| DNX/BTC | 91,727 | 2,367 | 22 min ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit