Markets: 11
CN Pairs: 35
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 2,549 | 1,130,812 | 18 min ago | |
| XMR/BTC | 1,326 | 585,164 | 22 min ago | |
| ZANO/USDT | 1,576 | 15,582 | 24 min ago | |
| XKR/USDT | 19,358,625 | 11,077 | 18 min ago | |
| XMR/USDC | 23.9 | 10,550 | 18 min ago | |
| ZANO/BTC | 903 | 8,849 | 24 min ago | |
| DNX/USDT | 281,349 | 7,489 | 24 min ago | |
| ZEPH/USDT | 9,865 | 7,247 | 28 min ago | |
| ZEPH/BTC | 8,809 | 6,451 | 24 min ago | |
| DERO/USDT | 9,749 | 3,456 | 12 min ago | |
| DERO/BTC | 8,950 | 3,153 | 5 min ago | |
| DNX/BTC | 93,231 | 2,491 | 18 min ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit