Markets: 11
CN Pairs: 35
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 1,757 | 562,088 | 5 min ago | |
| XMR/BTC | 286 | 90,190 | 9 min ago | |
| ZANO/USDT | 812 | 7,184 | 1 hour ago | |
| XKR/USDT | 16,084,471 | 5,778 | 19 min ago | |
| ZANO/BTC | 414 | 3,629 | 1 hour ago | |
| DERO/USDT | 26,522 | 3,593 | 33 min ago | |
| XMR/USDC | 11 | 3,469 | 5 min ago | |
| DNX/USDT | 262,500 | 3,385 | 12 min ago | |
| DERO/BTC | 20,047 | 2,689 | 33 min ago | |
| ZEPH/USDT | 8,866 | 2,489 | 19 min ago | |
| ZEPH/BTC | 8,489 | 2,356 | 19 min ago | |
| DNX/BTC | 175,965 | 2,264 | 12 min ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit