Markets: 11
CN Pairs: 35
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 2,183 | 674,817 | 55 min ago | |
| XMR/BTC | 173 | 53,255 | 55 min ago | |
| ZANO/USDT | 2,137 | 19,720 | 10 min ago | |
| XMR/USDC | 26.5 | 8,211 | 55 min ago | |
| ZANO/BTC | 687 | 6,334 | 9 min ago | |
| DNX/USDT | 563,068 | 4,555 | 1 hour ago | |
| ZEPH/USDT | 11,106 | 3,852 | 1 hour ago | |
| ZEPH/BTC | 8,914 | 3,117 | 1 hour ago | |
| DNX/BTC | 368,573 | 2,975 | 1 hour ago | |
| XKR/USDT | 8,983,526 | 2,250 | 24 min ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit