Markets: 11
CN Pairs: 35
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 1,576 | 625,116 | 54 min ago | |
| XMR/BTC | 133 | 53,316 | 54 min ago | |
| ZANO/USDT | 525 | 5,797 | 5 min ago | |
| XMR/USDC | 12.4 | 4,898 | 54 min ago | |
| XKR/USDT | 12,956,404 | 4,830 | 54 min ago | |
| DERO/USDT | 19,536 | 3,710 | 1 hour ago | |
| DERO/BTC | 18,512 | 3,564 | 1 hour ago | |
| DNX/USDT | 222,955 | 3,404 | 40 min ago | |
| ZEPH/USDT | 9,743 | 3,033 | 40 min ago | |
| ZEPH/BTC | 9,101 | 2,869 | 40 min ago | |
| DNX/BTC | 182,110 | 2,788 | 40 min ago | |
| ZANO/BTC | 203 | 2,259 | 5 min ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit