Markets: 11
CN Pairs: 35
Type: Centralized
CoinEx Cryptonote Markets
| Coin | Pair | 24h Coins | 24h USD | Last check |
|---|---|---|---|---|
| XMR/USDT | 5,776 | 2,159,677 | 11 min ago | |
| XMR/USDC | 217 | 78,936 | 10 min ago | |
| XMR/BTC | 143 | 54,994 | 11 min ago | |
| ZANO/USDT | 1,771 | 17,086 | 37 min ago | |
| DNX/USDT | 340,898 | 5,329 | 28 min ago | |
| ZANO/BTC | 513 | 5,066 | 37 min ago | |
| ZEPH/USDT | 10,621 | 4,194 | 46 min ago | |
| ZEPH/BTC | 8,958 | 3,610 | 46 min ago | |
| DERO/USDT | 20,760 | 3,047 | 46 min ago | |
| DNX/BTC | 183,493 | 2,977 | 28 min ago | |
| DERO/BTC | 18,729 | 2,800 | 55 min ago | |
| XKR/USDT | 8,788,524 | 2,107 | 10 min ago |
CoinEx details
Founded in December 2017, CoinEx is a global and professional digital coin exchange service provider.
CoinEx core team are from world leading internet and finance companies, including the earliest adopters/professionals of cryptocurrency who boast rich experience in R&D, global operations and services in the industry. With its proprietary trade matching system and excellent user experience, CoinEx is dedicated to building a highly secure, stable and efficient digital coin exchange for global users.
CoinEx now supports multiple languages and are providing global trading services in nearly 100 countries/regions.
CryptUnit