| Status | Offline |
| Last Seen | 5 y ago |
| Miners | 0 |
| Hashrate | 0 Mh/s |
| Fee | 0.9% |
| Min payout | 20 XLA |
| Coin | Scala |
| Algo | Panthera |
| Snapshots | 0 |
| Merged | N/A |
Per worker stats and hashrate chart. Email alerts of workers down, of inconsistent network height. Support of PaymentId, Integrated address and Subaddress allows to mine directly to an exchange. Auto-detection of network fork.
Other Scala mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| Herominers | 0.9 | 100 | 0 | 0 | 1 min ago | |||
| c3pool.com | 0.005 | 3 | 0.068 | 2 min ago | ||||
| Fastpool.xyz | 1 | 50 | 11 | 0.11 | 2 min ago | |||
| Monero Ocean | pplns 0 | 0.003XMR | 12 | 0.25 | 11 min ago | |||
| scalaproject.io | pplns 0solo 1.5 | 100 | 134 | 0.45 | 2 min ago |
CryptUnit