 
						| Status | Error [code: 999] | 
| Last Seen | 1 y ago | 
| Miners | 0 | 
| Hashrate | 0 Mh/s | 
| Fee | 1% | 
| Min payout | 1 DNX | 
| Coin | Dynex | 
| Algo | DynexS | 
| Snapshots | 200 | 
| Merged | N/A | 
 Website
  Website Github
  Github Twitter
  Twitter Reddit
  Reddit Discord
  Discord Telegram
  Telegram BTC Talk
  BTC Talk Facebook
  Facebook Android
  AndroidOther Dynex mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
|  | minenow.space | 0.9 | 1 | 0 | 0 | 5 min ago | ||
|  | miningocean.org | 0 | 1 | 0 | 0 | 6 min ago | ||
|  | fastpool.xyz | 1 | 1 | 0 | 0 | 20 min ago | ||
|  | xpool.pw | 1 | 1 | 0 | 0 | 2 min ago | ||
|  | zetpool.org | 0.9 | 1 | 12 | 0.44 | 6 min ago | ||
|  | ekapool.com | 1 | 1 | 24 | 0.82 | 8 min ago | ||
|  | neuropool.net | 0.9 | 1 | 37 | 2.36 | 6 min ago | ||
|  | deepminerz.com | 0.5 | 1 | 41 | 4.31 | 6 min ago | ||
|  | herominers.com | 0.9 | 1 | 193 | 10.2 | 6 min ago | ||
|  | mineradnow.space | 0.9 | 1 | 679 | 191 | 11 min ago | 
 CryptUnit
 CryptUnit 
  
  
					 
									 
		  
		 