| Status |
Error [code: 999] |
| Last Seen | 3 day ago |
| Miners | 0 |
| Hashrate | 0 Mh/s |
| Fee | pplns 0.9% |
| Min payout | 0.1 MSR |
| Coin | Masari |
| Algo | fast2 |
| Snapshots | 200 |
| Merged | N/A |
Automatic server selection based on geo position. Variable port difficulty. PaymentID payments for exchanges. PPLNS payout scheme. Custom payout threshold. Per-Worker hashrate charts. E-mail notifications.
Other Masari mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| Hashvault | pplns 0.9 | 0.1 | 0 | 0 | 8 min ago | |||
| Fastpool.xyz | 0.8 | 0.5 | 0 | 0 | 14 min ago | |||
| c3pool.com | 0.005 | 1 | 0.000053 | 2 m ago | ||||
| Pool-pay.com | 0 | 9 | 2 | 0.012 | 8 min ago | |||
| Monero Ocean | pplns 0 | 0.003XMR | 9 | 0.15 | 2 m ago |
CryptUnit