 BTC $109,971
 BTC $109,971
		 XMR $329
 XMR $329
		
	 
   ParsiCoin Hiscores
 ParsiCoin Hiscores| Player | Game | Score | 
|---|
 Global Hiscores
Global Hiscores| Player | Game | Score | |
|---|---|---|---|
| 1 | scalahq 5 y ago |  Scala Privacy Defense | 77777 | 
| 2 | scalahq 5 y ago |  Scala ASIC Defense | 73337 | 
| 3 | scalahq 5 y ago |  Scala ASIC Defense | 73331 | 
| 4 | MoreloMrl 5 y ago |  Morelo ASIC Defense | 72506 | 
| 5 | HashVault 5 y ago |  Monero ASIC Defense | 72119 | 
| 6 | MoreloMrl 5 y ago |  Morelo ASIC Defense | 71440 | 
| 7 | HashVault 5 y ago |  Monero ASIC Defense | 52155 | 
| 8 | scalahq 5 y ago |  Scala ASIC Defense | 52148 | 
| 9 | HashVault 5 y ago |  Monero ASIC Defense | 52147 | 
| 10 | scalahq 5 y ago |  Scala ASIC Defense | 45284 | 
| 11 | scalahq 5 y ago |  Scala ASIC Defense | 42744 | 
| 12 | HashVault 5 y ago |  Monero ASIC Defense | 42743 | 
| 13 | MoreloMrl 5 y ago |  Morelo ASIC Defense | 41004 | 
| 14 | MoreloMrl 5 y ago |  Morelo ASIC Defense | 30582 | 
| 15 | HashVault 5 y ago |  Monero ASIC Defense | 28284 | 
| 16 | scalahq 5 y ago |  Scala ASIC Defense | 25284 | 
| 17 | scalahq 5 y ago |  Scala ASIC Defense | 23343 | 
| 18 | cryptoamity 5 y ago |  Scala ASIC Defense | 23122 | 
| 19 | HashVault 5 y ago |  Monero ASIC Defense | 23121 | 
| 20 | scalahq 5 y ago |  Scala ASIC Defense | 22126 | 
 
		  
		 