| Status |
Error [code: 6] |
| Last Seen | 2 m ago |
| Miners | 0 |
| Hashrate | 0 Mh/s |
| Fee | 0.9% |
| Min payout | 1 CCX |
| Coin | Conceal |
| Algo | gpu |
| Snapshots | 200 |
| Merged | N/A |
Per worker stats and hashrate chart. Email alerts of workers down, of inconsistent network height. Support of PaymentId, Integrated address and Subaddress allows to mine directly to an exchange. Auto-detection of network fork.
Other Conceal mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| Herominers.com | 0.9 | 0.1 | 0 | 0 | 7 min ago | |||
| Fastpool.xyz | 0.9 | 0.1 | 0 | 0 | 8 min ago | |||
| Miner.rocks | 0.9 | 1 | 0 | 0 | 1 min ago | |||
| gntl.co.uk | pplns 0.3 | 0.5 | 4 | 0.018 | 46 min ago | |||
| Hashvault.pro | pplns 0.9 | 0.1 | 23 | 1.6 | 5 min ago |
CryptUnit