 
						| Status | Offline | 
| Last Seen | 2 y ago | 
| Miners | 0 | 
| Hashrate | 0 Mh/s | 
| Fee | 0.9% | 
| Min payout | 1 MSR | 
| Coin | Masari | 
| Algo | fast2 | 
| Snapshots | 200 | 
| Merged | N/A | 
 Website
  Website Github
  Github Twitter
  Twitter Reddit
  Reddit Discord
  Discord Telegram
  Telegram BTC Talk
  BTC Talk Facebook
  Facebook Android
  AndroidPer worker stats and hashrate chart. Email alerts of workers down, of inconsistent network height. Support of PaymentId, Integrated address and Subaddress allows to mine directly to an exchange. Auto-detection of network fork.
Other Masari mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
|  | Hashvault | pplns 0.9 | 0.1 | 0 | 0 | 7 min ago | ||
|  | Fastpool.xyz | 0.8 | 0.5 | 0 | 0 | 10 min ago | ||
|  | c3pool.com | 0.005 | 1 | 0.000053 | 3 m ago | |||
|  | Pool-pay.com | 0 | 9 | 2 | 0.012 | 1 min ago | ||
|  | Monero Ocean | pplns 0 | 0.003XMR | 9 | 0.15 | 3 m ago | 
 CryptUnit
 CryptUnit 
  
  
					 
									 
		  
		 