| Status |
Error [code: 6] |
| Last Seen | 1 y ago |
| Miners | 0 |
| Hashrate | 0 Mh/s |
| Fee | 0.9% |
| Min payout | 0.5 SUMO |
| Coin | Sumokoin |
| Algo | cnR |
| Snapshots | 200 |
| Merged | N/A |
Per worker stats and hashrate chart. Email alerts of workers down, of inconsistent network height. Support of PaymentId, Integrated address and Subaddress allows to mine directly to an exchange. Auto-detection of network fork.
Other Sumokoin mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| Hashvault | pplns 0.9 | 0.1 | 0 | 0 | 3 min ago | |||
| Miner Rocks | 0.9 | 0.5 | 0 | 0 | 3 min ago | |||
| Fastpool.xyz | 0.8 | 0.1 | 0 | 0 | 15 min ago | |||
| Fairhash | 1 | 0.5 | 1 | 0.00017 | 9 min ago | |||
| Monero Ocean | pplns 0 | 0.003XMR | 1 | 0.00023 | 5 m ago | |||
| Pool-pay.com | 0 | 10 | 5 | 0.048 | 1 min ago | |||
| Dxpool.com | 1 | 2 | 180 | 0.21 | 5 m ago |
CryptUnit