 
						| Status | Active | 
| Last Seen | 9 min ago | 
| Miners | 9 | 
| Hashrate | 0.048 Mh/s | 
| Fee | 0.7% | 
| Min payout | 0.5 QRL | 
| Coin | Quantum | 
| Algo | rX | 
| Snapshots | 200 | 
| Merged | N/A | 
 Website
  Website Github
  Github Twitter
  Twitter Reddit
  Reddit Discord
  Discord Telegram
  Telegram BTC Talk
  BTC Talk Facebook
  Facebook Android
  AndroidOther Quantum mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
|  | Fastpool.xyz | 0.7 | 0.5 | 9 | 0.048 | 9 min ago | ||
|  | aussie-pools.com | 0.3 | 1 | 4 | 0.054 | 56 sec ago | ||
|  | pool2mine.com | 0 | 1 | 9 | 0.08 | 9 min ago | ||
|  | pool-pay.com | 0 | 1 | 9 | 0.11 | 9 min ago | ||
|  | Miningocean.org | 0.9 | 0.5 | 114 | 4.66 | 12 min ago | ||
|  | Herominers.com | 0.9 | 1 | 471 | 65.5 | 54 sec ago | 
 CryptUnit
 CryptUnit 
  
  
					 
									 
		  
		 