| Status | Active |
| Last Seen | 8 min ago |
| Miners | 8 |
| Hashrate | 0.078 Mh/s |
| Fee | 0% |
| Min payout | 1 QRL |
| Coin | Quantum |
| Algo | rX |
| Snapshots | 200 |
| Merged | N/A |
Other Quantum mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| Fastpool.xyz | 0.7 | 0.5 | 9 | 0.048 | 8 min ago | |||
| aussie-pools.com | 0.3 | 1 | 4 | 0.071 | 14 min ago | |||
| pool-pay.com | 0 | 1 | 8 | 0.077 | 5 min ago | |||
| pool2mine.com | 0 | 1 | 8 | 0.078 | 8 min ago | |||
| Miningocean.org | 0.9 | 0.5 | 108 | 4.83 | 11 min ago | |||
| Herominers.com | 0.9 | 1 | 479 | 58.1 | 11 min ago |
CryptUnit