Top coins to mine
Single + merged coins pairs | 24h AVG diff/price | 24h Volume: > 0.1BTC 20 FILTERED 
													Zano (ZANO)
PPowZ @ 15MH/s
$0.15
/ Day
0.013 ZANO
0.0000014 BTC
| Price | $11.9 | 
| Change | -3.4% | 
| Vol 24h | $1,808,896 | 
| Exch/mark | 18/28 | 
| Hashrate | 835 GH/s | 
| Pools/min | 2/731 | 
| Block R. | 1 | 
| Block T. | 120 Sec | 
 
													Quantum (QRL)
RND X @ 1,180h/s
$0.034
/ Day
0.02 QRL
0.00000030 BTC
| Price | $1.68 | 
| Change | -1.4% | 
| Vol 24h | $97,826 | 
| Exch/mark | 16/28 | 
| Hashrate | 121 Mh/s | 
| Pools/min | 6/623 | 
| Block R. | 1.42 | 
| Block T. | 60 Sec | 
 
													Monero (XMR)
RND X @ 1,180h/s
$0.032
/ Day
0.000098 XMR
0.00000029 BTC
| Price | $323 | 
| Change | -5.1% | 
| Vol 24h | $160,625,038 | 
| Exch/mark | 132/506 | 
| Hashrate | 5,342 Mh/s | 
| Pools/min | 17/19,829 | 
| Block R. | 0.62 | 
| Block T. | 120 Sec | 
 
													Zephyr (ZEPH)
RND X @ 1,180h/s
$0.028
/ Day
0.031 ZEPH
0.00000026 BTC
| Price | $0.93 | 
| Change | -4.4% | 
| Vol 24h | $445,192 | 
| Exch/mark | 7/23 | 
| Hashrate | 138 Mh/s | 
| Pools/min | 15/3,893 | 
| Block R. | 4.99 | 
| Block T. | 120 Sec | 
 
													Dynex (DNX)
DynexSolve @ 1,000h/s
$0.027
/ Day
0.77 DNX
0.00000025 BTC
| Price | $0.036 | 
| Change | -11.8% | 
| Vol 24h | $123,396 | 
| Exch/mark | 9/17 | 
| Hashrate | 17.4 Mh/s | 
| Pools/min | 10/980 | 
| Block R. | 18.5 | 
| Block T. | 120 Sec | 
Filtered coins (24h volume < .1BTC)
Switch 'FILTER BY 24H BTC VOLUME' to OFF to disable filter| Daily Revenue | Hrashrate Block Rew|Time | 24h Change Price USD|BTC | Volume 24h Exch/mark | Miners Pools | |
|---|---|---|---|---|---|
| 
 | $0.1527.1 RYO0.0000014 BTC | 0.73 Mh/s33.1 RYO240 Sec | -10.1%$0.00560.00000005 BTC | $93419 Markets7 Exchanges | 3047 Pools | 
| 
 | $0.0354.55 CCX0.00000032 BTC | 1.57 Mh/s6 CCX120 Sec | 9.6%$0.00770.00000007 BTC | $15024 Markets12 Exchanges | 235 Pools | 
| 
 | $0.00976.05 ARQ0.00000006 BTC | 1.4 Mh/s10 ARQ120 Sec | 0%$0.00160.00000001 BTC | $7.615 Markets3 Exchanges | 467 Pools | 
| 
 | $0.00210.25 XEQ0.00000002 BTC | 24.6 Mh/s5.21 XEQ120 Sec | -4.7%$0.00850.00000008 BTC | $87420 Markets6 Exchanges | 994 Pools | 
| 
 | $0.001242.6 BCN0 BTC | 0.046 Mh/s1.35 BCN120 Sec | -0.8%$0.0000280 BTC | $55.698 Markets14 Exchanges | 21 Pools | 
| 
 | $00.062 XHV0 BTC | 0.41 Mh/s0.023 XHV120 Sec | 0%$00 BTC | $018 Markets12 Exchanges | 46 Pools | 
| 
 | $0451 SUMO0 BTC | 0.047 Mh/s29.2 SUMO240 Sec | 0%$00 BTC | $021 Markets9 Exchanges | 1877 Pools | 
| 
 | $00 XLA0 BTC | 1.05 Mh/s1,469 XLA120 Sec | 1.8%$0.00000430 BTC | $13817 Markets6 Exchanges | 1615 Pools | 
| 
 | $02.67 MSR0 BTC | 0.07 Mh/s0.069 MSR120 Sec | 0%$00 BTC | $08 Markets6 Exchanges | 125 Pools | 
| 
 | $0776,838 LTHN0 BTC | 0.003 Mh/s58 LTHN120 Sec | 0%$00 BTC | $011 Markets6 Exchanges | 03 Pools | 
| 
 | $05,798,397 QWC0 BTC | 0.0083 Mh/s33,556 QWC120 Sec | 0%$00 BTC | $010 Markets7 Exchanges | 14 Pools | 
| 
 | $00.23 IRD0 BTC | 34.1 Mh/s1.01 IRD175 Sec | 0%$00 BTC | $01 Markets1 Exchanges | 23 Pools | 
| 
 | $0116,903 BLOC0 BTC | 0.000085 Mh/s8.9 BLOC120 Sec | 0%$00 BTC | $02 Markets2 Exchanges | 32 Pools | 
| 
 | $03,099 CROAT0 BTC | 0.0017 Mh/s1.79 CROAT60 Sec | 0%$00 BTC | $02 Markets1 Exchanges | 62 Pools | 
| 
 | $00.000023 XWP0 BTC | 1,490 Mh/s0.029 XWP240 Sec | 0%$00 BTC | $09 Markets5 Exchanges | 12 Pools | 
| 
 | $0268,191 UPX0 BTC | 0.22 Mh/s1,406 UPX120 Sec | 0%$00 BTC | $04 Markets3 Exchanges | 215 Pools | 
| 
 | $00.0075 XMC0 BTC | 1.92 Mh/s0.01 XMC120 Sec | 0%$00 BTC | $07 Markets3 Exchanges | 83 Pools | 
| 
 | $0483,564 EVOX0 BTC | 0.022 Mh/s1,000 EVOX120 Sec | 0%$00 BTC | $00 Markets0 Exchanges | 14 Pools | 
| 
 | $0.000000000.00012 SISPOP0 BTC | 1.05 Mh/s0.00015 SISPOP120 Sec | 1.8%$0.00000430 BTC | $05 Markets2 Exchanges | 553 Pools | 
| 
 | $00.27 TABO0 BTC | 0.047 Mh/s0.029 TABO240 Sec | 0%$00 BTC | $05 Markets2 Exchanges | 316 Pools | 
Latest News
 Global Hiscores!
Global Hiscores!
							NEW!
| 1 | scalahq XLA Privacy Defense |   | 77777 | 
| 2 | scalahq XLA ASIC Defense |   | 73337 | 
| 3 | scalahq XLA ASIC Defense |   | 73331 | 
| 4 | MoreloMrl MRL ASIC Defense |   | 72506 | 
| 5 | HashVault XMR ASIC Defense |   | 72119 | 
 CryptUnit
 CryptUnit 
  
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
									

 
		  
		 