| Status | Active |
| Last Seen | 10 min ago |
| Miners | 1 |
| Hashrate | 0.00069 Mh/s |
| Fee | 0.7% |
| Min payout | 2.0E-5 XMR |
| Coin | Monero |
| Algo | rX |
| Snapshots | 200 |
| Merged | N/A |
Other Monero mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| 2miners.com | pplns 1 | 0.1 | 0 | 0 | 1 y ago | |||
| Fastpool.xyz | 0.7 | 2.0E-5 | 1 | 0.00069 | 10 min ago | |||
| Fairhash | 1 | 0.011 | 6 | 0.054 | 39 min ago | |||
| XMR PT | pplns 0.4 | 0.2 | 26 | 0.055 | 1 min ago | |||
| GNTL XMR | pplns 0.3 | 0.005 | 13 | 0.088 | 18 min ago | |||
| zergpool.com | 0.5 | 44 | 0.15 | 9 m ago | ||||
| Rplant Pool | 1 | 0.01 | 117 | 0.32 | 10 min ago | |||
| Bohemian Pool | pplns 0.3 | 0.1 | 23 | 0.89 | 4 min ago | |||
| MoneroHash | 1.6 | 0.5 | 159 | 1.81 | 4 min ago | |||
| Herominers | 0.9 | 0.01 | 674 | 21.1 | 7 min ago | |||
| XMRpool EU | 0.9 | 0.07 | 661 | 32.3 | 4 min ago | |||
| DX Pool | 0.5 | 0.0001 | 4,220 | 53 | 7 min ago | |||
| Monero Ocean | pplns 0 | 0.003 | 4,328 | 185 | 7 min ago | |||
| C3pool | pplns 0 | 0.003 | 2,056 | 358 | 1 min ago | |||
| Hashvault | pplns 0 | 0.001 | 3,618 | 517 | 4 min ago | |||
| Nanopool | pplns 1 | 0.1 | 2,009 | 1,328 | 10 min ago | |||
| Support XMR | pplns 0.6 | 0.3 | 5,126 | 1,940 | 7 min ago |
CryptUnit