| Status | Active |
| Last Seen | 16 sec ago |
| Miners | 2340 |
| Hashrate | 1,059 Mh/s |
| Fee | pplns 1% |
| Min payout | 0.1 XMR |
| Coin | Monero |
| Algo | rX |
| Snapshots | 200 |
| Merged | N/A |
Other Monero mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| 2miners.com | pplns 1 | 0.1 | 0 | 0 | 10 m ago | |||
| Fastpool.xyz | 0.7 | 2.0E-5 | 0 | 0 | 9 min ago | |||
| GNTL XMR | pplns 0.3 | 0.005 | 13 | 0.088 | 5 min ago | |||
| zergpool.com | 0.5 | 44 | 0.15 | 1 m ago | ||||
| Fairhash | 1 | 0.011 | 9 | 0.17 | 12 min ago | |||
| Rplant Pool | 1 | 0.01 | 75 | 0.19 | 12 min ago | |||
| Bohemian Pool | pplns 0.3 | 0.1 | 33 | 0.39 | 12 min ago | |||
| XMR PT | pplns 0.4 | 0.2 | 40 | 0.96 | 12 min ago | |||
| MoneroHash | 1.6 | 0.5 | 196 | 2.94 | 15 min ago | |||
| DX Pool | 0.5 | 0.0001 | 342 | 10.6 | 6 min ago | |||
| Herominers | 0.9 | 0.01 | 736 | 34 | 9 min ago | |||
| XMRpool EU | 0.9 | 0.07 | 811 | 48.2 | 12 min ago | |||
| Monero Ocean | pplns 0 | 0.003 | 3,911 | 239 | 3 min ago | |||
| C3pool | pplns 0 | 0.003 | 2,028 | 294 | 15 min ago | |||
| Hashvault | pplns 0.9 | 0.001 | 3,768 | 644 | 6 min ago | |||
| Nanopool | pplns 1 | 0.1 | 2,333 | 1,051 | 12 min ago | |||
| Support XMR | pplns 0.6 | 0.3 | 4,944 | 1,192 | 6 min ago |
CryptUnit