| Status | Lagging |
| Last Seen | 1 m ago |
| Miners | 44 |
| Hashrate | 0.15 Mh/s |
| Fee | 0.5% |
| Min payout | XMR |
| Coin | Monero |
| Algo | rX |
| Snapshots | 200 |
| Merged | N/A |
Multialgo, multicoin, autoexchange pool, solo/party mining, BTC/LTC/BCH/DASH/DOGE payouts.
No registration is required, payouts in the currency of you wallet address. Use your wallet address as the username.
Other Monero mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| 2miners.com | pplns 1 | 0.1 | 0 | 0 | 10 m ago | |||
| Fastpool.xyz | 0.7 | 2.0E-5 | 0 | 0 | 1 min ago | |||
| DX Pool | 0.5 | 0.0001 | 0 | 0 | 1 min ago | |||
| GNTL XMR | pplns 0.3 | 0.005 | 13 | 0.088 | 3 min ago | |||
| zergpool.com | 0.5 | 44 | 0.15 | 1 m ago | ||||
| Fairhash | 1 | 0.011 | 9 | 0.23 | 7 min ago | |||
| Bohemian Pool | pplns 0.3 | 0.1 | 34 | 0.43 | 13 min ago | |||
| Rplant Pool | 1 | 0.01 | 117 | 0.82 | 7 min ago | |||
| MoneroHash | 1.6 | 0.5 | 200 | 2.28 | 4 min ago | |||
| XMR PT | pplns 0.4 | 0.2 | 47 | 5.13 | 4 min ago | |||
| Herominers | 0.9 | 0.01 | 720 | 30.4 | 7 min ago | |||
| XMRpool EU | 0.9 | 0.07 | 827 | 49.6 | 13 min ago | |||
| Monero Ocean | pplns 0 | 0.003 | 3,938 | 255 | 4 min ago | |||
| C3pool | pplns 0 | 0.003 | 2,081 | 285 | 10 min ago | |||
| Hashvault | pplns 0.9 | 0.001 | 3,932 | 648 | 4 min ago | |||
| Support XMR | pplns 0.6 | 0.3 | 4,988 | 1,188 | 4 min ago | |||
| Nanopool | pplns 1 | 0.1 | 2,373 | 1,213 | 13 min ago |
CryptUnit