| Status | Active |
| Last Seen | 4 min ago |
| Miners | 769 |
| Hashrate | 23.6 Mh/s |
| Fee | 0.9% |
| Min payout | 0.01 XMR |
| Coin | Monero |
| Algo | rX |
| Snapshots | 200 |
| Merged | N/A |
CryptoNight Mining Pools. Features: Score and PROP Payment System, Pool and SOLO Mining, Per Rig Stats, TLS Ports, Exchange Wallet Support.
Other Monero mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| 2miners.com | pplns 1 | 0.1 | 0 | 0 | 10 m ago | |||
| Fastpool.xyz | 0.7 | 2.0E-5 | 2 | 0.0024 | 1 min ago | |||
| GNTL XMR | pplns 0.3 | 0.005 | 13 | 0.088 | 8 min ago | |||
| zergpool.com | 0.5 | 44 | 0.15 | 1 m ago | ||||
| Rplant Pool | 1 | 0.01 | 109 | 0.18 | 7 min ago | |||
| Fairhash | 1 | 0.011 | 10 | 0.31 | 7 min ago | |||
| Bohemian Pool | pplns 0.3 | 0.1 | 35 | 0.37 | 10 min ago | |||
| XMR PT | pplns 0.4 | 0.2 | 45 | 1.7 | 12 min ago | |||
| C3pool | pplns 0 | 0.003 | 14 | 2.16 | 10 min ago | |||
| MoneroHash | 1.6 | 0.5 | 202 | 2.32 | 4 min ago | |||
| DX Pool | 0.5 | 0.0001 | 374 | 10.7 | 10 min ago | |||
| Herominers | 0.9 | 0.01 | 769 | 23.6 | 4 min ago | |||
| Monero Ocean | pplns 0 | 0.003 | 102 | 41 | 7 min ago | |||
| XMRpool EU | 0.9 | 0.07 | 829 | 49.5 | 7 min ago | |||
| Hashvault | pplns 0.9 | 0.001 | 4,021 | 922 | 7 min ago | |||
| Nanopool | pplns 1 | 0.1 | 2,377 | 1,232 | 1 min ago | |||
| Support XMR | pplns 0.6 | 0.3 | 5,065 | 1,299 | 10 min ago |
CryptUnit