| Status | Offline |
| Last Seen | 3 y ago |
| Miners | 0 |
| Hashrate | 0 Mh/s |
| Fee | 0% |
| Min payout | 0.01 XMR |
| Coin | Monero |
| Algo | rX |
| Snapshots | 200 |
| Merged | N/A |
Our pools offer fair, transparent, and predictable payouts. With our default predictable proportional (PPROP) payment scheme, you are mining as part of the "pprop-collective" which you'll see on each leaderboard. Under this scheme you'll get paid each time the collective reaches 100% progress and thereby earns a block.
Other Monero mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| 2miners.com | pplns 1 | 0.1 | 0 | 0 | 1 y ago | |||
| Fastpool.xyz | 0.1 | 2.0E-5 | 2 | 0.00082 | 1 min ago | |||
| Fairhash | 1 | 0.011 | 6 | 0.054 | 27 min ago | |||
| Rplant Pool | 1 | 0.01 | 54 | 0.061 | 7 min ago | |||
| GNTL XMR | pplns 0.3 | 0.005 | 13 | 0.088 | 56 sec ago | |||
| XMR PT | pplns 0.4 | 0.2 | 26 | 0.12 | 4 min ago | |||
| zergpool.com | 0.5 | 44 | 0.15 | 1 y ago | ||||
| Bohemian Pool | pplns 0.3 | 0.1 | 20 | 0.2 | 7 min ago | |||
| MoneroHash | 1.6 | 0.5 | 159 | 2.76 | 10 min ago | |||
| DX Pool | 0.5 | 0.0001 | 219 | 6.76 | 7 min ago | |||
| Herominers | 0.9 | 0.01 | 717 | 30.4 | 4 min ago | |||
| XMRpool EU | 0.9 | 0.07 | 665 | 42.5 | 1 min ago | |||
| Monero Ocean | pplns 0 | 0.003 | 4,546 | 222 | 4 min ago | |||
| C3pool | pplns 0 | 0.003 | 2,106 | 346 | 4 min ago | |||
| Hashvault | pplns 0.9 | 0.001 | 3,851 | 624 | 4 min ago | |||
| Nanopool | pplns 1 | 0.1 | 1,903 | 1,319 | 4 min ago | |||
| Support XMR | pplns 0.6 | 0.3 | 5,145 | 2,102 | 7 min ago |
CryptUnit