| Status | Offline |
| Last Seen | 2 y ago |
| Miners | 0 |
| Hashrate | 0 Mh/s |
| Fee | 0% |
| Min payout | 0.01 XMR |
| Coin | Monero |
| Algo | rX |
| Snapshots | 200 |
| Merged | N/A |
Our pools offer fair, transparent, and predictable payouts. With our default predictable proportional (PPROP) payment scheme, you are mining as part of the "pprop-collective" which you'll see on each leaderboard. Under this scheme you'll get paid each time the collective reaches 100% progress and thereby earns a block.
Other Monero mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| 2miners.com | pplns 1 | 0.1 | 0 | 0 | 10 m ago | |||
| Fastpool.xyz | 0.7 | 2.0E-5 | 4 | 0.0028 | 8 min ago | |||
| Fairhash | 1 | 0.011 | 12 | 0.065 | 11 min ago | |||
| GNTL XMR | pplns 0.3 | 0.005 | 13 | 0.088 | 16 min ago | |||
| zergpool.com | 0.5 | 44 | 0.15 | 1 m ago | ||||
| Rplant Pool | 1 | 0.01 | 83 | 0.22 | 11 min ago | |||
| Bohemian Pool | pplns 0.3 | 0.1 | 35 | 0.4 | 11 min ago | |||
| MoneroHash | 1.6 | 0.5 | 190 | 2.41 | 8 min ago | |||
| XMR PT | pplns 0.4 | 0.2 | 42 | 3.2 | 5 min ago | |||
| DX Pool | 0.5 | 0.0001 | 350 | 9.8 | 5 min ago | |||
| Herominers | 0.9 | 0.01 | 748 | 22.6 | 8 min ago | |||
| XMRpool EU | 0.9 | 0.07 | 809 | 43.4 | 11 min ago | |||
| Monero Ocean | pplns 0 | 0.003 | 3,995 | 233 | 11 min ago | |||
| C3pool | pplns 0 | 0.003 | 2,085 | 350 | 14 min ago | |||
| Hashvault | pplns 0.9 | 0.001 | 3,857 | 734 | 14 min ago | |||
| Nanopool | pplns 1 | 0.1 | 2,358 | 1,016 | 14 min ago | |||
| Support XMR | pplns 0.6 | 0.3 | 5,094 | 2,205 | 14 min ago |
CryptUnit