 
						| Status | Active | 
| Last Seen | 23 sec ago | 
| Miners | 5073 | 
| Hashrate | 1,409 Mh/s | 
| Fee | pplns 0.6% | 
| Min payout | 0.3 XMR | 
| Coin | Monero | 
| Algo | rX | 
| Snapshots | 200 | 
| Merged | N/A | 
Other Monero mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
|  | 2miners.com | pplns 1 | 0.1 | 0 | 0 | 10 m ago | ||
|  | Fastpool.xyz | 0.7 | 2.0E-5 | 2 | 0.0017 | 6 min ago | ||
|  | GNTL XMR | pplns 0.3 | 0.005 | 13 | 0.088 | 2 min ago | ||
|  | zergpool.com | 0.5 | 44 | 0.15 | 1 m ago | |||
|  | Rplant Pool | 1 | 0.01 | 79 | 0.18 | 12 min ago | ||
|  | Fairhash | 1 | 0.011 | 11 | 0.19 | 12 min ago | ||
|  | Bohemian Pool | pplns 0.3 | 0.1 | 36 | 0.4 | 6 min ago | ||
|  | XMR PT | pplns 0.4 | 0.2 | 43 | 1.37 | 12 min ago | ||
|  | MoneroHash | 1.6 | 0.5 | 204 | 2.98 | 9 min ago | ||
|  | DX Pool | 0.5 | 0.0001 | 343 | 9.73 | 3 min ago | ||
|  | Herominers | 0.9 | 0.01 | 762 | 23.4 | 9 min ago | ||
|  | XMRpool EU | 0.9 | 0.07 | 854 | 47.1 | 12 min ago | ||
|  | Monero Ocean | pplns 0 | 0.003 | 3,999 | 311 | 12 min ago | ||
|  | C3pool | pplns 0 | 0.003 | 2,117 | 325 | 15 min ago | ||
|  | Hashvault | pplns 0.9 | 0.001 | 3,966 | 918 | 12 min ago | ||
|  | Nanopool | pplns 1 | 0.1 | 2,360 | 1,224 | 6 min ago | ||
|  | Support XMR | pplns 0.6 | 0.3 | 5,083 | 1,406 | 12 min ago | 
 CryptUnit
 CryptUnit 
  
  
									 
		  
		 