| Status | Active |
| Last Seen | 9 min ago |
| Miners | 5036 |
| Hashrate | 1,262 Mh/s |
| Fee | pplns 0.6% |
| Min payout | 0.3 XMR |
| Coin | Monero |
| Algo | rX |
| Snapshots | 200 |
| Merged | N/A |
Other Monero mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| 2miners.com | pplns 1 | 0.1 | 0 | 0 | 10 m ago | |||
| Fastpool.xyz | 0.7 | 2.0E-5 | 2 | 0.0034 | 9 min ago | |||
| GNTL XMR | pplns 0.3 | 0.005 | 13 | 0.088 | 16 min ago | |||
| zergpool.com | 0.5 | 44 | 0.15 | 1 m ago | ||||
| Rplant Pool | 1 | 0.01 | 80 | 0.16 | 12 min ago | |||
| Fairhash | 1 | 0.011 | 11 | 0.27 | 12 min ago | |||
| Bohemian Pool | pplns 0.3 | 0.1 | 37 | 0.36 | 3 min ago | |||
| MoneroHash | 1.6 | 0.5 | 198 | 2.96 | 12 min ago | |||
| XMR PT | pplns 0.4 | 0.2 | 47 | 5.54 | 9 min ago | |||
| DX Pool | 0.5 | 0.0001 | 328 | 9.89 | 3 min ago | |||
| Herominers | 0.9 | 0.01 | 768 | 26.3 | 12 min ago | |||
| XMRpool EU | 0.9 | 0.07 | 826 | 46.9 | 6 min ago | |||
| Monero Ocean | pplns 0 | 0.003 | 1,107 | 69.1 | 9 min ago | |||
| C3pool | pplns 0 | 0.003 | 2,071 | 306 | 15 min ago | |||
| Hashvault | pplns 0.9 | 0.001 | 3,912 | 873 | 9 min ago | |||
| Nanopool | pplns 1 | 0.1 | 2,361 | 1,145 | 6 min ago | |||
| Support XMR | pplns 0.6 | 0.3 | 5,036 | 1,262 | 9 min ago |
CryptUnit