| Status | Offline |
| Last Seen | 4 y ago |
| Miners | 1 |
| Hashrate | 0.0029 Mh/s |
| Fee | pplns 1% |
| Min payout | 0.1 XMR |
| Coin | Monero |
| Algo | rX |
| Snapshots | 0 |
| Merged | N/A |
Other Monero mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| 2miners.com | pplns 1 | 0.1 | 0 | 0 | 10 m ago | |||
| Fastpool.xyz | 0.7 | 2.0E-5 | 2 | 0.0034 | 4 min ago | |||
| GNTL XMR | pplns 0.3 | 0.005 | 13 | 0.088 | 12 min ago | |||
| zergpool.com | 0.5 | 44 | 0.15 | 1 m ago | ||||
| Rplant Pool | 1 | 0.01 | 80 | 0.16 | 7 min ago | |||
| Fairhash | 1 | 0.011 | 11 | 0.27 | 7 min ago | |||
| Bohemian Pool | pplns 0.3 | 0.1 | 39 | 0.41 | 13 min ago | |||
| MoneroHash | 1.6 | 0.5 | 198 | 2.96 | 7 min ago | |||
| XMR PT | pplns 0.4 | 0.2 | 47 | 5.54 | 4 min ago | |||
| DX Pool | 0.5 | 0.0001 | 327 | 9.88 | 13 min ago | |||
| Herominers | 0.9 | 0.01 | 768 | 26.3 | 7 min ago | |||
| XMRpool EU | 0.9 | 0.07 | 826 | 46.9 | 1 min ago | |||
| Monero Ocean | pplns 0 | 0.003 | 1,107 | 69.1 | 4 min ago | |||
| C3pool | pplns 0 | 0.003 | 2,071 | 306 | 10 min ago | |||
| Hashvault | pplns 0.9 | 0.001 | 3,912 | 873 | 4 min ago | |||
| Nanopool | pplns 1 | 0.1 | 2,361 | 1,145 | 1 min ago | |||
| Support XMR | pplns 0.6 | 0.3 | 5,036 | 1,262 | 4 min ago |
CryptUnit