 
						| Status | Offline | 
| Last Seen | 3 y ago | 
| Miners | 0 | 
| Hashrate | 0 Mh/s | 
| Fee | 1.1% | 
| Min payout | 0.1 XMR | 
| Coin | Monero | 
| Algo | rX | 
| Snapshots | 200 | 
| Merged | N/A | 
Other Monero mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
|  | 2miners.com | pplns 1 | 0.1 | 0 | 0 | 10 m ago | ||
|  | Fastpool.xyz | 0.7 | 2.0E-5 | 2 | 0.00064 | 7 min ago | ||
|  | GNTL XMR | pplns 0.3 | 0.005 | 13 | 0.088 | 9 min ago | ||
|  | zergpool.com | 0.5 | 44 | 0.15 | 1 m ago | |||
|  | Rplant Pool | 1 | 0.01 | 70 | 0.16 | 10 min ago | ||
|  | Fairhash | 1 | 0.011 | 11 | 0.21 | 13 min ago | ||
|  | Bohemian Pool | pplns 0.3 | 0.1 | 37 | 0.4 | 10 min ago | ||
|  | XMR PT | pplns 0.4 | 0.2 | 46 | 1.4 | 1 min ago | ||
|  | MoneroHash | 1.6 | 0.5 | 200 | 3.02 | 13 min ago | ||
|  | DX Pool | 0.5 | 0.0001 | 339 | 9.86 | 13 min ago | ||
|  | Herominers | 0.9 | 0.01 | 760 | 32.5 | 10 min ago | ||
|  | XMRpool EU | 0.9 | 0.07 | 824 | 46.5 | 4 min ago | ||
|  | Monero Ocean | pplns 0 | 0.003 | 3,933 | 289 | 4 min ago | ||
|  | C3pool | pplns 0 | 0.003 | 2,037 | 316 | 1 min ago | ||
|  | Hashvault | pplns 0.9 | 0.001 | 3,897 | 925 | 7 min ago | ||
|  | Nanopool | pplns 1 | 0.1 | 2,317 | 1,179 | 10 min ago | ||
|  | Support XMR | pplns 0.6 | 0.3 | 5,059 | 1,416 | 7 min ago | 
 CryptUnit
 CryptUnit 
  
  
									 
		  
		 