| Status | Active |
| Last Seen | 2 min ago |
| Miners | 1861 |
| Hashrate | 1,188 Mh/s |
| Fee | pplns 1% |
| Min payout | 0.1 XMR |
| Coin | Monero |
| Algo | rX |
| Snapshots | 200 |
| Merged | N/A |
Other Monero mining pools
| Pool Name | Merged | Fee % | Min Pay | Miners | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| 2miners.com | pplns 1 | 0.1 | 0 | 0 | 1 y ago | |||
| DX Pool | 0.5 | 0.0001 | 2 | 0 | 3 w ago | |||
| Fastpool.xyz | 0.1 | 2.0E-5 | 1 | 0.00057 | 8 min ago | |||
| Fairhash | 1 | 0.011 | 6 | 0.054 | 16 min ago | |||
| Rplant Pool | 1 | 0.01 | 22 | 0.08 | 2 min ago | |||
| GNTL XMR | pplns 0.3 | 0.005 | 13 | 0.088 | 34 min ago | |||
| Bohemian Pool | pplns 0.3 | 0.1 | 17 | 0.09 | 11 min ago | |||
| zergpool.com | 0.5 | 44 | 0.15 | 1 y ago | ||||
| XMR PT | pplns 0.4 | 0.2 | 23 | 0.15 | 2 min ago | |||
| MoneroHash | 1.6 | 0.5 | 155 | 2.68 | 8 min ago | |||
| Herominers | 0.9 | 0.01 | 742 | 33.7 | 2 min ago | |||
| XMRpool EU | 0.9 | 0.07 | 660 | 34.4 | 2 min ago | |||
| Monero Ocean | pplns 0 | 0.003 | 4,592 | 245 | 5 min ago | |||
| C3pool | pplns 0 | 0.003 | 2,217 | 558 | 11 min ago | |||
| Hashvault | pplns 0.9 | 0.001 | 3,753 | 670 | 2 min ago | |||
| Nanopool | pplns 1 | 0.1 | 1,861 | 1,188 | 2 min ago | |||
| Support XMR | pplns 0.6 | 0.3 | 5,331 | 1,954 | 8 min ago |
CryptUnit