| Status | Kasni |
| Poslednji podatak | 3 m ranije |
| Rudari | 44 |
| Hashrate | 0.15 Mh/s |
| Provizija | 0.5% |
| Min. isplata | XMR |
| Coin | Monero |
| Algo | rX |
| Snimci | 200 |
| Spojeni | N/A |
Multialgo, multicoin, autoexchange pool, solo/party mining, BTC/LTC/BCH/DASH/DOGE payouts.
No registration is required, payouts in the currency of you wallet address. Use your wallet address as the username.
Ostali Monero rudarski pulovi
| Naziv pula | Spojeni | Prov % | Min. isplata | Rudari | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| 2miners.com | pplns 1 | 0.1 | 0 | 0 | 1 g ranije | |||
| Fastpool.xyz | 0.7 | 2.0E-5 | 1 | 0.00044 | 1 min ranije | |||
| Fairhash | 1 | 0.011 | 8 | 0.036 | 10 min ranije | |||
| Rplant Pool | 1 | 0.01 | 32 | 0.069 | 7 min ranije | |||
| GNTL XMR | pplns 0.3 | 0.005 | 13 | 0.088 | 3 min ranije | |||
| zergpool.com | 0.5 | 44 | 0.15 | 3 m ranije | ||||
| Bohemian Pool | pplns 0.3 | 0.1 | 35 | 0.48 | 10 min ranije | |||
| XMR PT | pplns 0.4 | 0.2 | 44 | 1.28 | 4 min ranije | |||
| DX Pool | 0.5 | 0.0001 | 399 | 7.75 | 7 min ranije | |||
| MoneroHash | 1.6 | 0.5 | 213 | 9.5 | 10 min ranije | |||
| XMRpool EU | 0.9 | 0.07 | 837 | 44.5 | 10 min ranije | |||
| Herominers | 0.9 | 0.01 | 874 | 78.9 | 7 min ranije | |||
| Hashvault | pplns 0.9 | 0.001 | 2,945 | 201 | 13 min ranije | |||
| Monero Ocean | pplns 0 | 0.003 | 4,102 | 288 | 10 min ranije | |||
| C3pool | pplns 0 | 0.003 | 2,170 | 476 | 4 min ranije | |||
| Nanopool | pplns 1 | 0.1 | 2,372 | 1,206 | 1 min ranije | |||
| Support XMR | pplns 0.6 | 0.3 | 5,640 | 2,662 | 1 min ranije |
CryptUnit