| Status | Aktivno |
| Poslednji podatak | 2 min ranije |
| Rudari | 3574 |
| Hashrate | 501 Mh/s |
| Provizija | pplns 0% |
| Min. isplata | 0.001 XMR |
| Coin | Monero |
| Algo | rX |
| Snimci | 200 |
| Spojeni | N/A |
Automatic server selection based on geo position. Variable port difficulty. PaymentID payments for exchanges. PPLNS payout scheme. Custom payout threshold. Per-Worker hashrate charts. E-mail notifications.
Ostali Monero rudarski pulovi
| Naziv pula | Spojeni | Prov % | Min. isplata | Rudari | Mh/s | Status | ||
|---|---|---|---|---|---|---|---|---|
| 2miners.com | pplns 1 | 0.1 | 0 | 0 | 1 g ranije | |||
| Fastpool.xyz | 0.1 | 2.0E-5 | 1 | 0.00057 | 8 min ranije | |||
| Fairhash | 1 | 0.011 | 6 | 0.054 | 19 min ranije | |||
| GNTL XMR | pplns 0.3 | 0.005 | 13 | 0.088 | 7 min ranije | |||
| XMR PT | pplns 0.4 | 0.2 | 23 | 0.094 | 11 min ranije | |||
| Rplant Pool | 1 | 0.01 | 30 | 0.11 | 11 min ranije | |||
| zergpool.com | 0.5 | 44 | 0.15 | 11 m ranije | ||||
| Bohemian Pool | pplns 0.3 | 0.1 | 19 | 0.21 | 13 min ranije | |||
| MoneroHash | 1.6 | 0.5 | 140 | 3.18 | 5 min ranije | |||
| Herominers | 0.9 | 0.01 | 648 | 25 | 11 min ranije | |||
| XMRpool EU | 0.9 | 0.07 | 676 | 33.4 | 5 min ranije | |||
| DX Pool | 0.5 | 0.0001 | 9,640 | 98.5 | 8 min ranije | |||
| Monero Ocean | pplns 0 | 0.003 | 4,145 | 193 | 8 min ranije | |||
| C3pool | pplns 0 | 0.003 | 2,045 | 195 | 8 min ranije | |||
| Hashvault | pplns 0 | 0.001 | 3,574 | 501 | 2 min ranije | |||
| Nanopool | pplns 1 | 0.1 | 1,902 | 1,257 | 8 min ranije | |||
| Support XMR | pplns 0.6 | 0.3 | 5,076 | 2,249 | 11 min ranije |
CryptUnit