Hashrate: 104 Mh/s
Coins: 19
Pools: 40
Miners: 297
Coins: 19
Pools: 40
Miners: 297
Device | h/s |
---|---|
![]() | 248,000 |
![]() | 240,000 |
![]() | 240,000 |
![]() | 220,000 |
![]() | 160,000 |
![]() | 124,000 |
![]() | 80,000 |
![]() | 70,000 |
![]() | 40,000 |
![]() | 30,000 |
![]() | 27,000 |
Coins currently using Cryptonight ASIC algo
Coin | Hashrate Mh/s | Miners | Pools |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0.32 | 6 | 2 |
![]() | 0 | 0 | 0 |
![]() | 0.76 | 2 | 2 |
![]() | 31.8 | 17 | 4 |
![]() | 2.64 | 15 | 3 |
![]() | 0 | 0 | 0 |
![]() | 0.32 | 4 | 1 |
![]() | 0.00000000 | 0 | 2 |
![]() | 0.18 | 4 | 3 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 30.5 | 76 | 5 |
![]() | 8.75 | 6 | 2 |
![]() | 4.37 | 4 | 2 |
![]() | 12.9 | 160 | 9 |
![]() | 0.61 | 2 | 1 |
![]() | 10.1 | 0 | 1 |
![]() | 0.24 | 1 | 3 |
Coins previously used this algo
Coin | Fork date | Current algo |
---|---|---|
![]() | 2018-04-30 | Cryptonight Alloy |
![]() | 2019-02-02 | Cryptonight V7 |
![]() | 2018-09-26 | Cryptonight Lite V7 |
![]() | 2020-03-08 | AstroBWT |
![]() | 2019-11-24 | RandomX |
![]() | 2018-06-01 | Cryptonight |
![]() | 2018-12-09 | Cryptonight Turtle |
![]() | 2018-04-16 | RandomX |
![]() | 2018-08-21 | Cryptonight Lite V7 |
![]() | 2018-04-21 | Argon2 Chukwa v2 |
![]() | 2018-07-24 | Cryptonight V7 |
![]() | 2018-05-02 | Cryptonight Fast V2 |
![]() | 2018-04-06 | RandomX |
![]() | 2019-08-28 | Argon2 Ninja |
![]() | 2019-05-03 | Cryptonight |
![]() | 2018-04-04 | Cryptonight R |
![]() | 2018-04-08 | Argon2 Chukwa v2 |
![]() | 2018-08-26 | Cryptonight Lite V7 |
Miners supporting Cryptonight ASIC algo
Miner | Supported OS |
---|---|
![]() | ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() |
![]() | ![]() ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() ![]() |
![]() | ![]() |
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com
Always do your own research! Try to analyse the exchanges data, and possibility that you can actually sell mined coins. Some coins might be very high in the ranks, but with zero buy orders and very small trading volume.

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream