Hashrate: 9.28 Mh/s
Coins: 11
Pools: 8
Miners: 23
Coins: 11
Pools: 8
Miners: 23
Device | h/s |
---|---|
![]() | 248,000 |
![]() | 240,000 |
![]() | 240,000 |
![]() | 220,000 |
![]() | 160,000 |
![]() | 124,000 |
![]() | 80,000 |
![]() | 70,000 |
![]() | 40,000 |
![]() | 30,000 |
![]() | 27,000 |
Coins currently using Cryptonight ASIC algo
Coin | Hashrate Mh/s | Miners | Pools |
---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0.35 | 2 | 1 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 8.92 | 20 | 3 |
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
![]() | 0.0083 | 1 | 4 |
Coins previously used this algo
Coin | Fork date | Current algo |
---|---|---|
![]() | 2018-04-30 | Cryptonight Alloy |
![]() | 2019-02-02 | Cryptonight V7 |
![]() | 2018-09-26 | Cryptonight Lite V7 |
![]() | 2020-03-08 | AstroBWT |
![]() | 2019-11-24 | RandomX |
![]() | 2018-06-01 | Cryptonight |
![]() | 2018-12-09 | Cryptonight Turtle |
![]() | 2018-04-16 | RandomX |
![]() | 2018-08-21 | Cryptonight Lite V7 |
![]() | 2018-04-21 | Argon2 Chukwa v2 |
![]() | 2018-07-24 | Cryptonight V7 |
![]() | 2018-05-02 | Cryptonight Fast V2 |
![]() | 2018-04-06 | RandomX |
![]() | 2019-08-28 | Argon2 Ninja |
![]() | 2019-05-03 | Cryptonight |
![]() | 2018-04-04 | Cryptonight R |
![]() | 2018-04-08 | Argon2 Chukwa v2 |
![]() | 2018-08-26 | Cryptonight Lite V7 |
Miners supporting Cryptonight ASIC algo
Miner | Supported OS |
---|---|
![]() | ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() |
![]() | ![]() ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() |
![]() | ![]() ![]() ![]() |
![]() | ![]() |
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com

Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream