 
Vendor:
 Nvidia
 Nvidia| Algo | H/s | 
|---|---|
| Heavy | 700 | 
| Haven | 700 | 
| Fast2 | 1,100 | 
| Gpu | 1,250 | 
| CnR | 520 | 
| RX | 530 | 
| C29s | 4.4 | 
| Cd29v | 4.4 | 
| PPowZ | 10.7 | 
| DynexS | 2,200 | 
| RJDX | 530 | 
Nvidia 1660 top coins to mine
Updated: 2025-10-31 01:44:08| Coin | Algo | USD/day | BTC/day | USD/week | BTC/week | 
|---|---|---|---|---|---|
|  Dynex | DynexS | 0.065 | 0.00000059 | 0.45 | 0.0000042 | 
|  Quantum | rX | 0.015 | 0.00000014 | 0.11 | 0.00000097 | 
|  Monero | rX | 0.014 | 0.00000013 | 0.098 | 0.00000090 | 
|  Zephyr | rX | 0.012 | 0.00000011 | 0.084 | 0.00000077 | 
|  Zano | PPowZ | 0.00000011 | 0.00000000 | 0.00000075 | 0.00000000 | 
Recommended Miners
| Miner | Algos | Supported OS | 
|---|---|---|
|  BLOC GUI Miner | 11 |  Windows,  Linux,  MacOS | 
|  Safex Rig | 1 |  Windows,  Linux | 
|  XMR STAK RX | 4 |  Windows,  Linux | 
|  GMiner | 3 |  Windows,  Linux | 
|  NBMiner | 1 |  Windows,  Linux | 
|  CryptoDredge | 10 |  Windows,  Linux | 
|  ZANO Miner | 1 |  Windows,  Linux,  MacOS | 
|  WildRig | 1 |  Windows,  Linux | 
|  BZ Miner | 1 |  Windows,  Linux | 
|  OneZeroMiner | 1 |  Windows,  Linux | 
|  WildRig Multi | 1 |  Windows,  Linux | 
|  T Rex | 1 |  Windows,  Linux | 
|  NEVORig | 1 |  Linux | 
|  Simple Miner | 15 |  Windows | 
|  Nanominer | 3 |  Windows,  Linux | 
|  XMR Stak | 32 |  Windows,  Linux,  MacOS | 
|  XMRig Nvidia | 27 |  Windows,  Linux | 
|  CryptoGoblin | 26 |  Windows,  Linux,  MacOS | 
|  WinXMR | 1 |  Windows | 
|  CN GUI Miner | 7 |  Windows | 
Latest News
 
		 
		 Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com
		 
	
	 
	    
		 
		 Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com
		
	
	 
	    
		 
		 Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream
	 
	    CryptUnit
 CryptUnit 
  
                         
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 