Vendor: Nvidia
Algo | H/s |
---|---|
Heavy | 700 |
Haven | 700 |
Fast2 | 1,100 |
Gpu | 1,250 |
CnR | 520 |
RX | 530 |
C29s | 4.4 |
Cd29v | 4.4 |
PPowZ | 10.7 |
DynexS | 2,200 |
RJDX | 530 |
Nvidia 1660 top coins to mine
Updated: 2024-10-09 09:05:08Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
Dynex | DynexS | 0.097 | 0.0000016 | 0.68 | 0.000011 |
Monero | rX | 0.012 | 0.00000019 | 0.083 | 0.0000013 |
Quantum | rX | 0.011 | 0.00000018 | 0.077 | 0.0000012 |
Zephyr | rX | 0.01 | 0.00000016 | 0.07 | 0.0000011 |
Haven | haven | 0.0062 | 0.00000010 | 0.043 | 0.00000069 |
Equilibria | gpu | 0.0011 | 0.00000002 | 0.0077 | 0.00000012 |
Zano | PPowZ | 0.00000017 | 0.00000000 | 0.0000012 | 0.00000000 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
BLOC GUI Miner | 11 | Windows, Linux, MacOS |
Safex Rig | 1 | Windows, Linux |
XMR STAK RX | 4 | Windows, Linux |
GMiner | 3 | Windows, Linux |
NBMiner | 1 | Windows, Linux |
CryptoDredge | 10 | Windows, Linux |
ZANO Miner | 1 | Windows, Linux, MacOS |
WildRig | 1 | Windows, Linux |
BZ Miner | 1 | Windows, Linux |
OneZeroMiner | 1 | Windows, Linux |
WildRig Multi | 1 | Windows, Linux |
T Rex | 1 | Windows, Linux |
NEVORig | 1 | Linux |
Simple Miner | 15 | Windows |
Nanominer | 3 | Windows, Linux |
XMR Stak | 32 | Windows, Linux, MacOS |
XMRig Nvidia | 27 | Windows, Linux |
CryptoGoblin | 26 | Windows, Linux, MacOS |
WinXMR | 1 | Windows |
CN GUI Miner | 7 | Windows |
Latest News
Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com
Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com
Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream