Vendor: Nvidia
Algo | H/s |
---|---|
Heavy | 650 |
Haven | 650 |
Fast2 | 1,100 |
Gpu | 1,150 |
CnR | 500 |
RX | 530 |
C29s | 4.3 |
Cd29v | 4.3 |
PPowZ | 11.3 |
DynexS | 2,200 |
RJDX | 530 |
Nvidia 1660S top coins to mine
Updated: 2024-12-13 00:45:04Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
Dynex | DynexS | 0.088 | 0.00000087 | 0.61 | 0.0000061 |
Sumokoin | cnR | 0.051 | 0.00000050 | 0.35 | 0.0000035 |
Quantum | rX | 0.021 | 0.00000021 | 0.15 | 0.0000015 |
Monero | rX | 0.015 | 0.00000015 | 0.1 | 0.0000010 |
Zephyr | rX | 0.015 | 0.00000015 | 0.1 | 0.0000010 |
Tabo Protocol | rX | 0.000054 | 0.00000000 | 0.00037 | 0.00000000 |
Zano | PPowZ | 0.00000021 | 0.00000000 | 0.0000015 | 0.00000000 |
Swap | C29s | 0.00000001 | 0.00000000 | 0.00000009 | 0.00000000 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
BLOC GUI Miner | 11 | Windows, Linux, MacOS |
Safex Rig | 1 | Windows, Linux |
XMR STAK RX | 4 | Windows, Linux |
GMiner | 3 | Windows, Linux |
NBMiner | 1 | Windows, Linux |
CryptoDredge | 10 | Windows, Linux |
ZANO Miner | 1 | Windows, Linux, MacOS |
WildRig | 1 | Windows, Linux |
BZ Miner | 1 | Windows, Linux |
OneZeroMiner | 1 | Windows, Linux |
WildRig Multi | 1 | Windows, Linux |
T Rex | 1 | Windows, Linux |
NEVORig | 1 | Linux |
Simple Miner | 15 | Windows |
Nanominer | 3 | Windows, Linux |
XMR Stak | 32 | Windows, Linux, MacOS |
XMRig Nvidia | 27 | Windows, Linux |
CryptoGoblin | 26 | Windows, Linux, MacOS |
WinXMR | 1 | Windows |
CN GUI Miner | 7 | Windows |
Latest News
Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com
Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com
Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream