
Vendor:

Algo | H/s |
---|---|
Normal (ASIC) | 480 |
NormalV7 | 480 |
LiteV7 | 820 |
Heavy | 372 |
Haven | 372 |
Alloy | 240 |
Upx | 11,480 |
Trtl | 3,116 |
Fast2 | 912 |
Gpu | 750 |
Cceal | 912 |
CnR | 480 |
RXWow | 288 |
RX | 288 |
ArgChukwa | 24,000 |
ZumLite | 3,116 |
RARQ | 288 |
RSFX | 288 |
Zls | 480 |
ArgChukwa2 | 12,000 |
RJDX | 288 |
RNEVO | 288 |
Nvidia 970 top coins to mine
Updated: 2025-05-02 04:27:05Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
![]() | rX | 0.0081 | 0.00000008 | 0.057 | 0.00000059 |
![]() | rX | 0.0071 | 0.00000007 | 0.05 | 0.00000052 |
![]() | rX | 0.0071 | 0.00000007 | 0.05 | 0.00000052 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
![]() | 11 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 4 | ![]() ![]() |
![]() | 3 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 10 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 15 | ![]() |
![]() | 3 | ![]() ![]() |
![]() | 32 | ![]() ![]() ![]() |
![]() | 27 | ![]() ![]() |
![]() | 26 | ![]() ![]() ![]() |
![]() | 1 | ![]() |
![]() | 7 | ![]() |
User Reviews
S
Seth Thursday March 21, 2019
this is what I am seeing for algos listed below. 970GTX ( no OC no bios mod )
Turtle(v2 cn-pico) - 2.8kh/s
Graft (CNrwz) - 545h/s
MSR(cn-Half) - 733h/s
Loki(CNheavy) - 411h/s
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com

Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream