
Vendor:

Algo | H/s |
---|---|
Normal (ASIC) | 550 |
NormalV7 | 550 |
LiteV7 | 1,650 |
Heavy | 321 |
Haven | 321 |
Alloy | 321 |
Wchain | 468 |
Upx | 1,650 |
Trtl | 8,250 |
Fast2 | 963 |
Gpu | 321 |
Cceal | 963 |
CnR | 550 |
RXWow | 3,900 |
RX | 3,900 |
ArgChukwa | 12,375 |
ZumLite | 8,250 |
RARQ | 3,900 |
RSFX | 3,900 |
Zls | 550 |
CNAdaptive | 550 |
CNDynamic | 550 |
ArgChukwa2 | 6,188 |
Panthera | 1,375 |
RJDX | 3,900 |
RNEVO | 3,900 |
AMD Ryzen 7 1800X top coins to mine
Updated: 2025-05-02 04:40:06Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
![]() | rX | 0.11 | 0.0000011 | 0.77 | 0.0000080 |
![]() | rX | 0.097 | 0.0000010 | 0.68 | 0.0000071 |
![]() | rX | 0.096 | 0.0000010 | 0.67 | 0.0000070 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
![]() | 2 | ![]() ![]() |
![]() | 11 | ![]() ![]() ![]() |
![]() | 12 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 4 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() |
![]() | 28 | ![]() ![]() |
![]() | 15 | ![]() |
![]() | 32 | ![]() ![]() ![]() |
![]() | 38 | ![]() ![]() |
![]() | 26 | ![]() ![]() ![]() |
![]() | 6 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() |
![]() | 7 | ![]() |
![]() | 20 | ![]() ![]() |
![]() | 21 | ![]() |
User Reviews
G
Google Forms Thursday August 16, 2018
Ryzen 1800x , 2200 - 3200 MHz ondemand, Linux, Asus B350, DDR4 3133 MHz (memory frequency is very important for Ryzen 7 gen). Xmrig soft.
Interestingly, processor overclocking give zero effect, at least in my experience.
Cryptonight (v7) hashtare
610 - 620 h/s, depends on pool and pool's location
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com

Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream