
Vendor:

Algo | H/s |
---|---|
Normal (ASIC) | 1,270 |
NormalV7 | 1,270 |
LiteV7 | 5,100 |
Heavy | 742 |
Haven | 742 |
Alloy | 742 |
Wchain | 1,080 |
Upx | 5,100 |
Trtl | 25,500 |
Fast2 | 2,223 |
Gpu | 742 |
Cceal | 2,223 |
CnR | 1,270 |
RXWow | 8,890 |
RX | 8,890 |
ArgChukwa | 38,250 |
ZumLite | 25,500 |
RARQ | 8,890 |
RSFX | 8,890 |
Zls | 1,270 |
CNAdaptive | 1,270 |
CNDynamic | 1,270 |
ArgChukwa2 | 19,125 |
Panthera | 3,175 |
RJDX | 8,890 |
RNEVO | 8,890 |
Intel Xeon Pl 8180 top coins to mine
Updated: 2025-04-02 03:40:06Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
![]() | rX | 0.19 | 0.0000022 | 1.32 | 0.000016 |
![]() | rX | 0.19 | 0.0000022 | 1.3 | 0.000015 |
![]() | rX | 0.18 | 0.0000022 | 1.27 | 0.000015 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
![]() | 2 | ![]() ![]() |
![]() | 11 | ![]() ![]() ![]() |
![]() | 12 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 4 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() |
![]() | 28 | ![]() ![]() |
![]() | 15 | ![]() |
![]() | 32 | ![]() ![]() ![]() |
![]() | 38 | ![]() ![]() |
![]() | 26 | ![]() ![]() ![]() |
![]() | 6 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() |
![]() | 7 | ![]() |
![]() | 20 | ![]() ![]() |
![]() | 21 | ![]() |
User Reviews
M
MADKISS Friday November 9, 2018
with the price over 10 000$ u need 30 years of mining to pay it off.!!! good luck with that
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com

Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream