Vendor: AMD
Algo | H/s |
---|---|
Normal (ASIC) | 720 |
NormalV7 | 720 |
LiteV7 | 1,400 |
Heavy | 558 |
Haven | 558 |
Alloy | 360 |
Upx | 19,600 |
Trtl | 5,320 |
Fast2 | 1,368 |
Gpu | 750 |
Cceal | 1,368 |
CnR | 720 |
RXWow | 432 |
RX | 432 |
ArgChukwa | 59,000 |
ZumLite | 5,320 |
RARQ | 432 |
RSFX | 432 |
C29s | 1.6 |
Cd29v | 1.6 |
K12 | 416 |
Zls | 720 |
Cd29b | 1.6 |
ArgChukwa2 | 29,500 |
RJDX | 432 |
RNEVO | 432 |
AMD 570 top coins to mine
Updated: 2024-10-16 05:51:08Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
Sumokoin | cnR | 0.082 | 0.0000012 | 0.58 | 0.0000087 |
Quantum | rX | 0.012 | 0.00000018 | 0.085 | 0.0000013 |
Monero | rX | 0.0096 | 0.00000014 | 0.067 | 0.0000010 |
Zephyr | rX | 0.0093 | 0.00000014 | 0.065 | 0.00000099 |
Haven | haven | 0.0038 | 0.00000006 | 0.027 | 0.00000040 |
Tabo Protocol | rX | 0.000049 | 0.00000000 | 0.00035 | 0.00000001 |
Swap | C29s | 0.00000000 | 0.00000000 | 0.00000003 | 0.00000000 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
BLOC GUI Miner | 11 | Windows, Linux, MacOS |
SRBMiner Multi | 12 | Windows, Linux |
Safex Rig | 1 | Windows, Linux |
XMR STAK RX | 4 | Windows, Linux |
GMiner | 3 | Windows, Linux |
GrinPro Miner | 1 | Windows, Linux |
ZANO Miner | 1 | Windows, Linux, MacOS |
WildRig | 1 | Windows, Linux |
BZ Miner | 1 | Windows, Linux |
WildRig Multi | 1 | Windows, Linux |
NEVORig | 1 | Linux |
SRBMiner | 28 | Windows |
XMRigCC AMD | 25 | Windows, Linux |
Simple Miner | 15 | Windows |
Nanominer | 3 | Windows, Linux |
XMR Stak | 32 | Windows, Linux, MacOS |
XMRig AMD | 26 | Windows, Linux |
CryptoGoblin | 26 | Windows, Linux, MacOS |
Teamredminer | 5 | Windows, Linux |
WinXMR | 1 | Windows |
CN GUI Miner | 7 | Windows |
JCE CPU GPU Miner | 21 | Windows |
User Reviews
HakkenX Monday June 17, 2019
UPX = 22000 h/s
Argonator Saturday June 8, 2019
Update for hashrate.
The RX 570 hashes about 5630 H/s on the cn-turtle algorithm with settings of stock amd intensity and no mods with xmr-stak 2.10.2.
Works great with ARQMA coin with their merged mining pools.
JJY Monday May 13, 2019
Clock : 1190 / 2100, 970 H/S
VAS DERM Thursday November 22, 2018
aeon coin is best for mining with AMD 570 (~~1,63 kh/s)
Crni Saturday August 18, 2018
RX 570 4Gb
Cryptonight (v7) hashtare
990 hs (2 threads) - XMR Stak
Cryptonight Lite (v1) hashrate
1980 hs (2 threads) - XMR Stak
Cryptonight Heavy hashrate
740 hs (2 threads) - XMR Stak
Google Forms Thursday August 16, 2018
RX 570 4Gb
Cryptonight (v7) hashtare
920 hs (2 threads) - SRBminer,PBE2.2 mod, mem 2050/850, 1200/875
Cryptonight Lite (v1) hashrate
1100 hs (2 threads) - SRBminer,PBE2.2 mod, mem 2050/850, 1200/875
Cryptonight Heavy hashrate
580 hs (2 threads) - SRBminer,PBE2.2 mod, mem 2050/850, 1200/875