Vendor: Intel
Algo | H/s |
---|---|
Normal (ASIC) | 165 |
NormalV7 | 165 |
LiteV7 | 495 |
Heavy | 96 |
Haven | 96 |
Alloy | 96 |
Wchain | 140 |
Upx | 495 |
Trtl | 2,475 |
Fast2 | 289 |
Gpu | 96 |
Cceal | 289 |
CnR | 165 |
RXWow | 1,300 |
RX | 1,300 |
ArgChukwa | 3,713 |
ZumLite | 2,475 |
RARQ | 1,300 |
RSFX | 1,300 |
Zls | 165 |
CNAdaptive | 165 |
CNDynamic | 165 |
ArgChukwa2 | 1,857 |
Panthera | 413 |
RJDX | 1,300 |
RNEVO | 1,300 |
Intel Core i5 7400 top coins to mine
Updated: 2024-09-11 15:13:07Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
Monero | rX | 0.033 | 0.00000059 | 0.23 | 0.0000041 |
Zephyr | rX | 0.031 | 0.00000054 | 0.22 | 0.0000038 |
Quantum | rX | 0.03 | 0.00000053 | 0.21 | 0.0000037 |
Sumokoin | cnR | 0.022 | 0.00000038 | 0.15 | 0.0000027 |
Haven | haven | 0.0009 | 0.00000002 | 0.0063 | 0.00000011 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
XLArig | 2 | Windows, Linux |
BLOC GUI Miner | 11 | Windows, Linux, MacOS |
SRBMiner Multi | 12 | Windows, Linux |
Safex Rig | 1 | Windows, Linux |
XMR STAK RX | 4 | Windows, Linux |
Monerov RandomV Miner | 1 | Windows |
Coinevo Miner | 1 | Windows, Linux |
ZANO Miner | 1 | Windows, Linux, MacOS |
NERVA Miner | 1 | Windows, Linux, MacOS |
Blur Network Miner | 1 | Windows, Linux, MacOS |
NEVORig | 1 | Linux |
XMRigCC CPU | 28 | Windows, Linux |
Simple Miner | 15 | Windows |
XMR Stak | 32 | Windows, Linux, MacOS |
XMRig CPU | 38 | Windows, Linux |
CryptoGoblin | 26 | Windows, Linux, MacOS |
Monero CPU Miner | 6 | Windows, Linux |
Webchain | 1 | Windows, Linux, Android |
WinXMR | 1 | Windows |
CN GUI Miner | 7 | Windows |
JCE CPU Miner | 20 | Windows, Linux |
JCE CPU GPU Miner | 21 | Windows |
User Reviews
a
aka.lex.ua Saturday August 18, 2018
Core™ i5-7400 Processor
Algo h/s
Normal (ASIC) 198,2
NormalV7 197,0
LiteV7 707,1
Heavy 69,3
Haven 69,3
Fast 372,7
BittubeV2 65,8
StelliteV4 197,1
Alloy 101,9
cn/rto 196,2
Latest News
Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com
Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com
Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream