
Vendor:

Algo | H/s |
---|---|
Normal (ASIC) | 165 |
NormalV7 | 165 |
LiteV7 | 495 |
Heavy | 96 |
Haven | 96 |
Alloy | 96 |
Wchain | 140 |
Upx | 495 |
Trtl | 2,475 |
Fast2 | 289 |
Gpu | 96 |
Cceal | 289 |
CnR | 165 |
RXWow | 1,300 |
RX | 1,300 |
ArgChukwa | 3,713 |
ZumLite | 2,475 |
RARQ | 1,300 |
RSFX | 1,300 |
Zls | 165 |
CNAdaptive | 165 |
CNDynamic | 165 |
ArgChukwa2 | 1,857 |
Panthera | 413 |
RJDX | 1,300 |
RNEVO | 1,300 |
Intel Core i5 7400 top coins to mine
Updated: 2025-05-02 04:21:06Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
![]() | rX | 0.037 | 0.00000038 | 0.26 | 0.0000027 |
![]() | rX | 0.032 | 0.00000034 | 0.23 | 0.0000023 |
![]() | rX | 0.032 | 0.00000033 | 0.22 | 0.0000023 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
![]() | 2 | ![]() ![]() |
![]() | 11 | ![]() ![]() ![]() |
![]() | 12 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 4 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() |
![]() | 28 | ![]() ![]() |
![]() | 15 | ![]() |
![]() | 32 | ![]() ![]() ![]() |
![]() | 38 | ![]() ![]() |
![]() | 26 | ![]() ![]() ![]() |
![]() | 6 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() |
![]() | 7 | ![]() |
![]() | 20 | ![]() ![]() |
![]() | 21 | ![]() |
User Reviews
a
aka.lex.ua Saturday August 18, 2018
Core™ i5-7400 Processor
Algo h/s
Normal (ASIC) 198,2
NormalV7 197,0
LiteV7 707,1
Heavy 69,3
Haven 69,3
Fast 372,7
BittubeV2 65,8
StelliteV4 197,1
Alloy 101,9
cn/rto 196,2
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com

Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream