
Vendor:

Algo | H/s |
---|---|
Normal (ASIC) | 165 |
NormalV7 | 165 |
LiteV7 | 495 |
Heavy | 96 |
Haven | 96 |
Fast | 289 |
Alloy | 96 |
Wchain | 140 |
Upx | 495 |
Trtl | 2,475 |
Fast2 | 289 |
Gpu | 96 |
Cceal | 289 |
Graft | 165 |
CnR | 165 |
HeavyX | 58 |
RXWow | 1,300 |
RX | 1,300 |
ArgChukwa | 3,713 |
ZumLite | 2,475 |
RARQ | 1,300 |
RSFX | 1,300 |
Zls | 165 |
ArgNinja | 3,713 |
CNAdaptive | 165 |
CNDynamic | 165 |
ArgChukwa2 | 1,857 |
Panthera | 413 |
CNCache | 289 |
Intel Core i5 7400 top coins to mine
Updated: 2022-07-06 05:58:05Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
![]() | rX | 0.025 | 0.0000013 | 0.18 | 0.0000089 |
![]() | rX | 0.024 | 0.0000012 | 0.17 | 0.0000086 |
![]() | cnR | 0.02 | 0.0000010 | 0.14 | 0.0000072 |
![]() | gpu | 0.017 | 0.00000087 | 0.12 | 0.0000061 |
![]() | ArgChukwa2 | 0.014 | 0.00000061 | 0.095 | 0.0000043 |
![]() | haven | 0.013 | 0.00000065 | 0.091 | 0.0000046 |
![]() | normal | 0.00058 | 0.00000004 | 0.0041 | 0.00000028 |
![]() | normal | 0.00051 | 0.00000003 | 0.0036 | 0.00000018 |
![]() | normal | 0.000011 | 0.00000000 | 0.000079 | 0.00000000 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
![]() | 2 | ![]() ![]() |
![]() | 11 | ![]() ![]() ![]() |
![]() | 13 | ![]() |
![]() | 1 | ![]() ![]() |
![]() | 4 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 28 | ![]() ![]() |
![]() | 15 | ![]() |
![]() | 32 | ![]() ![]() ![]() |
![]() | 38 | ![]() ![]() |
![]() | 26 | ![]() ![]() ![]() |
![]() | 6 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() |
![]() | 7 | ![]() |
![]() | 20 | ![]() ![]() |
![]() | 21 | ![]() |
User Reviews
a
aka.lex.ua Saturday August 18, 2018
Core™ i5-7400 Processor
Algo h/s
Normal (ASIC) 198,2
NormalV7 197,0
LiteV7 707,1
Heavy 69,3
Haven 69,3
Fast 372,7
BittubeV2 65,8
StelliteV4 197,1
Alloy 101,9
cn/rto 196,2
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com
Always do your own research! Try to analyse the exchanges data, and possibility that you can actually sell mined coins. Some coins might be very high in the ranks, but with zero buy orders and very small trading volume.

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream