
Vendor:

Algo | H/s |
---|---|
Normal (ASIC) | 670 |
NormalV7 | 670 |
LiteV7 | 2,010 |
Heavy | 391 |
Haven | 391 |
Fast | 1,173 |
Alloy | 391 |
Wchain | 570 |
Upx | 2,010 |
Trtl | 10,050 |
Fast2 | 1,173 |
Gpu | 391 |
Cceal | 1,173 |
Graft | 670 |
CnR | 670 |
HeavyX | 235 |
RXWow | 4,690 |
RX | 4,690 |
ArgChukwa | 15,075 |
ZumLite | 10,050 |
RARQ | 4,690 |
RSFX | 4,690 |
Zls | 670 |
ArgNinja | 15,075 |
CNAdaptive | 670 |
CNDynamic | 670 |
ArgChukwa2 | 7,538 |
Panthera | 1,675 |
CNCache | 1,173 |
AMD EPYC 7251 top coins to mine
Updated: 2022-07-06 06:07:06Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
![]() | rX | 0.092 | 0.0000046 | 0.64 | 0.000032 |
![]() | rX | 0.088 | 0.0000044 | 0.62 | 0.000031 |
![]() | cnR | 0.083 | 0.0000041 | 0.58 | 0.000029 |
![]() | gpu | 0.071 | 0.0000035 | 0.49 | 0.000025 |
![]() | ArgChukwa2 | 0.055 | 0.0000025 | 0.39 | 0.000017 |
![]() | haven | 0.053 | 0.0000026 | 0.37 | 0.000019 |
![]() | normal | 0.0024 | 0.00000016 | 0.016 | 0.0000011 |
![]() | normal | 0.0021 | 0.00000010 | 0.014 | 0.00000073 |
![]() | normal | 0.000046 | 0.00000000 | 0.00032 | 0.00000002 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
![]() | 2 | ![]() ![]() |
![]() | 11 | ![]() ![]() ![]() |
![]() | 13 | ![]() |
![]() | 1 | ![]() ![]() |
![]() | 4 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 28 | ![]() ![]() |
![]() | 15 | ![]() |
![]() | 32 | ![]() ![]() ![]() |
![]() | 38 | ![]() ![]() |
![]() | 26 | ![]() ![]() ![]() |
![]() | 6 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() |
![]() | 7 | ![]() |
![]() | 20 | ![]() ![]() |
![]() | 21 | ![]() |
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com
Always do your own research! Try to analyse the exchanges data, and possibility that you can actually sell mined coins. Some coins might be very high in the ranks, but with zero buy orders and very small trading volume.

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream