 
Vendor:
 AMD
 AMD| Algo | H/s | 
|---|---|
| Normal (ASIC) | 1,590 | 
| NormalV7 | 1,590 | 
| LiteV7 | 4,770 | 
| Heavy | 929 | 
| Haven | 929 | 
| Alloy | 929 | 
| Wchain | 1,352 | 
| Upx | 4,770 | 
| Trtl | 23,850 | 
| Fast2 | 2,783 | 
| Gpu | 929 | 
| Cceal | 2,783 | 
| CnR | 1,590 | 
| RXWow | 11,130 | 
| RX | 11,130 | 
| ArgChukwa | 35,775 | 
| ZumLite | 23,850 | 
| RARQ | 11,130 | 
| RSFX | 11,130 | 
| Zls | 1,590 | 
| CNAdaptive | 1,590 | 
| CNDynamic | 1,590 | 
| ArgChukwa2 | 17,888 | 
| Panthera | 3,975 | 
| RJDX | 11,130 | 
| RNEVO | 11,130 | 
AMD EPYC 7401 top coins to mine
Updated: 2025-10-31 14:21:07| Coin | Algo | USD/day | BTC/day | USD/week | BTC/week | 
|---|---|---|---|---|---|
|  Quantum | rX | 0.32 | 0.0000029 | 2.22 | 0.000020 | 
|  Monero | rX | 0.3 | 0.0000028 | 2.1 | 0.000019 | 
|  Zephyr | rX | 0.27 | 0.0000025 | 1.88 | 0.000017 | 
Recommended Miners
| Miner | Algos | Supported OS | 
|---|---|---|
|  XLArig | 2 |  Windows,  Linux | 
|  BLOC GUI Miner | 11 |  Windows,  Linux,  MacOS | 
|  SRBMiner Multi | 12 |  Windows,  Linux | 
|  Safex Rig | 1 |  Windows,  Linux | 
|  XMR STAK RX | 4 |  Windows,  Linux | 
|  Monerov RandomV Miner | 1 |  Windows | 
|  Coinevo Miner | 1 |  Windows,  Linux | 
|  ZANO Miner | 1 |  Windows,  Linux,  MacOS | 
|  NERVA Miner | 1 |  Windows,  Linux,  MacOS | 
|  Blur Network Miner | 1 |  Windows,  Linux,  MacOS | 
|  NEVORig | 1 |  Linux | 
|  XMRigCC CPU | 28 |  Windows,  Linux | 
|  Simple Miner | 15 |  Windows | 
|  XMR Stak | 32 |  Windows,  Linux,  MacOS | 
|  XMRig CPU | 38 |  Windows,  Linux | 
|  CryptoGoblin | 26 |  Windows,  Linux,  MacOS | 
|  Monero CPU Miner | 6 |  Windows,  Linux | 
|  Webchain | 1 |  Windows,  Linux,  Android | 
|  WinXMR | 1 |  Windows | 
|  CN GUI Miner | 7 |  Windows | 
|  JCE CPU Miner | 20 |  Windows,  Linux | 
|  JCE CPU GPU Miner | 21 |  Windows | 
Latest News
 
		 
		 Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com
		 
	
	 
	    
		 
		 Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com
		
	
	 
	    
		 
		 Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream
	 
	    CryptUnit
 CryptUnit 
  
                         
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 