
Vendor:

Algo | H/s |
---|---|
Normal (ASIC) | 1,200 |
NormalV7 | 1,200 |
LiteV7 | 4,000 |
Heavy | 701 |
Haven | 701 |
Alloy | 701 |
Wchain | 1,020 |
Upx | 4,000 |
Trtl | 20,000 |
Fast2 | 2,100 |
Gpu | 701 |
Cceal | 2,100 |
CnR | 1,200 |
RXWow | 8,527 |
RX | 8,527 |
ArgChukwa | 30,000 |
ZumLite | 20,000 |
RARQ | 8,527 |
RSFX | 8,527 |
Astrobwt | 240 |
Zls | 1,200 |
CNAdaptive | 1,200 |
CNDynamic | 1,200 |
ArgChukwa2 | 15,000 |
Panthera | 3,000 |
RJDX | 8,527 |
RNEVO | 8,527 |
AMD Ryzen T 1950X top coins to mine
Updated: 2025-05-01 22:17:06Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
![]() | rX | 0.24 | 0.0000025 | 1.69 | 0.000018 |
![]() | rX | 0.22 | 0.0000023 | 1.54 | 0.000016 |
![]() | rX | 0.21 | 0.0000022 | 1.46 | 0.000015 |
![]() | normal | 0.00011 | 0.00000000 | 0.0008 | 0.00000001 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
![]() | 2 | ![]() ![]() |
![]() | 11 | ![]() ![]() ![]() |
![]() | 12 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 4 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() |
![]() | 28 | ![]() ![]() |
![]() | 15 | ![]() |
![]() | 32 | ![]() ![]() ![]() |
![]() | 38 | ![]() ![]() |
![]() | 26 | ![]() ![]() ![]() |
![]() | 6 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() |
![]() | 7 | ![]() |
![]() | 20 | ![]() ![]() |
![]() | 21 | ![]() |
User Reviews
S
Steve Thursday August 16, 2018
Cryptonight (v7) hashtare 1290hs
Using 15 threads in XMR Stak (16 threads results in ~1205hs).
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com

Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream