
Vendor:

Algo | H/s |
---|---|
Normal (ASIC) | 1,200 |
NormalV7 | 1,200 |
LiteV7 | 4,000 |
Heavy | 701 |
Haven | 701 |
Fast | 2,100 |
Alloy | 701 |
Wchain | 1,020 |
Upx | 4,000 |
Trtl | 20,000 |
Fast2 | 2,100 |
Gpu | 701 |
Cceal | 2,100 |
Graft | 1,200 |
CnR | 1,200 |
HeavyX | 421 |
RXWow | 8,527 |
RX | 8,527 |
ArgChukwa | 30,000 |
ZumLite | 20,000 |
RARQ | 8,527 |
RSFX | 8,527 |
Astrobwt | 240 |
Zls | 1,200 |
ArgNinja | 30,000 |
CNAdaptive | 1,200 |
CNDynamic | 1,200 |
ArgChukwa2 | 15,000 |
Panthera | 3,000 |
CNCache | 2,100 |
AMD Ryzen T 1950X top coins to mine
Updated: 2021-04-11 08:49:05Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
![]() | haven | 1.55 | 0.000026 | 10.9 | 0.00018 |
![]() | ArgChukwa2 | 1.46 | 0.000024 | 10.2 | 0.00017 |
![]() | rX | 0.85 | 0.000014 | 5.97 | 0.000099 |
![]() | rX | 0.8 | 0.000013 | 5.63 | 0.000094 |
![]() | rXWow | 0.78 | 0.000013 | 5.49 | 0.000091 |
![]() | gpu | 0.72 | 0.000012 | 5.06 | 0.000084 |
![]() | cnR | 0.65 | 0.000011 | 4.53 | 0.000075 |
![]() | upx | 0.096 | 0.0000016 | 0.67 | 0.000011 |
![]() | astrobwt | 0.064 | 0.0000011 | 0.45 | 0.0000074 |
![]() | normal | 0.028 | 0.00000046 | 0.19 | 0.0000032 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
![]() | 2 | ![]() ![]() |
![]() | 11 | ![]() ![]() ![]() |
![]() | 13 | ![]() |
![]() | 1 | ![]() ![]() |
![]() | 4 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 28 | ![]() ![]() |
![]() | 15 | ![]() |
![]() | 32 | ![]() ![]() ![]() |
![]() | 38 | ![]() ![]() |
![]() | 26 | ![]() ![]() ![]() |
![]() | 6 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() |
![]() | 7 | ![]() |
![]() | 20 | ![]() ![]() |
![]() | 21 | ![]() |
User Reviews
S
Steve Thursday August 16, 2018
Cryptonight (v7) hashtare 1290hs
Using 15 threads in XMR Stak (16 threads results in ~1205hs).
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com
Always do your own research! Try to analyse the exchanges data, and possibility that you can actually sell mined coins. Some coins might be very high in the ranks, but with zero buy orders and very small trading volume.

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream