Vendor: Intel
Algo | H/s |
---|---|
Normal (ASIC) | 330 |
NormalV7 | 330 |
LiteV7 | 1,200 |
Heavy | 193 |
Haven | 193 |
Alloy | 193 |
Wchain | 281 |
Upx | 1,200 |
Trtl | 6,000 |
Fast2 | 578 |
Gpu | 193 |
Cceal | 578 |
CnR | 330 |
RXWow | 2,310 |
RX | 2,310 |
ArgChukwa | 9,000 |
ZumLite | 6,000 |
RARQ | 2,310 |
RSFX | 2,310 |
Zls | 330 |
CNAdaptive | 330 |
CNDynamic | 330 |
ArgChukwa2 | 4,500 |
Panthera | 825 |
RJDX | 2,310 |
RNEVO | 2,310 |
Intel Xeon Silver 4110 top coins to mine
Updated: 2024-11-04 05:35:04Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
Sumokoin | cnR | 0.052 | 0.00000075 | 0.36 | 0.0000053 |
Monero | rX | 0.051 | 0.00000075 | 0.36 | 0.0000052 |
Quantum | rX | 0.05 | 0.00000072 | 0.35 | 0.0000051 |
Zephyr | rX | 0.049 | 0.00000071 | 0.34 | 0.0000050 |
Tabo Protocol | rX | 0.00036 | 0.00000001 | 0.0025 | 0.00000004 |
Haven | haven | 0.00035 | 0.00000001 | 0.0024 | 0.00000004 |
Equilibria | gpu | 0.00012 | 0.00000000 | 0.00086 | 0.00000001 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
XLArig | 2 | Windows, Linux |
BLOC GUI Miner | 11 | Windows, Linux, MacOS |
SRBMiner Multi | 12 | Windows, Linux |
Safex Rig | 1 | Windows, Linux |
XMR STAK RX | 4 | Windows, Linux |
Monerov RandomV Miner | 1 | Windows |
Coinevo Miner | 1 | Windows, Linux |
ZANO Miner | 1 | Windows, Linux, MacOS |
NERVA Miner | 1 | Windows, Linux, MacOS |
Blur Network Miner | 1 | Windows, Linux, MacOS |
NEVORig | 1 | Linux |
XMRigCC CPU | 28 | Windows, Linux |
Simple Miner | 15 | Windows |
XMR Stak | 32 | Windows, Linux, MacOS |
XMRig CPU | 38 | Windows, Linux |
CryptoGoblin | 26 | Windows, Linux, MacOS |
Monero CPU Miner | 6 | Windows, Linux |
Webchain | 1 | Windows, Linux, Android |
WinXMR | 1 | Windows |
CN GUI Miner | 7 | Windows |
JCE CPU Miner | 20 | Windows, Linux |
JCE CPU GPU Miner | 21 | Windows |
Latest News
Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com
Coinzilla Set up your crypto advertising campaign within minutes! Coinzilla.com
Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream