
Vendor:

More info: Website
Algo | H/s |
---|---|
Normal (ASIC) | 400 |
NormalV7 | 400 |
LiteV7 | 650 |
Heavy | 310 |
Haven | 310 |
Fast | 760 |
Alloy | 200 |
Upx | 9,100 |
Trtl | 2,470 |
Fast2 | 760 |
Gpu | 270 |
Cceal | 760 |
Graft | 400 |
CnR | 400 |
HeavyX | 186 |
RXWow | 240 |
RX | 240 |
ArgChukwa | 20,000 |
ZumLite | 2,470 |
RARQ | 240 |
RSFX | 240 |
Zls | 400 |
ArgNinja | 20,000 |
ArgChukwa2 | 10,000 |
CNCache | 760 |
AMD 460 top coins to mine
Updated: 2022-07-06 06:17:05Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
![]() | ArgChukwa2 | 0.073 | 0.0000033 | 0.51 | 0.000023 |
![]() | cnR | 0.049 | 0.0000025 | 0.35 | 0.000017 |
![]() | gpu | 0.049 | 0.0000024 | 0.34 | 0.000017 |
![]() | haven | 0.042 | 0.0000021 | 0.29 | 0.000015 |
![]() | rX | 0.0047 | 0.00000023 | 0.033 | 0.0000016 |
![]() | rX | 0.0045 | 0.00000022 | 0.031 | 0.0000016 |
![]() | normal | 0.0014 | 0.00000009 | 0.0098 | 0.00000066 |
![]() | normal | 0.0012 | 0.00000006 | 0.0086 | 0.00000043 |
![]() | normal | 0.000027 | 0.00000000 | 0.00019 | 0.00000001 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
![]() | 11 | ![]() ![]() ![]() |
![]() | 13 | ![]() |
![]() | 1 | ![]() ![]() |
![]() | 4 | ![]() ![]() |
![]() | 3 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 28 | ![]() |
![]() | 25 | ![]() ![]() |
![]() | 15 | ![]() |
![]() | 3 | ![]() ![]() |
![]() | 32 | ![]() ![]() ![]() |
![]() | 26 | ![]() ![]() |
![]() | 26 | ![]() ![]() ![]() |
![]() | 5 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 7 | ![]() |
![]() | 21 | ![]() |
User Reviews
P
Petr Thursday August 16, 2018
RX460 2Gb
Cryptonight (v7) hashtare
440 H/s xmr-stak (1 thread), ubuntu, polaris bios editor one click timings, 800coreclk 1975memclk
Cryptonight Lite (v1) hashrate
880 H/s xmr-stak (1 thread), ubuntu, polaris bios editor one click timings, 800coreclk 1975memclk
----
Ubuntu 16.04, with amdgpu driver (not amdgpu-pro)
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com
Always do your own research! Try to analyse the exchanges data, and possibility that you can actually sell mined coins. Some coins might be very high in the ranks, but with zero buy orders and very small trading volume.

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream