
Vendor:

Algo | H/s |
---|---|
Normal (ASIC) | 420 |
NormalV7 | 420 |
LiteV7 | 750 |
Heavy | 326 |
Haven | 326 |
Fast | 798 |
Alloy | 210 |
Upx | 10,500 |
Trtl | 2,850 |
Fast2 | 798 |
Gpu | 340 |
Cceal | 798 |
Graft | 420 |
CnR | 420 |
HeavyX | 196 |
RXWow | 252 |
RX | 252 |
ArgChukwa | 22,000 |
ZumLite | 2,850 |
RARQ | 252 |
RSFX | 252 |
Zls | 420 |
ArgNinja | 22,000 |
ArgChukwa2 | 11,000 |
CNCache | 798 |
AMD 560 top coins to mine
Updated: 2021-04-11 09:43:04Coin | Algo | USD/day | BTC/day | USD/week | BTC/week |
---|---|---|---|---|---|
![]() | ArgChukwa2 | 1.07 | 0.000018 | 7.49 | 0.00012 |
![]() | haven | 0.72 | 0.000012 | 5.04 | 0.000084 |
![]() | gpu | 0.35 | 0.0000059 | 2.46 | 0.000041 |
![]() | cnR | 0.23 | 0.0000038 | 1.58 | 0.000026 |
![]() | rX | 0.025 | 0.00000042 | 0.18 | 0.0000030 |
![]() | rX | 0.024 | 0.00000040 | 0.17 | 0.0000028 |
![]() | rXWow | 0.023 | 0.00000039 | 0.16 | 0.0000027 |
![]() | normal | 0.0096 | 0.00000016 | 0.068 | 0.0000011 |
![]() | normal | 0.0053 | 0.00000009 | 0.037 | 0.00000062 |
![]() | normal | 0.00043 | 0.00000001 | 0.003 | 0.00000005 |
Recommended Miners
Miner | Algos | Supported OS |
---|---|---|
![]() | 11 | ![]() ![]() ![]() |
![]() | 13 | ![]() |
![]() | 1 | ![]() ![]() |
![]() | 4 | ![]() ![]() |
![]() | 3 | ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 1 | ![]() ![]() ![]() |
![]() | 1 | ![]() ![]() |
![]() | 28 | ![]() |
![]() | 25 | ![]() ![]() |
![]() | 15 | ![]() |
![]() | 3 | ![]() ![]() |
![]() | 32 | ![]() ![]() ![]() |
![]() | 26 | ![]() ![]() |
![]() | 26 | ![]() ![]() ![]() |
![]() | 5 | ![]() ![]() |
![]() | 1 | ![]() |
![]() | 7 | ![]() |
![]() | 21 | ![]() |
User Reviews
N
Nut78 Tuesday June 11, 2019
sapphire 560 2gb , bios mod standard Hynix-Win 10-driver AMD 18.6.1
.v4 :550 h/s @ 1180/870-2000/850
.trm 0.4.5 = config L3+3 for me .
Latest News

Calculate how profitable it is to mine all other coins on various mining algos on WhatToMine.com
Always do your own research! Try to analyse the exchanges data, and possibility that you can actually sell mined coins. Some coins might be very high in the ranks, but with zero buy orders and very small trading volume.

Find list of known PoW mining pools for all other coins on various mining algos on miningpoolstats.stream